Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,388

per month

+3.3% YoY

London Average

£2,302

per month

+2.2% YoY

Cheapest Region

North East

£781 /mo avg

+6.3% YoY

Areas Tracked

348

postcode areas · Updated Jun 2026

Clear

Latest data (June 2026)

Showing 21–40 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Blackburn with Darwen North West £712 +5.3% £533 £660 £779 £1,112
Blackpool North West £710 +6.9% £495 £644 £783 £1,036
Blaenau Gwent Wales £677 +7.0% £499 £601 £684 £900
Bolsover East Midlands £712 +6.7% £501 £650 £752 £1,134
Bolton North West £882 +9.6% £645 £804 £974 £1,431
Boston East Midlands £800 +1.2% £600 £758 £916 £1,275
Bournemouth, Christchurch and Poole South West £1,402 +3.3% £921 £1,173 £1,460 £2,088
Bracknell Forest South East £1,471 +3.1% £1,073 £1,354 £1,652 £2,387
Bradford Yorkshire and The Humber £750 +4.4% £553 £680 £814 £1,117
Braintree East of England £1,224 +3.5% £858 £1,110 £1,366 £1,989
Breckland East of England £923 +3.5% £661 £842 £1,039 £1,512
Brent London £2,010 +0.6% £1,575 £1,932 £2,266 £3,052
Brentwood East of England £1,615 +2.8% £1,103 £1,394 £1,711 £2,403
Bridgend Wales £754 +8.2% £555 £693 £806 £1,131
Brighton and Hove South East £1,812 -1.0% £1,191 £1,520 £1,799 £2,487
Bristol, City of South West £1,883 +7.4% £1,225 £1,544 £1,757 £2,549
Broadland East of England £939 +5.0% £692 £894 £1,079 £1,549
Bromley London £1,678 +2.7% £1,306 £1,635 £1,982 £2,918
Bromsgrove West Midlands £982 +1.4% £709 £889 £1,079 £1,588
Broxbourne East of England £1,675 +2.5% £1,125 £1,442 £1,769 £2,483

Source: ONS Price Index of Private Rents (PIPR).