Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,400
per month
+3.8% YoY
London Average
£2,332
per month
+3.5% YoY
Cheapest Region
North East
£788 /mo avg
+5.8% YoY
Areas Tracked
348
postcode areas · Updated Aug 2026
Latest data (August 2026)
Showing 261–280 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| South Lanarkshire | Scotland | £893 | +1.3% | £554 | £741 | £976 | £1,704 |
| South Norfolk | East of England | £981 | +3.1% | £696 | £890 | £1,107 | £1,573 |
| South Oxfordshire | South East | £1,402 | +3.5% | £1,042 | £1,292 | £1,615 | £2,327 |
| South Ribble | North West | £805 | +5.4% | £562 | £738 | £890 | £1,267 |
| South Staffordshire | West Midlands | £958 | +5.8% | £665 | £858 | £1,019 | £1,535 |
| South Tyneside | North East | £743 | +7.6% | £521 | £645 | £776 | £1,028 |
| South West | None | £1,245 | +4.4% | £830 | £1,065 | £1,297 | £1,872 |
| Southampton | South East | £1,257 | +3.4% | £881 | £1,114 | £1,357 | £1,890 |
| Southend-on-Sea | East of England | £1,306 | +4.9% | £878 | £1,116 | £1,360 | £1,864 |
| Southwark | London | £2,474 | +5.4% | £1,876 | £2,348 | £2,732 | £3,608 |
| Spelthorne | South East | £1,696 | +5.6% | £1,232 | £1,582 | £1,839 | £2,488 |
| St Albans | East of England | £1,931 | +2.9% | £1,271 | £1,633 | £2,019 | £2,902 |
| St. Helens | North West | £807 | +6.6% | £593 | £737 | £901 | £1,300 |
| Stafford | West Midlands | £901 | +6.6% | £631 | £791 | £978 | £1,353 |
| Staffordshire Moorlands | West Midlands | £728 | +7.5% | £527 | £685 | £866 | £1,188 |
| Stevenage | East of England | £1,440 | +4.4% | £1,028 | £1,321 | £1,551 | £2,126 |
| Stockport | North West | £1,119 | +5.4% | £812 | £1,036 | £1,266 | £1,745 |
| Stockton-on-Tees | North East | £735 | +3.6% | £536 | £668 | £797 | £1,166 |
| Stoke-on-Trent | West Midlands | £715 | +5.4% | £518 | £662 | £796 | £1,080 |
| Stratford-on-Avon | West Midlands | £1,149 | +6.0% | £816 | £1,020 | £1,267 | £1,815 |
Source: ONS Price Index of Private Rents (PIPR).