Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,381
per month
+3.5% YoY
London Average
£2,290
per month
+2.0% YoY
Cheapest Region
North East
£776 /mo avg
+6.5% YoY
Areas Tracked
348
postcode areas · Updated Apr 2026
Latest data (April 2026)
Showing 21–40 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| West Northamptonshire | East Midlands | £1,071 | +3.5% | £743 | £943 | £1,151 | £1,665 |
| West Midlands | None | £964 | +4.5% | £699 | £870 | £1,031 | £1,460 |
| West Lothian | Scotland | £907 | +8.3% | £613 | £831 | £1,095 | £1,811 |
| West Lindsey | East Midlands | £713 | +7.0% | £520 | £648 | £793 | £1,107 |
| West Lancashire | North West | £797 | +8.7% | £583 | £724 | £835 | £1,224 |
| West Dunbartonshire | Scotland | £941 | +4.3% | £571 | £764 | £957 | £1,404 |
| West Devon | South West | £837 | +1.5% | £596 | £763 | £941 | £1,341 |
| West Berkshire | South East | £1,283 | +3.0% | £897 | £1,166 | £1,447 | £2,111 |
| Welwyn Hatfield | East of England | £1,471 | +2.8% | £1,033 | £1,338 | £1,599 | £2,280 |
| Wealden | South East | £1,260 | +1.8% | £895 | £1,142 | £1,424 | £2,089 |
| Waverley | South East | £1,441 | -2.6% | £1,044 | £1,338 | £1,613 | £2,336 |
| Watford | East of England | £1,811 | +4.2% | £1,255 | £1,585 | £1,804 | £2,634 |
| Warwick | West Midlands | £1,237 | +2.2% | £880 | £1,102 | £1,324 | £1,907 |
| Warrington | North West | £882 | +4.7% | £661 | £820 | £996 | £1,432 |
| Wandsworth | London | £2,599 | +4.1% | £1,910 | £2,428 | £2,772 | £3,788 |
| Waltham Forest | London | £1,758 | +1.5% | £1,396 | £1,718 | £2,014 | £2,561 |
| Walsall | West Midlands | £906 | +7.6% | £640 | £781 | £934 | £1,303 |
| Wales | None | £834 | +4.9% | £627 | £769 | £876 | £1,235 |
| Wakefield | Yorkshire and The Humber | £791 | +5.4% | £565 | £713 | £852 | £1,198 |
| Vale of White Horse | South East | £1,332 | +1.0% | £972 | £1,212 | £1,479 | £2,202 |
Source: ONS Price Index of Private Rents (PIPR).