Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,388
per month
+3.3% YoY
London Average
£2,302
per month
+2.2% YoY
Cheapest Region
North East
£781 /mo avg
+6.3% YoY
Areas Tracked
348
postcode areas · Updated Jun 2026
Latest data (June 2026)
Showing 321–340 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Bracknell Forest | South East | £1,471 | +3.1% | £1,073 | £1,354 | £1,652 | £2,387 |
| Bournemouth, Christchurch and Poole | South West | £1,402 | +3.3% | £921 | £1,173 | £1,460 | £2,088 |
| Boston | East Midlands | £800 | +1.2% | £600 | £758 | £916 | £1,275 |
| Bolton | North West | £882 | +9.6% | £645 | £804 | £974 | £1,431 |
| Bolsover | East Midlands | £712 | +6.7% | £501 | £650 | £752 | £1,134 |
| Blaenau Gwent | Wales | £677 | +7.0% | £499 | £601 | £684 | £900 |
| Blackpool | North West | £710 | +6.9% | £495 | £644 | £783 | £1,036 |
| Blackburn with Darwen | North West | £712 | +5.3% | £533 | £660 | £779 | £1,112 |
| Blaby | East Midlands | £990 | +6.4% | £706 | £905 | £1,075 | £1,559 |
| Birmingham | West Midlands | £1,090 | +3.0% | £823 | £995 | £1,124 | £1,566 |
| Bexley | London | £1,531 | +3.1% | £1,223 | £1,520 | £1,858 | £2,417 |
| Bedford | East of England | £1,169 | +4.0% | £797 | £1,026 | £1,255 | £1,802 |
| Bath and North East Somerset | South West | £1,882 | +7.7% | £1,205 | £1,520 | £1,806 | £2,535 |
| Bassetlaw | East Midlands | £720 | +2.0% | £498 | £651 | £792 | £1,122 |
| Basingstoke and Deane | South East | £1,310 | +2.8% | £931 | £1,212 | £1,467 | £2,069 |
| Basildon | East of England | £1,416 | +5.8% | £977 | £1,262 | £1,498 | £2,113 |
| Barnsley | Yorkshire and The Humber | £686 | +6.7% | £499 | £620 | £741 | £1,072 |
| Barnet | London | £1,939 | +3.6% | £1,491 | £1,848 | £2,243 | £3,180 |
| Barking and Dagenham | London | £1,693 | +3.6% | £1,373 | £1,715 | £1,891 | £2,512 |
| Babergh | East of England | £970 | +4.1% | £720 | £921 | £1,116 | £1,607 |
Source: ONS Price Index of Private Rents (PIPR).