Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,381

per month

+3.5% YoY

London Average

£2,290

per month

+2.0% YoY

Cheapest Region

North East

£776 /mo avg

+6.5% YoY

Areas Tracked

348

postcode areas · Updated Apr 2026

Clear

Latest data (April 2026)

Showing 321–340 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Bracknell Forest South East £1,499 +6.0% £1,094 £1,380 £1,684 £2,438
Bournemouth, Christchurch and Poole South West £1,402 +3.7% £920 £1,171 £1,458 £2,091
Boston East Midlands £794 +2.2% £596 £752 £909 £1,269
Bolton North West £882 +10.0% £645 £804 £974 £1,434
Bolsover East Midlands £697 +6.6% £491 £636 £736 £1,113
Blaenau Gwent Wales £672 +7.6% £497 £597 £679 £896
Blackpool North West £700 +6.6% £488 £635 £771 £1,023
Blackburn with Darwen North West £709 +6.5% £530 £657 £775 £1,109
Blaby East Midlands £978 +5.9% £697 £894 £1,061 £1,543
Birmingham West Midlands £1,086 +3.3% £820 £992 £1,119 £1,562
Bexley London £1,525 +6.8% £1,219 £1,515 £1,851 £2,411
Bedford East of England £1,166 +4.1% £795 £1,023 £1,251 £1,799
Bath and North East Somerset South West £1,877 +8.1% £1,200 £1,514 £1,798 £2,534
Bassetlaw East Midlands £717 +3.6% £497 £649 £789 £1,120
Basingstoke and Deane South East £1,324 +5.1% £941 £1,224 £1,481 £2,092
Basildon East of England £1,402 +5.7% £967 £1,249 £1,483 £2,094
Barnsley Yorkshire and The Humber £674 +5.4% £490 £609 £728 £1,055
Barnet London £1,931 +4.2% £1,485 £1,841 £2,231 £3,173
Barking and Dagenham London £1,688 +6.1% £1,370 £1,710 £1,884 £2,506
Babergh East of England £970 +4.5% £720 £921 £1,115 £1,610

Source: ONS Price Index of Private Rents (PIPR).