Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,381

per month

+3.5% YoY

London Average

£2,290

per month

+2.0% YoY

Cheapest Region

North East

£776 /mo avg

+6.5% YoY

Areas Tracked

348

postcode areas · Updated Apr 2026

Clear

Latest data (April 2026)

Showing 301–320 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Camden London £2,724 -4.0% £1,982 £2,530 £2,950 £3,845
Cambridge East of England £1,800 +2.0% £1,252 £1,609 £1,900 £2,656
Calderdale Yorkshire and The Humber £746 +4.9% £540 £675 £804 £1,111
Caerphilly Wales £739 +8.7% £546 £682 £766 £1,089
Bury North West £966 +4.8% £684 £885 £1,060 £1,559
Burnley North West £620 +3.5% £457 £577 £683 £938
Buckinghamshire South East £1,473 +5.0% £1,033 £1,308 £1,599 £2,359
Broxtowe East Midlands £958 +1.5% £662 £853 £1,020 £1,412
Broxbourne East of England £1,648 +1.0% £1,107 £1,419 £1,740 £2,447
Bromsgrove West Midlands £979 +1.8% £707 £887 £1,076 £1,586
Bromley London £1,673 +3.4% £1,302 £1,630 £1,975 £2,913
Broadland East of England £935 +6.3% £689 £891 £1,075 £1,546
Bristol, City of South West £1,885 +8.0% £1,226 £1,545 £1,758 £2,558
Brighton and Hove South East £1,822 +0.2% £1,197 £1,528 £1,807 £2,507
Bridgend Wales £742 +8.5% £547 £682 £792 £1,115
Brentwood East of England £1,610 +1.5% £1,100 £1,390 £1,704 £2,399
Brent London £1,990 -3.7% £1,559 £1,912 £2,241 £3,029
Breckland East of England £913 +5.8% £654 £832 £1,027 £1,498
Braintree East of England £1,230 +4.8% £861 £1,114 £1,372 £2,002
Bradford Yorkshire and The Humber £742 +4.5% £548 £674 £805 £1,107

Source: ONS Price Index of Private Rents (PIPR).