Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,400

per month

+3.8% YoY

London Average

£2,332

per month

+3.5% YoY

Cheapest Region

North East

£788 /mo avg

+5.8% YoY

Areas Tracked

348

postcode areas · Updated Aug 2026

Clear

Latest data (August 2026)

Showing 221–240 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Hammersmith and Fulham London £2,825 +3.3% £2,000 £2,622 £2,992 £4,181
Halton North West £749 +7.1% £547 £686 £826 £1,162
Hackney London £2,658 +3.6% £2,001 £2,489 £2,846 £3,674
Gwynedd Wales £724 +6.9% £559 £676 £804 £1,055
Guildford South East £1,736 +5.6% £1,185 £1,541 £1,866 £2,527
Greenwich London £1,995 +6.1% £1,563 £1,932 £2,242 £3,001
Greater Glasgow Scotland £1,266 +1.3% £843 £1,089 £1,340 £2,280
Great Yarmouth East of England £841 +7.6% £591 £770 £933 £1,324
Great Britain None £1,412 +3.9% £1,138 £1,290 £1,454 £2,118
Gravesham South East £1,336 +5.3% £910 £1,201 £1,465 £2,081
Gosport South East £1,169 +4.9% £823 £1,044 £1,274 £1,727
Gloucester South West £1,116 +7.2% £745 £971 £1,213 £1,655
Gedling East Midlands £904 +3.4% £630 £795 £979 £1,397
Gateshead North East £804 +5.8% £590 £723 £844 £1,196
Fylde North West £870 +5.3% £611 £787 £945 £1,404
Forth Valley Scotland £892 +2.4% £603 £822 £1,076 £1,772
Forest of Dean South West £828 -0.1% £594 £800 £960 £1,450
Folkestone and Hythe South East £1,178 +10.6% £805 £1,031 £1,285 £1,723
Flintshire Wales £811 +7.2% £593 £756 £892 £1,323
Fife Scotland £832 +1.5% £558 £738 £968 £1,571

Source: ONS Price Index of Private Rents (PIPR).