Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,381
per month
+3.5% YoY
London Average
£2,290
per month
+2.0% YoY
Cheapest Region
North East
£776 /mo avg
+6.5% YoY
Areas Tracked
348
postcode areas · Updated Apr 2026
Latest data (April 2026)
Showing 201–220 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Ipswich | East of England | £986 | +3.1% | £737 | £907 | £1,036 | £1,463 |
| Hyndburn | North West | £639 | +4.2% | £478 | £612 | £717 | £932 |
| Huntingdonshire | East of England | £1,046 | +3.5% | £737 | £956 | £1,156 | £1,683 |
| Hounslow | London | £1,922 | +2.7% | £1,558 | £1,918 | £2,204 | £3,041 |
| Horsham | South East | £1,449 | +3.8% | £1,006 | £1,329 | £1,669 | £2,393 |
| Hinckley and Bosworth | East Midlands | £922 | +4.9% | £631 | £833 | £1,015 | £1,397 |
| Hillingdon | London | £1,553 | +1.8% | £1,238 | £1,569 | £1,889 | £2,611 |
| Highland and Islands | Scotland | £722 | +3.5% | £524 | £697 | £917 | £1,434 |
| High Peak | East Midlands | £903 | +3.3% | £602 | £782 | £955 | £1,383 |
| Hertsmere | East of England | £1,796 | +2.5% | £1,234 | £1,575 | £1,904 | £2,753 |
| Herefordshire, County of | West Midlands | £809 | +3.2% | £587 | £761 | £940 | £1,327 |
| Havering | London | £1,565 | +4.8% | £1,216 | £1,542 | £1,845 | £2,501 |
| Havant | South East | £1,131 | +2.0% | £837 | £1,067 | £1,330 | £1,866 |
| Hastings | South East | £1,007 | +2.0% | £696 | £896 | £1,099 | £1,516 |
| Hartlepool | North East | £566 | +3.7% | £407 | £516 | £617 | £820 |
| Hart | South East | £1,414 | +4.7% | £1,022 | £1,303 | £1,580 | £2,307 |
| Harrow | London | £1,755 | +2.9% | £1,376 | £1,695 | £2,035 | £2,762 |
| Harlow | East of England | £1,514 | +6.2% | £1,017 | £1,321 | £1,564 | £2,195 |
| Haringey | London | £2,214 | +2.4% | £1,634 | £2,030 | £2,346 | £3,188 |
| Harborough | East Midlands | £961 | +2.1% | £705 | £900 | £1,102 | £1,579 |
Source: ONS Price Index of Private Rents (PIPR).