Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,400
per month
+3.8% YoY
London Average
£2,332
per month
+3.5% YoY
Cheapest Region
North East
£788 /mo avg
+5.8% YoY
Areas Tracked
348
postcode areas · Updated Aug 2026
Latest data (August 2026)
Showing 201–220 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Ipswich | East of England | £995 | +4.3% | £744 | £915 | £1,046 | £1,472 |
| Hyndburn | North West | £648 | +3.7% | £485 | £621 | £727 | £943 |
| Huntingdonshire | East of England | £1,057 | +3.7% | £745 | £967 | £1,170 | £1,698 |
| Hounslow | London | £1,952 | +3.2% | £1,583 | £1,947 | £2,241 | £3,076 |
| Horsham | South East | £1,474 | +3.8% | £1,023 | £1,352 | £1,700 | £2,429 |
| Hinckley and Bosworth | East Midlands | £934 | +3.5% | £639 | £844 | £1,029 | £1,412 |
| Hillingdon | London | £1,570 | +2.5% | £1,252 | £1,586 | £1,913 | £2,634 |
| Highland and Islands | Scotland | £739 | +4.3% | £537 | £713 | £938 | £1,464 |
| High Peak | East Midlands | £937 | +7.3% | £625 | £811 | £991 | £1,431 |
| Hertsmere | East of England | £1,829 | +3.6% | £1,258 | £1,604 | £1,941 | £2,797 |
| Herefordshire, County of | West Midlands | £821 | +2.9% | £596 | £773 | £955 | £1,345 |
| Havering | London | £1,565 | +1.5% | £1,217 | £1,542 | £1,847 | £2,496 |
| Havant | South East | £1,151 | +3.1% | £852 | £1,085 | £1,354 | £1,895 |
| Hastings | South East | £1,007 | +1.6% | £697 | £897 | £1,100 | £1,512 |
| Hartlepool | North East | £558 | +0.3% | £401 | £509 | £608 | £806 |
| Hart | South East | £1,414 | +2.9% | £1,023 | £1,303 | £1,581 | £2,301 |
| Harrow | London | £1,778 | +2.9% | £1,394 | £1,715 | £2,064 | £2,789 |
| Harlow | East of England | £1,521 | +4.0% | £1,022 | £1,327 | £1,573 | £2,199 |
| Haringey | London | £2,219 | +1.4% | £1,639 | £2,034 | £2,356 | £3,186 |
| Harborough | East Midlands | £973 | +3.8% | £713 | £911 | £1,117 | £1,595 |
Source: ONS Price Index of Private Rents (PIPR).