Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,388

per month

+3.3% YoY

London Average

£2,302

per month

+2.2% YoY

Cheapest Region

North East

£781 /mo avg

+6.3% YoY

Areas Tracked

348

postcode areas · Updated Jun 2026

Clear

Latest data (June 2026)

Showing 181–200 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Lothian Scotland £1,420 +1.4% £1,036 £1,327 £1,701 £2,769
London None £2,302 +2.2% £1,740 £2,205 £2,607 £3,594
Liverpool North West £905 +5.9% £680 £830 £954 £1,284
Lincoln East Midlands £948 +6.1% £664 £833 £996 £1,368
Lichfield West Midlands £1,098 +8.4% £738 £963 £1,152 £1,691
Lewisham London £1,825 +2.6% £1,453 £1,785 £2,052 £2,709
Lewes South East £1,323 +6.1% £917 £1,208 £1,495 £2,156
Leicester East Midlands £1,025 +2.8% £718 £895 £1,047 £1,459
Leeds Yorkshire and The Humber £1,135 +2.9% £775 £966 £1,128 £1,678
Lancaster North West £811 +6.1% £593 £741 £911 £1,208
Lambeth London £2,523 +5.1% £1,880 £2,340 £2,680 £3,717
Knowsley North West £829 +8.8% £582 £741 £898 £1,283
Kirklees Yorkshire and The Humber £780 +12.9% £582 £711 £864 £1,229
Kingston upon Thames London £1,807 -0.4% £1,375 £1,751 £2,148 £2,832
Kingston upon Hull, City of Yorkshire and The Humber £690 +7.2% £497 £618 £739 £980
King's Lynn and West Norfolk East of England £938 +4.4% £648 £845 £1,049 £1,506
Kensington and Chelsea London £3,596 -0.5% £2,572 £3,341 £3,967 £5,507
Islington London £2,843 +5.4% £2,156 £2,672 £2,976 £4,196
Isle of Wight South East £948 +7.8% £661 £869 £1,085 £1,511
Isle of Anglesey Wales £708 +3.6% £545 £687 £790 £1,078

Source: ONS Price Index of Private Rents (PIPR).