Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,388

per month

+3.3% YoY

London Average

£2,302

per month

+2.2% YoY

Cheapest Region

North East

£781 /mo avg

+6.3% YoY

Areas Tracked

348

postcode areas · Updated Jun 2026

Clear

Latest data (June 2026)

Showing 1–20 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Yorkshire and The Humber None £862 +4.8% £612 £766 £909 £1,318
York Yorkshire and The Humber £1,186 +5.7% £866 £1,070 £1,265 £1,730
Wyre Forest West Midlands £824 -2.1% £583 £740 £895 £1,239
Wyre North West £732 +6.4% £519 £707 £842 £1,226
Wychavon West Midlands £944 +2.4% £663 £863 £1,063 £1,555
Wrexham Wales £761 +2.6% £590 £703 £830 £1,212
Worthing South East £1,306 +0.6% £896 £1,190 £1,437 £1,946
Worcester West Midlands £969 +4.4% £706 £901 £1,078 £1,530
Wolverhampton West Midlands £938 +11.3% £669 £836 £1,002 £1,432
Wokingham South East £1,476 +2.9% £1,060 £1,355 £1,657 £2,318
Woking South East £1,618 -1.8% £1,132 £1,442 £1,759 £2,693
Wirral North West £845 +6.5% £563 £728 £890 £1,232
Windsor and Maidenhead South East £1,814 +2.6% £1,254 £1,579 £1,930 £2,718
Winchester South East £1,504 +3.6% £1,013 £1,315 £1,618 £2,244
Wiltshire South West £1,069 +6.5% £740 £961 £1,204 £1,718
Wigan North West £744 +7.2% £540 £697 £835 £1,141
Westmorland and Furness North West £808 +6.3% £598 £765 £933 £1,310
Westminster London £3,168 -2.5% £2,522 £3,274 £3,857 £5,383
West Suffolk East of England £1,178 +3.8% £814 £1,056 £1,313 £1,849
West Oxfordshire South East £1,284 -0.5% £940 £1,189 £1,494 £2,051

Source: ONS Price Index of Private Rents (PIPR).