Latest data (April 2026)
- Average rent
- £708 /month
- Year-on-year change
- +5.8%
- Index
- 128.3
1 bed
£513
2 bed
£655
3 bed
£788
4+ bed
£1,073
Source: ONS Price Index of Private Rents (PIPR). Data: April 2026, geography E06000021.
Rentals on the Market
Current residential lets in this area from OpenRent and Rightmove. Student lets are excluded.
| Title | Rent | As seen on |
|---|---|---|
| Brookes Court, Stoke-On-Trent, Staffordshire, ST4 2LN | £563/mo | Rightmove |
| Masterson Street, Fenton, Stoke-On-Trent | £695/mo | Rightmove |
| Newhouse Road, Stoke-On-Trent, Staffordshire, ST2 | £503/mo | Rightmove |
| Victoria Road, Fenton, Stoke-on-Trent | £500/mo | Rightmove |
| Clarence Street, Stoke-On-Trent | £695/mo | Rightmove |
| Birches Head Road, Birches Head, Stoke-On-Trent, ST1 | £750/mo | Rightmove |
| Birches Head Road, Stoke-On-Trent | £425/mo | Rightmove |
| Buccleuch Road, Dresdon, Stoke-on-Trent | £750/mo | Rightmove |
| New Berkeley Street, Hanley | £800/mo | Rightmove |
| Padstow Way, Trentham, Stoke-on-Trent | £1,300/mo | Rightmove |
| Rosedawn Close East, STOKE-ON-TRENT | £2,250/mo | Rightmove |
| The Strand, Stoke-On-Trent, Staffordshire, ST3 | £550/mo | Rightmove |
| Stubbs Lane, Stoke-On-Trent, Staffordshire, ST1 | £693/mo | Rightmove |
| Eastwood Road, Hanley , Stoke-on-Trent | £1,100/mo | Rightmove |
| Perivale Close, Stoke-On-Trent | £1,200/mo | Rightmove |
| Oliver Road, Oliver Road, Stoke-on-Trent, ST4 | £525/mo | Rightmove |
| Turner St, Stoke-On-Trent, ST1 | £850/mo | Rightmove |
| Room 1 | £475/mo | Rightmove |
| Barthomley Road, Stoke-On-Trent, ST1 | £600/mo | Rightmove |
| Turner Street, Birches Head, Stoke-on-Trent | £750/mo | Rightmove |
Average rent: £779/mo (332 listings)