Map
General Information
| Postal Area | Wolverhampton |
| Postcode | WV14 8SS |
| User Type | Small (less than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Dudley |
| Introduction Date | 1980-01-01 |
| IMD 2025 | Decile 2 (most deprived = 1, least = 10) Rank 5,408 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.5518140 |
| Longitude | -2.0822600 |
| Easting | 394519 |
| Northing | 294887 |
| Quality | Within the building of the matched address closest to the postcode mean |