Map
General Information
| Postal Area | Wolverhampton |
| Postcode | WV11 3WA |
| User Type | Large (more than 25 items of mail per day) |
| Region | West Midlands |
| Country | England |
| Local authority | Wolverhampton |
| Introduction Date | 2003-08-01 |
| Termination Date | 2004-08-01 |
| IMD 2025 | Decile 7 (most deprived = 1, least = 10) Rank 23,035 of 33,755 English Indices of Deprivation 2025 |
Geographic Information
| Latitude | 52.5985640 |
| Longitude | -2.0676930 |
| Easting | 395512 |
| Northing | 300088 |
| Quality | Imputed by ONS, by reference to surrounding postcode grid references |