# 3 bedroom bungalow for sale (WS12 1NT)

## Property Details

| Key | Value |
|-----|-------|
| Address | 160 Littleworth Road, Hednesford, Cannock WS12 1NT |
| Price | £135,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | B |

## Description

Register - auctionhouse.co.uk/southyorkshire

FOR SALE VIA NATIONAL ONLINE AUCTION. BIDDING OPENS ON MONDAY 20TH JULY AT 1PM AND CLOSES TUESDAY 21ST JULY FROM 1PM. REGISTER TO BID

Auction House would like to present this three bedroom bungalow located in Hednesford and offered to the market via online auction. 

Comprising of a hallway leading to a lounge, kitchen, three bedrooms, a bathroom, garage, and rear gardens. 

Being sold with vacant possession, this is an ideal ivestment opportunity in a sought after area. 

Close to amenities and transport links. 

Council Tax Band A

EPC Rating C

Freehold

Viewings by Request

**Tenure:** Freehold

**EPC Rating:** C

**Administration Fee:** £3600 inc VAT payable on exchange of contracts.

**Disbursements:** Please see the legal pack for any disbursements listed that may become payable by the purchaser on completion.

## Property Photos

- ![Littleworth Road T202606261308.jpeg](/listings/photos/90186744/931830) - Littleworth Road T202606261308.jpeg
- ![Littleworth Road. T202606261308.jpeg](/listings/photos/90186744/931831) - Littleworth Road. T202606261308.jpeg
- ![Littleworth Road..... T202606261308.jpeg](/listings/photos/90186744/931832) - Littleworth Road..... T202606261308.jpeg
- ![Littleworth Road........ T202606261308.jpeg](/listings/photos/90186744/931833) - Littleworth Road........ T202606261308.jpeg
- ![Littleworth Road...... T202606261308.jpeg](/listings/photos/90186744/931834) - Littleworth Road...... T202606261308.jpeg
- ![Littleworth Road....... T202606261308.jpeg](/listings/photos/90186744/931835) - Littleworth Road....... T202606261308.jpeg
- ![Littleworth Road.. T202606261308.jpeg](/listings/photos/90186744/931836) - Littleworth Road.. T202606261308.jpeg
- ![Littleworth Road.... T202606261308.jpeg](/listings/photos/90186744/931837) - Littleworth Road.... T202606261308.jpeg
- ![Littleworth Road.......... T202606261308.jpeg](/listings/photos/90186744/931838) - Littleworth Road.......... T202606261308.jpeg
- ![Littleworth Road............ T202606261308.jpeg](/listings/photos/90186744/931839) - Littleworth Road............ T202606261308.jpeg
- ![20260706061703 21 2T7Qb T202607081032.jpg](/listings/photos/90186744/1365796) - 20260706061703 21 2T7Qb T202607081032.jpg
- ![20260706061703 16 W4Ont T202607081032.jpg](/listings/photos/90186744/1365797) - 20260706061703 16 W4Ont T202607081032.jpg
- ![20260706061703 18 A3a9S T202607081032.jpg](/listings/photos/90186744/1365798) - 20260706061703 18 A3a9S T202607081032.jpg
- ![20260706061701 4 JoFiU T202607081032.jpg](/listings/photos/90186744/1365799) - 20260706061701 4 JoFiU T202607081032.jpg
- ![20260706061702 12 TpPIl T202607081032.jpg](/listings/photos/90186744/1365800) - 20260706061702 12 TpPIl T202607081032.jpg
- ![20260706061702 13 Wt1L3 T202607081032.jpg](/listings/photos/90186744/1365801) - 20260706061702 13 Wt1L3 T202607081032.jpg
- ![20260706061700 1 UwBLU T202607081032.jpg](/listings/photos/90186744/1365802) - 20260706061700 1 UwBLU T202607081032.jpg
- ![20260706061701 2 TVHDT T202607081032.jpg](/listings/photos/90186744/1365803) - 20260706061701 2 TVHDT T202607081032.jpg
- ![20260706061701 3 RC6VX T202607081032.jpg](/listings/photos/90186744/1365804) - 20260706061701 3 RC6VX T202607081032.jpg
- ![20260706061704 24a TaehB T202607081032.jpg](/listings/photos/90186744/1365805) - 20260706061704 24a TaehB T202607081032.jpg
- ![20260706061703 19 Lh6Aw T202607081032.jpg](/listings/photos/90186744/1365806) - 20260706061703 19 Lh6Aw T202607081032.jpg
- ![20260706061702 15 ARO4L T202607081032.jpg](/listings/photos/90186744/1365807) - 20260706061702 15 ARO4L T202607081032.jpg
- ![20260706061702 10 DvfeG T202607081032.jpg](/listings/photos/90186744/1365808) - 20260706061702 10 DvfeG T202607081032.jpg
- ![20260706061702 14 5gGiC T202607081032.jpg](/listings/photos/90186744/1365809) - 20260706061702 14 5gGiC T202607081032.jpg
- ![20260706061701 6 FASrO T202607081032.jpg](/listings/photos/90186744/1365810) - 20260706061701 6 FASrO T202607081032.jpg
- ![20260706061702 8 V5x9E T202607081032.jpg](/listings/photos/90186744/1365811) - 20260706061702 8 V5x9E T202607081032.jpg
- ![20260706061702 9 AMxNQ T202607081032.jpg](/listings/photos/90186744/1365812) - 20260706061702 9 AMxNQ T202607081032.jpg
- ![20260706061701 5 8HoJ0 T202607081032.jpg](/listings/photos/90186744/1365813) - 20260706061701 5 8HoJ0 T202607081032.jpg
- ![20260706061703 22 BTtOn T202607081032.jpg](/listings/photos/90186744/1365814) - 20260706061703 22 BTtOn T202607081032.jpg
- ![20260706061704 25 6rDxN T202607081032.jpg](/listings/photos/90186744/1365815) - 20260706061704 25 6rDxN T202607081032.jpg
- ![20260706061705 28 CvL6k T202607081032.jpg](/listings/photos/90186744/1365816) - 20260706061705 28 CvL6k T202607081032.jpg
- ![20260706061704 26 IrskB T202607081032.jpg](/listings/photos/90186744/1365817) - 20260706061704 26 IrskB T202607081032.jpg
- ![20260706061704 23 PAgdO T202607081032.jpg](/listings/photos/90186744/1365818) - 20260706061704 23 PAgdO T202607081032.jpg
- ![20260706061704 27 TmPhz T202607081032.jpg](/listings/photos/90186744/1365819) - 20260706061704 27 TmPhz T202607081032.jpg

## Floorplans

- ![Screen Shot 2026-06-19 At 12.21.13 T202606261308.png](/listings/photos/90186744/931840) - Screen Shot 2026-06-19 At 12.21.13 T202606261308.png

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #827345
- **Address:** 160 Littleworth Road, Cannock, WS12 1NT
- **Certificate Issued:** 08/08/2003
- **Work Completed:** 17/06/2003
- **Items:** 1 door(s)

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 167 LITTLEWORTH ROAD, HEDNESFORD, CANNOCK, CANNOCK CHASE, STAFFORDSHIRE, WS12 1NT | £280,000 | 21/04/2023 | Detached |
| 43 COPPERKINS ROAD, HEDNESFORD, CANNOCK, CANNOCK CHASE, STAFFORDSHIRE, WS12 2NW | £340,000 | 14/10/2022 | Detached |
| 169 LITTLEWORTH ROAD, HEDNESFORD, CANNOCK, CANNOCK CHASE, STAFFORDSHIRE, WS12 1NT | £365,000 | 12/08/2022 | Detached |
| 36 WOOD LANE, HEDNESFORD, CANNOCK, CANNOCK CHASE, STAFFORDSHIRE, WS12 1BN | £208,000 | 11/03/2022 | Detached |
| 155 LITTLEWORTH ROAD, HEDNESFORD, CANNOCK, CANNOCK CHASE, STAFFORDSHIRE, WS12 1NT | £335,000 | 09/03/2022 | Detached |
| 181 LITTLEWORTH ROAD, HEDNESFORD, CANNOCK, CANNOCK CHASE, STAFFORDSHIRE, WS12 1NN | £348,000 | 28/09/2021 | Detached |
| 167 LITTLEWORTH ROAD, HEDNESFORD, CANNOCK, CANNOCK CHASE, STAFFORDSHIRE, WS12 1NT | £305,000 | 30/07/2021 | Detached |

**Area average:** £311,571 (7 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £321,931 (36 Detached, WS12, 2024–2026)
- **Deviation:** -58.1%

## Rental Range

*ONS Price Index of Private Rents (Cannock Chase). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £763/mo
- **Realistic:** £848/mo
- **Optimistic:** £933/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Mid Staffs (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £738/mo

## 1% Rule

- **Rent ratio:** 0.63% (weak for cashflow)
- **Max investor price (0.8%):** £106,000
- **Target investor price (1%):** £84,800

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 9.4%
- **10y growth:** 45.7%

## House Price Index (HM Land Registry)

*Official index for Cannock Chase; Detached series; as of April 2026.*

- **1y growth (index):** 1.6%
- **5y growth (index):** 22.5%
- **10y growth (index):** 59.4%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
