21 NEWTON ROAD
OXFORD, GRANDPONT, OXFORDSHIRE OX1 4PT
Property details
Floor area
118 m²
EPC rating
D
Year built
England and Wales: 1900-1929
Deprivation
Decile 9 (29,499 of 33,755)
Street crime
486 incidents within 1 mile (May 2026)
Key features
- Newly renovated
- Fully furnished
- Kitchen and separate living room
- Two en-suite double bedrooms
- Four further double bedrooms
- Two bathrooms
Additional details
- Garden
- Yes
Description
The property is located just off the Abingdon Road with easy access to the city centre via public transport, cycle or walking. Hinksey Park and other green spaces are close by and walking routes are available along the river Thames.
Listed by
Oxford
Bright Properties (Oxford) Ltd
Reference: 89969103
EPC Rating & Upgrade Cost
Current rating: D
Potential rating: B
Inspection date: 11/12/2018
Expiry date: 10/12/2028
Current heating cost: £662/year
Potential heating cost: £508/year
Est. upgrade cost to C: £20,970
Recommendations
- 50 mm internal or external wall insulation (£4,000 - £14,000)
- Low energy lighting for all fixed outlets (£70)
- Upgrade heating controls (£350 - £450)
- Solar water heating (£4,000 - £6,000)
- Solar photovoltaic panels, 2.5 kWp (£5,000 - £8,000)
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Oxford. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Oxford.
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Londis | 0.0 miles |
| Bus stop | Newton Road | 0.1 miles |
| Shop | Unknown | 0.1 miles |
| Train station | Oxford | 1.0 miles |
| Hospital | John Radcliffe Hospital | 2.2 miles |
| University | Peking University HSBC Business School (Foxcombe Hall UK Campus) | 2.4 miles |
| University | University of Oxford | 2.4 miles |
| Train station | Radley | 4.0 miles |
| Hospital | Witney Community Hospital | 10.5 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 136 |
| Shoplifting | 92 |
| Bicycle theft | 51 |
| Other theft | 51 |
| Public order | 44 |
| Anti-social behaviour | 39 |
| Criminal damage and arson | 21 |
| Theft from the person | 13 |
| Burglary | 10 |
| Vehicle crime | 10 |
| Drugs | 8 |
| Robbery | 7 |
| Other crime | 3 |
| Possession of weapons | 1 |
| Total incidents | 486 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Grandpont Nursery School | Nursery | 0.2 miles | Good — 19 Jun 2017 |
| New Hinksey Church of England Primary School | Primary | 0.3 miles | Good — 9 Jul 2015 |
| St Ebbe's Church of England Aided Primary School | Primary | 0.3 miles | Good — 20 Apr 2015 |
| Oxford Media & Business School | Other | 0.5 miles | — (No rating) |
| Christ Church Cathedral School | Other | 0.5 miles | — (No rating) |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 1 Bed Flat, Abingdon Road, OX1 | £2,350/mo | 1 | 0.02 miles | OpenRent |
| 1 Bed Flat, Marlborough Road, OX1 | £1,650/mo | 1 | 0.19 miles | OpenRent |
| 1 Bed Flat, Littlegate Street, OX1 | £2,380/mo | 1 | 0.52 miles | OpenRent |
| 1 Bed Flat, Littlegate Street, OX1 | £4,750/mo | 1 | 0.52 miles | OpenRent |
| 1 Bed Flat, New Inn Hall Street, OX1 | £2,498/mo | 1 | 0.8 miles | OpenRent |
| 1 Bed Flat, New Inn Hall Street, OX1 | £2,750/mo | 1 | 0.8 miles | OpenRent |
| 1 Bed Flat, New Inn Hall Street, OX1 | £2,498/mo | 1 | 0.81 miles | OpenRent |
| Studio Flat, Stanley Road, OX4 | £950/mo | 1 | 0.83 miles | OpenRent |
| Studio Flat, Stanley Road, OX4 | £1,120/mo | 1 | 0.83 miles | OpenRent |
| Studio Flat, Stanley Road, OX4 | £950/mo | 1 | 0.83 miles | OpenRent |
| 1 Bed Flat, Gloucester Green, OX1 | £2,250/mo | 1 | 0.87 miles | OpenRent |
Average rent: £2,195/mo (11 listings)