B3 1Tr
B3 1TR
Property details
Deprivation
Decile 3 (8,708 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 19 Caroline Street, BIRMINGHAM | 54 | 66 | 129 m² | England and Wales: before 1900 | Flat |
| Apartment 1 The Square on the Square, 2, Caroline Street, BIRMINGHAM | 43 | 77 | 45 m² | England and Wales: before 1900 | Flat |
| Apartment 11 The Square on the Square, 2, Caroline Street, BIRMINGHAM | 75 | 82 | 41 m² | England and Wales: 1983-1990 | Flat |
| Apartment 12, The Square On The Square, BIRMINGHAM | 55 | 78 | 49 m² | England and Wales: 2003-2006 | Flat |
| Apartment 13 The Square on the Square, 2, Caroline Street, BIRMINGHAM | 80 | 85 | 50 m² | England and Wales: 2003-2006 | Flat |
| Apartment 14, The Square On The Square, 2 Caroline Street, BIRMINGHAM | 71 | 82 | 52 m² | England and Wales: 2003-2006 | Flat |
| Apartment 16, The Square On The Square, BIRMINGHAM | 77 | 87 | 32 m² | England and Wales: 2003-2006 | Flat |
| Apartment 17, The Square On The Square, 2 Caroline Street, BIRMINGHAM | 74 | 85 | 46 m² | England and Wales: 2003-2006 | Flat |
| Apartment 18, The Square On The Square, 2 Caroline Street, BIRMINGHAM | 71 | 79 | 48 m² | England and Wales: 2003-2006 | Flat |
| Apartment 19, The Square On The Square, 2 Caroline Street, BIRMINGHAM | 71 | 79 | 52 m² | England and Wales: 2007-2011 | Flat |
| Apartment 2 The Square on the Square, 2, Caroline Street, BIRMINGHAM | 73 | 80 | 48 m² | England and Wales: 1996-2002 | Flat |
| Apartment 21 The Square on the Square, 2, Caroline Street, BIRMINGHAM | 66 | 81 | 36 m² | England and Wales: 2007-2011 | Flat |
| Apartment 22, The Square On The Square, 2 Caroline Street, BIRMINGHAM | 66 | 81 | 41 m² | England and Wales: 2003-2006 | Flat |
| Apartment 3, The Square On The Square, 2 Caroline Street, BIRMINGHAM | 62 | 74 | 44 m² | England and Wales: 2003-2006 | Flat |
| Apartment 4, The Square On The Square, 2 Caroline Street, BIRMINGHAM | 70 | 78 | 40 m² | England and Wales: 2003-2006 | Flat |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| THE SQUARE ON THE SQUARE, 2 APARTMENT 2 CAROLINE STREET, BIRMINGHAM, WEST MIDLANDS, B3 1TR | £180,000 | 17/04/2025 | Flat |
| 16 - 17 CAROLINE STREET, BIRMINGHAM, WEST MIDLANDS, B3 1TR | £800,000 | 01/09/2021 | Other |
Area average: £490,000 (2 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Birmingham. Series: All dwelling types. As of April 2026.
Rental Range
Estimated market rent for Birmingham. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Birmingham.
LHA (30th percentile) floor for Birmingham: £693/mo (Apr 2025 – Mar 2026)
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | As seen on |
|---|---|---|---|
| 1 Bed Flat, Summer Lane, B19 | £880/mo | 1 | OpenRent |
Average rent: £880/mo (1 listing)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue