# 2 bedroom flat for rent (ST4 4AY)

## Property Details

| Key | Value |
|-----|-------|
| Address | The Place, 72-74 Corporation Street, Stoke-on-Trent, ST4, ST4 4AY |
| Price | £725 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £99,950 |

## Description

NEW to the market, our two-bedroom ground floor apartment is now available! Located in Stoke this property is close to local amenities and travel links…

The apartment briefly comprises of entrance hallway with electronic intercom, following into the open plan kitchen diner, with an integrated washer, oven and hob, two spacious bedrooms and a three-piece family bathroom

Externally there is private parking. 

EPC Rating: C. Council Tax Band: A. Rent excludes the tenancy deposit and any other permitted payments. Please contact us for further information or visit our website. Deposit payable is £836.53. A holding deposit of £167.30, based on the advertised rent, is required to reserve this property. Please contact us for further information or visit our website.

Broadband and Mobile Phone: Ofcom suggest that Ultrafast broadband is available to this property Via Openreach and 5g Mobile signal may be available on some networks. Information regarding broadband options and phone signal can be obtained from the Ofcom broadband and mobile coverage checker.

## Property Photos

- ![eb1554c3-outside](/listings/photos/90852330/1245696) - eb1554c3-outside
- ![55a3530f-kitchen](/listings/photos/90852330/1245697) - 55a3530f-kitchen
- ![a52832ec-bedroom](/listings/photos/90852330/1245698) - a52832ec-bedroom
- ![a8e7693c-bathroom](/listings/photos/90852330/1245699) - a8e7693c-bathroom
- ![bd22a8fe-bed2](/listings/photos/90852330/1245700) - bd22a8fe-bed2
- ![cfb84392-bed 202](/listings/photos/90852330/1245701) - cfb84392-bed 202

## EPC Graphs

- ![EPC Rating Graph](/listings/photos/90852330/1245702) - EPC Rating Graph

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £638/mo
- **Realistic:** £709/mo
- **Optimistic:** £780/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [The Place, 72-74 Corporation Street, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/f1286e8) | £725/mo | 2 | 0 miles | Rightmove |
| [Frank  Street, Stoke-on-Trent, ](http://87.117.209.195:8080/listings/d6a8ed1) | £750/mo | 2 | 0.12 miles | Rightmove |
| [Fletcher Road, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/69fabfd) | £750/mo | 2 | 0.14 miles | Rightmove |
| [Lime St, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/b52e1f8) | £800/mo | 2 | 0.19 miles | Rightmove |
| [Fletcher Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/f7b6ff6) | £775/mo | 2 | 0.19 miles | Rightmove |
| [Birks Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/58a10ea) | £695/mo | 2 | 0.22 miles | Rightmove |
| [Birks Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/8569bff) | £700/mo | 2 | 0.22 miles | Rightmove |
| [Penkville Street, Stoke-on-Trent](http://87.117.209.195:8080/listings/08bd883) | £875/mo | 2 | 0.24 miles | Rightmove |
| [Bob Mcgrory Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/75a3937) | £900/mo | 2 | 0.25 miles | Rightmove |
| [Cornwallis Street, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/c80065a) | £850/mo | 2 | 0.32 miles | Rightmove |
| [Cornwallis Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/6c6c0ea) | £695/mo | 2 | 0.33 miles | Rightmove |
| [Boothen Road, Stoke-on-Trent](http://87.117.209.195:8080/listings/062a021) | £785/mo | 2 | 0.34 miles | Rightmove |
| [Cornwallis Street, Stoke, Stoke-On-Trent](http://87.117.209.195:8080/listings/fecf6ce) | £750/mo | 2 | 0.34 miles | Rightmove |
| [Cornwallis street, Stoke](http://87.117.209.195:8080/listings/3dff9ad) | £695/mo | 2 | 0.34 miles | Rightmove |
| [Cornwallis Street, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/ae1517e) | £650/mo | 2 | 0.34 miles | Rightmove |
| [61 Kingsway, Stoke-on-Trent, ST4 1JB](http://87.117.209.195:8080/listings/4bec9f7) | £695/mo | 2 | 0.45 miles | Rightmove |
| [Newcastle Lane, ST4](http://87.117.209.195:8080/listings/e474dc7) | £795/mo | 2 | 0.53 miles | Rightmove |
| [Kensington Road, Trent Vale, ST4](http://87.117.209.195:8080/listings/94c48de) | £850/mo | 2 | 0.55 miles | Rightmove |
| [Princes Road, Stoke-on-Trent](http://87.117.209.195:8080/listings/b08294e) | £800/mo | 2 | 0.58 miles | Rightmove |
| [Princes Road, Penkhull](http://87.117.209.195:8080/listings/5cfcb38) | £395/mo | — | 0.62 miles | Rightmove |

**Average rent: £783/mo (77 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £750/mo).*

- **Gross yield:** 1241.4%
- **Monthly cashflow:** £647/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3693.6%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
