# 2 bedroom property unpublished (E16 1XJ)

## Property Details

| Key | Value |
|-----|-------|
| Address | , E16 1XJ |
| Bedrooms | 2 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| CENTURION TOWER, 5 FLAT 603 CAXTON STREET NORTH, LONDON, NEWHAM, GREATER LONDON, E16 1XJ | £477,500 | 29/01/2026 | Flat |
| CENTURION TOWER, 5 FLAT 804 CAXTON STREET NORTH, LONDON, NEWHAM, GREATER LONDON, E16 1XJ | £355,000 | 12/12/2025 | Flat |
| CENTURION TOWER, 5 FLAT 501 CAXTON STREET NORTH, LONDON, NEWHAM, GREATER LONDON, E16 1XJ | £365,000 | 09/11/2022 | Flat |
| CENTURION TOWER, 5 FLAT 607 CAXTON STREET NORTH, LONDON, NEWHAM, GREATER LONDON, E16 1XJ | £465,000 | 28/10/2022 | Flat |
| CENTURION TOWER, 5 FLAT 306 CAXTON STREET NORTH, LONDON, NEWHAM, GREATER LONDON, E16 1XJ | £435,000 | 10/10/2022 | Flat |
| CENTURION TOWER, 5 FLAT 304 CAXTON STREET NORTH, LONDON, NEWHAM, GREATER LONDON, E16 1XJ | £333,000 | 30/09/2021 | Flat |

**Area average:** £405,083 (6 sales)

## Rental Range

*ONS Price Index of Private Rents (Newham). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,731/mo
- **Realistic:** £1,923/mo
- **Optimistic:** £2,115/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Cambridge (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £947/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | As seen on |
|------|------|------|------|
| 2 Bed Flat, The Sphere, E16 | £2,390/mo | 2 | OpenRent |
| 2 Bed Flat, The Sphere, E16 | £2,400/mo | 2 | OpenRent |
| 2 Bed Flat, Eddington Court, E16 | £2,600/mo | 2 | OpenRent |
| 2 Bed Flat, Effra Gardens, E16 | £2,750/mo | 2 | OpenRent |
| 2 Bed Flat, Orchard Place, E14 | £2,800/mo | 2 | OpenRent |
| 2 Bed Flat, Kent Building, E14 | £2,850/mo | 2 | OpenRent |
| 2 Bed Flat, Echo House, E14 | £3,200/mo | 2 | OpenRent |
| 2 Bed Flat, Canning Town, E16 | £4,000/mo | 2 | OpenRent |
| 2 Bed Flat, Rogers Road, E16 | £1,950/mo | 2 | OpenRent |
| 2 Bed Flat, Rogers Road, E16 | £1,950/mo | 2 | OpenRent |
| 2 Bed Flat, Jude Street, E16 | £2,400/mo | 2 | OpenRent |
| 2 Bed Flat, Effra Gardens, E16 | £2,800/mo | 2 | OpenRent |
| 2 Bed Flat, Canning Town, E16 | £4,000/mo | 2 | OpenRent |
| 2 Bed Penthouse, Hampden House, E14 | £5,200/mo | 2 | OpenRent |

**Average rent: £2,949/mo (14 listings)**

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -40.8%
- **10y growth:** 26.6%

## House Price Index (HM Land Registry)

*Official index for Newham; All dwelling types series; as of March 2026.*

- **1y growth (index):** -6.5%
- **5y growth (index):** -7%
- **10y growth (index):** 9.4%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
