# 2 bedroom terraced house for rent (ST4 5EY)

## Property Details

| Key | Value |
|-----|-------|
| Address | 13 SHELBURNE STREET, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 5EY |
| Price | £750 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £85,000 Mar 2015 |

## Description

**** **** Martin & Co welcome to the market this spacious mid terraced property located within walking distance from Stoke town centre and close to the Royal Stoke University Hospital, Newcastle and Hanley town centres. The property comprises of two reception rooms and a kitchen to the ground floor and two double bedrooms and bathroom on the first floor. The property also benefits from a rear garden.  

**FRONT** **RECEPTION** **ROOM** **** Entered via UPVC door. Carpeted flooring, wall mounted radiator and UPVC double glazed window to front elevation 

**REAR** **RECEPTION** **ROOM** **** Laminate flooring, wall mounted radiator, UPVC French Doors leading to rear yard area. 

**KITCHEN** **** Fitted kitchen comprising of base units with contrasting worktops over, wall units, gas hob with extractor over, oven below. Stainless steel sink and drainer with mixer tap over. Vinyl flooring , wall mounted radiator and UPVC double glazed window to side elevation. 

**STAIRS** **AND** **LANDING** **** Carpeted flooring and wall mounted radiator. 

**BEDROOM** **** Double bedroom with carpeted flooring with carpeted flooring and UPVC double glazed window to front elevation. 

**BEDROOM** **** Double bedroom with carpeted flooring with carpeted flooring and UPVC double glazed window to rear elevation. 

**BATHROOM** **** White three piece suite comprising of WC, pedestal wash hand basin and bath with shower off taps, vinyl flooring, heated towel rail and UPVC double glazed window to rear elevation. 

## Property Photos

- ![Photo](/listings/photos/88384830/411297)
- ![Photo](/listings/photos/88384830/411298)
- ![Photo](/listings/photos/88384830/411299)
- ![Photo](/listings/photos/88384830/411300)
- ![Photo](/listings/photos/88384830/411301)
- ![Photo](/listings/photos/88384830/411302)
- ![Photo](/listings/photos/88384830/411303)
- ![Photo](/listings/photos/88384830/411304)
- ![Photo](/listings/photos/88384830/411305)
- ![Photo](/listings/photos/88384830/411306)
- ![Photo](/listings/photos/88384830/411307)
- ![Photo](/listings/photos/88384830/411308)

## EPC Graphs

- ![EPC 1](/listings/photos/88384830/411309) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Shelburne Street West End Stoke-on-Trent](http://87.117.209.195:8080/listings/ed6b0e2) | £750/mo | 2 | 0 miles | Rightmove |
| [Penkville Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/de80bf3) | £700/mo | 2 | 0.04 miles | Rightmove |
| [Frank  Street, Stoke-on-Trent, ](http://87.117.209.195:8080/listings/d6a8ed1) | £750/mo | 2 | 0.26 miles | Rightmove |
| [Lowndes Close, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/83260c4) | £850/mo | 2 | 0.29 miles | Rightmove |
| [Hunters Way, Stoke-On-Trent](http://87.117.209.195:8080/listings/1bb7798) | £795/mo | 2 | 0.32 miles | Rightmove |
| [Campbell Road, Stoke-on-trent](http://87.117.209.195:8080/listings/3287fab) | £750/mo | 2 | 0.35 miles | Rightmove |
| [Newcastle Lane, ST4](http://87.117.209.195:8080/listings/e474dc7) | £795/mo | 2 | 0.4 miles | Rightmove |
| [Campbell Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/89298f5) | £700/mo | 2 | 0.42 miles | Rightmove |
| [Alastair Road, Oakhill, Stoke-On-Trent](http://87.117.209.195:8080/listings/8727ff9) | £700/mo | 2 | 0.42 miles | Rightmove |
| [Grosvenor Avenue, Stoke-on-trent](http://87.117.209.195:8080/listings/2bc5035) | £795/mo | 2 | 0.44 miles | Rightmove |
| [Fletcher Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/f7b6ff6) | £775/mo | 2 | 0.45 miles | Rightmove |
| [Selwyn Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/c87062e) | £700/mo | 2 | 0.56 miles | Rightmove |
| [Selwyn Street, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/8856566) | £700/mo | 2 | 0.57 miles | Rightmove |
| [Boothen Road, Stoke-on-Trent](http://87.117.209.195:8080/listings/062a021) | £785/mo | 2 | 0.58 miles | Rightmove |
| [Cornwallis Street, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/c80065a) | £850/mo | 2 | 0.58 miles | Rightmove |
| [Cornwallis Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/6c6c0ea) | £695/mo | 2 | 0.58 miles | Rightmove |
| [Cornwallis street, Stoke](http://87.117.209.195:8080/listings/3dff9ad) | £695/mo | 2 | 0.6 miles | Rightmove |
| [Archers Walk, Trent Vale, Stoke-On-Trent](http://87.117.209.195:8080/listings/2672d16) | £850/mo | 2 | 0.62 miles | Rightmove |
| [Archers Walk, Trent Vale, Stoke On Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/48bcc4a) | £975/mo | 2 | 0.62 miles | Rightmove |
| [Princes Road, Hartshill, ST4](http://87.117.209.195:8080/listings/1757133) | £800/mo | 2 | 0.65 miles | Rightmove |

**Average rent: £785/mo (62 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £763/mo).*

- **Gross yield:** 1220.8%
- **Monthly cashflow:** £659/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3634.5%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
