FLAT 2
74 NEWMAN STREET, LONDON, GREATER LONDON W1T 3DB
£2,800 pcm
Property details
Council tax band
E
Deprivation
Decile 4 (11,944 of 33,755)
Street crime
4806 incidents within 1 mile (May 2026)
Key features
- Immaculately Presented
- First Floor Flat in Secure Residential Building
- One Double Bedroom
- Open Plan Living Space
- Integrated Kitchen with Dishwasher
- Zero Deposit Option Available
- High Ceilings
- Built-in Wardrobes
- Gas Central Heating
- Excellent Transport Links
Description
Located at the rear of the building, this quiet home features an open plan living space with dining area, integrated kitchen with dishwasher, double bedroom with large built-in wardrobes, tiles bathroom with shower and high ceilings.
Ideally located in the heart of Fitzrovia and just off Oxford Street, Elizabeth Line at Tottenham Court Road tube station (approximately 0.3 miles) and Oxford Circus tube station (approximately 0.4 miles) are both within easy reach.
Zero Deposit Option Available - Council Tax Westminster City Band E
Listed by
London
Urban Lettings.com
Reference: 90841665
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Westminster. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Westminster.
LHA (30th percentile) floor for Central London: £1,436/mo (Apr 2025 – Mar 2026)
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Currys | 0.0 miles |
| Shop | Sunglass Hut | 0.0 miles |
| Bus stop | Wardour Street | 0.1 miles |
| Bus stop | Tottenham Court Road Station | 0.1 miles |
| Train station | Tottenham Court Road | 0.2 miles |
| Hospital | National Hospital for Neurology and Neurosurgery at Cleveland Street | 0.2 miles |
| Hospital | Tunica Diagnostics | 0.3 miles |
| University | Institute of Sports Humanities | 0.4 miles |
| University | Humanities Research Unit | 0.4 miles |
Street-level crime
| Category | Count |
|---|---|
| Other theft | 1010 |
| Theft from the person | 998 |
| Violence and sexual offences | 687 |
| Shoplifting | 671 |
| Anti-social behaviour | 582 |
| Public order | 231 |
| Robbery | 170 |
| Drugs | 155 |
| Vehicle crime | 106 |
| Bicycle theft | 75 |
| Burglary | 71 |
| Possession of weapons | 27 |
| Other crime | 21 |
| Criminal damage and arson | 2 |
| Total incidents | 4806 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Jeannine Manuel School | Other | 0.3 miles | — (No rating) |
| All Souls CofE Primary School | Primary | 0.3 miles | Good — 7 Jul 2011 |
| London School of Hygiene & Tropical Medicine | Other | 0.3 miles | — (No rating) |
| Soho Parish CofE Primary School | Primary | 0.4 miles | Good — 24 Apr 2019 |
| University of Westminster | Other | 0.4 miles | — (No rating) |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 1 Bed Flat, Tottenham Court Road, W1T | £5,200/mo | 1 | 0.06 miles | OpenRent |
| 1 Bed Flat, Berners St, W1T | £4,500/mo | 1 | 0.07 miles | OpenRent |
| 1 Bed Flat, Berners St, W1T | £4,600/mo | 1 | 0.07 miles | OpenRent |
| 1 Bed Flat, Fareham Street, W1F | £4,200/mo | 1 | 0.09 miles | OpenRent |
| 1 Bed Flat, Goodge Street, W1T | £2,650/mo | 1 | 0.21 miles | OpenRent |
| 1 Bed Flat, Elisa Court, W1T | £3,012/mo | 1 | 0.29 miles | OpenRent |
Average rent: £4,027/mo (6 listings)