# 1 bedroom apartment for rent (ST1 4EW)

## Property Details

| Key | Value |
|-----|-------|
| Address | Clayworks, Hanley, ST1 4EW |
| Price | £900 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Council tax | A |

## Description

**** **** ZERO DEPOSIT SCHEME AVAILABLE. A superb 1 bedroom furnished first floor apartment in the highly sought after Clayworks development which is located in the heart of Hanley's cultural quarter. The block features a weekday residents service manager, multi function room, private gardens and sun terrace and lifts to all floors. The apartment comprises and open plan lounge and kitchen with a full range of appliances and a double bedroom with a jack and Jill shower room. Viewing is essential to full appreciate the quality of both the block and the apartment 

**OPEN** **PLAN** **LIVING** **AREA** **** Sliding patio door with Juliet balcony. furnished lounge area, fitted kitchen with fridge and freezer, oven, hob, dishwasher and washing machine. Wooden flooring 

**BEDROOM** **** Window with views over private garden, double bed base, bedside tables, drawer unit, carpeted flooring, door to 

**JACK** **AND** **JILL** **BATHROOM** **** Panelled bath with shower over, wash hand basin, Wc.  

## Property Photos

- ![Photo](/listings/photos/171413060/7644)
- ![Photo](/listings/photos/171413060/7652)
- ![Photo](/listings/photos/171413060/7663)
- ![Photo](/listings/photos/171413060/7668)
- ![Photo](/listings/photos/171413060/7679)
- ![Photo](/listings/photos/171413060/7687)
- ![Photo](/listings/photos/171413060/7696)
- ![Photo](/listings/photos/171413060/7701)
- ![Photo](/listings/photos/171413060/7705)
- ![Photo](/listings/photos/171413060/7712)
- ![Photo](/listings/photos/171413060/7715)
- ![Photo](/listings/photos/171413060/7721)

## EPC Graphs

- ![EPC 1](/listings/photos/171413060/7728) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/d768bd9) | £950/mo | 1 | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/0a6b094) | £825/mo | — | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/8ba40b9) | £825/mo | — | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/8602134) | £875/mo | — | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/28458b0) | £875/mo | — | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/dbf185a) | £950/mo | 1 | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/a704acb) | £950/mo | 1 | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/5ccb04f) | £875/mo | — | 0 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/1511edf) | £895/mo | — | 0 miles | Rightmove |
| [Broad Street, Hanley](http://87.117.209.195:8080/listings/0aab934) | £625/mo | 1 | 0.11 miles | Rightmove |
| [4 Exley Apartments, 1 Pall Mall, Stoke-on-Trent, ST1 1HP](http://87.117.209.195:8080/listings/c7d6ce5) | £435/mo | — | 0.17 miles | Rightmove |
| [7 Exley Apartments, 1 Pall Mall, Stoke-on-Trent, ST1 1HP](http://87.117.209.195:8080/listings/3c977e2) | £495/mo | — | 0.17 miles | Rightmove |
| [Piccadilly, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/d8bb686) | £600/mo | 1 | 0.21 miles | Rightmove |
| [Brunswick Place, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/e548d96) | £500/mo | 1 | 0.22 miles | Rightmove |
| [Stafford Street, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/a8431ae) | £575/mo | — | 0.22 miles | Rightmove |
| [Piccadilly, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/13aaa63) | £600/mo | 1 | 0.23 miles | Rightmove |
| [Piccadilly, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/57a0caf) | £700/mo | 1 | 0.23 miles | Rightmove |
| [Trinity Point, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/844a28d) | £620/mo | — | 0.27 miles | Rightmove |
| [Stafford Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/880370f) | £500/mo | 1 | 0.29 miles | Rightmove |
| [Stafford Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/028689f) | £450/mo | 1 | 0.29 miles | Rightmove |

**Average rent: £702/mo (53 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £663/mo).*

- **Gross yield:** 884%
- **Monthly cashflow:** £568/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 2612.2%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
