# 3 bedroom maisonette for sale (CT20 1EP)

## Property Details

| Key | Value |
|-----|-------|
| Address | UPPER MAISONETTE, 70 COOLINGE ROAD, FOLKESTONE, KENT CT20 1EP |
| Price | £60,000 |
| Bedrooms | 3 |
| Construction age | England and Wales: before 1900 |
| Floor area | 98 m² |
| Last sold | £134,000 Jul 2017 |

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** C
- **Expiry date:** 10/01/2027
- **Current heating cost:** £748/year
- **Est. upgrade cost to C:** £11,100

### Recommendations
- A3 (£1,500 - £2,700)
- Q (£4,000 - £14,000)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/0541-2899-7798-9493-5591)

## Description

Forming the upper two levels of this semi-detached property lies this three bedroom maisonette, which has gas heating via radiators and double glazed windows. The flat now requires further improvement and redecoration but once enhanced may be suitable for investment or, perhaps, owner occupation. 

**Upper Ground Floor**

Communal entrance hall.

**Second Floor**

Private entrance hall, living room with bay window, bathroom/W.C. and kitchen/dining room.

**Third Floor**

Landing, bedroom, inner hallway and two further bedrooms.

**Auctioneer's Note**

We understand from the seller that a share of the freehold is also included within the sale. Further details will be available within the legal documentation. 

**Leasehold (and Share of Freehold) with Vacant Possession**

## Property Photos

- ![Photo](/listings/photos/12559188/703792)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 70 UPPER MAISONETTE COOLINGE ROAD, FOLKESTONE, SHEPWAY, KENT, CT20 1EP | £134,000 | 27/07/2017 | Flat |
| 70 UPPER MAISONETTE COOLINGE ROAD, FOLKESTONE, SHEPWAY, KENT, CT20 1EP | £106,000 | 26/10/2010 | Flat |
| 70 UPPER MAISONETTE COOLINGE ROAD, FOLKESTONE, SHEPWAY, KENT, CT20 1EP | £65,000 | 21/07/2009 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 64 FLAT 1 COOLINGE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EP | £230,000 | 30/01/2026 | Flat |
| TURNBULL PLACE FLAT 1 INGLES ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2DE | £270,000 | 07/01/2026 | Flat |
| MANOR COURT, 38 FLAT G MANOR ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2SE | £180,000 | 06/01/2026 | Flat |
| 25 FLAT 1 COOLINGE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EW | £140,000 | 09/12/2025 | Flat |
| 25 FLAT 3 COOLINGE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EW | £160,000 | 04/07/2025 | Flat |
| 25 FLAT 2 COOLINGE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EW | £130,000 | 04/07/2025 | Flat |
| 25 FLAT 2 COOLINGE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EW | £130,000 | 04/07/2025 | Flat |
| 25 FLAT 3 COOLINGE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EW | £160,000 | 04/07/2025 | Flat |
| 14 SECOND FLOOR FLAT VICTORIA GROVE, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1BX | £145,000 | 28/03/2025 | Flat |
| 19 FLAT 2 CLAREMONT ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1DQ | £219,000 | 14/02/2025 | Flat |
| 32 FLAT 2 BROADMEAD ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT19 5AW | £140,000 | 04/12/2023 | Flat |
| 33 FLAT 1 MANOR ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2SE | £378,000 | 18/08/2023 | Flat |
| 33B BROCKMAN ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1DJ | £88,000 | 13/07/2023 | Flat |
| 36 FLAT 2 MANOR ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2SE | £175,000 | 06/06/2023 | Flat |
| 4 FLAT 2 MILLFIELD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EU | £85,000 | 26/05/2023 | Flat |
| 50D CHERITON ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1DD | £105,000 | 26/05/2023 | Flat |
| 25 FLAT C CONNAUGHT ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1DA | £232,750 | 24/03/2023 | Flat |
| 35 FLAT 2 MANOR ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2SE | £127,500 | 16/01/2023 | Flat |
| 104A CHERITON ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 2QN | £155,000 | 07/12/2022 | Flat |
| 23 UPPER MAISONETTE COOLINGE ROAD, FOLKESTONE, FOLKESTONE AND HYTHE, KENT, CT20 1EW | £170,000 | 05/12/2022 | Flat |

**Area average:** £171,013 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £220,795 (74 Flat, CT20, 2024–2026)
- **Deviation:** -72.8%

## Rental Range

*ONS Price Index of Private Rents (Folkestone and Hythe). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,045/mo
- **Realistic:** £1,161/mo
- **Optimistic:** £1,277/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Dover-Shepway (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £863/mo

## 1% Rule

- **Rent ratio:** 1.94% (strong)
- **Max investor price (0.8%):** £145,125
- **Target investor price (1%):** £116,100

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Price per Square Metre

- **£/m²:** £612/m²

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -18.4%
- **10y growth:** 54.8%

## House Price Index (HM Land Registry)

*Official index for Folkestone and Hythe; Flats and maisonettes series; as of March 2026.*

- **1y growth (index):** -2.1%
- **5y growth (index):** 6.4%
- **10y growth (index):** 33.9%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
