# 1 bedroom flat for rent (ST4 7GF)

## Property Details

| Key | Value |
|-----|-------|
| Address | Penstock  Drive, Trent Vale, Staffordshire, ST4 7GF |
| Price | £695 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £123,950 |

## Description

Executive One Bedroom Apartment – Penstock Drive, ST4 7GF

Available 1st March 2026 • Fully Furnished • EPC B • Council Tax Band A

A superb opportunity to rent this modern, fully furnished one bedroom apartment in a highly sought-after waterside development, available from 1st March 2026.

This executive home is finished to an excellent standard and offers bright, contemporary living accommodation close to local amenities, transport links and major road networks.

Key Features:

- Stylish open-plan kitchen/living area with quality fitted units and integrated appliances

- Furnished lounge with glazed doors opening to a balcony-style outlook, allowing plenty of natural light

- Double bedroom with neutral décor

- Well-appointed bathroom with white suite and shower over bath

- Allocated resident parking

- Gas central heating, double glazing and modern finishes throughout

- EPC Rating: B – energy efficient and economical to run

- Council Tax: Band A

Location & Accessibility:

Located in the highly desirable Penstock Drive development, on the former Tywfords Pottery site and adjacent to the Trent & Mersey Canal, this property offers both convenience and an attractive waterside setting. The development enjoys excellent transport links, including:

- 5 minute drive to Newcastle-under-Lyme town centre

- Easy reach of Hanley, local hospitals and amenities

- Stoke-on-Trent Railway Station less than a mile away

- Immediate access to the A500, putting the M6 junction within easy commuting distance

This apartment is ideal for professionals, single occupants or couples seeking a quality rental home with comfortable and well-presented living space in a prime Stoke-on-Trent location.

Contact now to register your interest and arrange a viewing!

## Property Photos

- ![Apartment](/listings/photos/171345527/7757) - Apartment
- ![Living Room](/listings/photos/171345527/7762) - Living Room
- ![Living Space/Kitchen](/listings/photos/171345527/7772) - Living Space/Kitchen
- ![Living Room](/listings/photos/171345527/7779) - Living Room
- ![Bathroom](/listings/photos/171345527/7781) - Bathroom
- ![EPC - Rating B](/listings/photos/171345527/7783) - EPC - Rating B

## Floorplans

- ![Floor Plan](/listings/photos/171345527/7785) - Floor Plan

## EPC Graphs

- ![Energy Efficiency](/listings/photos/171345527/7788) - Energy Efficiency
- ![Environment Impact](/listings/photos/171345527/7790) - Environment Impact

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Penstock  Drive, Trent Vale, Staffordshire](http://87.117.209.195:8080/listings/8ea379b) | £695/mo | 1 | 0 miles | Rightmove |
| [Penstock Drive, Stoke-on-Trent, ST4 7GF](http://87.117.209.195:8080/listings/1744fd9) | £675/mo | — | 0.01 miles | Rightmove |
| [Penstock Drive, Etruria](http://87.117.209.195:8080/listings/e8bba03) | £675/mo | 1 | 0.01 miles | Rightmove |
| [Oxford St, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/1db8ef1) | £600/mo | 1 | 0.52 miles | Rightmove |
| [Gerrard Street, Stoke, Stoke-on-trent, City Of Stoke-on-trent](http://87.117.209.195:8080/listings/6075842) | £675/mo | 1 | 0.52 miles | Rightmove |
| [St. Judes, Seaford Street, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/a48a1a5) | £841/mo | 1 | 0.56 miles | Rightmove |
| [St Andrews Square, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/0e47a12) | £675/mo | 1 | 0.56 miles | Rightmove |
| [Wadham Street, ST4](http://87.117.209.195:8080/listings/7ffd45a) | £400/mo | 1 | 0.6 miles | Rightmove |
| [Haydon Street, Basford](http://87.117.209.195:8080/listings/e1894bf) | £695/mo | 1 | 0.66 miles | Rightmove |
| [Haydon Street, Basford](http://87.117.209.195:8080/listings/46eaf28) | £625/mo | 1 | 0.66 miles | Rightmove |
| [Haydon Street, Basford](http://87.117.209.195:8080/listings/cc6eae3) | £700/mo | 1 | 0.68 miles | Rightmove |
| [Claridge Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/39149e1) | £625/mo | — | 0.74 miles | Rightmove |
| [Claridge Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/82d3a0c) | £625/mo | 1 | 0.75 miles | Rightmove |
| [Claridge Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/71a3ff4) | £550/mo | 1 | 0.75 miles | Rightmove |
| [Victoria Street, Basford, ST4](http://87.117.209.195:8080/listings/319e430) | £450/mo | 1 | 0.78 miles | Rightmove |
| [Victoria Street, Basford, ST4](http://87.117.209.195:8080/listings/831eda8) | £480/mo | 1 | 0.78 miles | Rightmove |
| [Victoria Street, Basford, ST4](http://87.117.209.195:8080/listings/e78af8a) | £500/mo | 1 | 0.78 miles | Rightmove |
| [Linley Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/236af2b) | £507/mo | 1 | 0.81 miles | Rightmove |
| [Glebe Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/ecf1fac) | £500/mo | 1 | 0.84 miles | Rightmove |
| [Church Street, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/7e4bc9b) | £700/mo | 1 | 0.85 miles | Rightmove |

**Average rent: £632/mo (41 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £625/mo).*

- **Gross yield:** 1079.1%
- **Monthly cashflow:** £535/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3183.9%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
