# 2 bedroom terraced house for sale (LL65 1RU)

## Property Details

| Key | Value |
|-----|-------|
| Address | 10 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY LL65 1RU |
| Price | £100,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | B |
| Last sold | £100,000 Aug 2024 |

## Description

An opportunity to acquire a well presented two bedroom end terrace property, situated within a short walk of Holyhead town centre with all its local amenities.  Having been upgraded within the last few months by its present owner this very well presented home is perfect for those first time buyers looking to start their journey on the property ladder. 

Internally in brief, the property comprises of a dual aspect and nicely decorated lounge, separate dining room, fitted kitchen and a rear courtyard with access to the side allley.  The first floor consists of two bedrooms and the modern and well appointed family bathroom.

## Property Photos

- ![Picture No. 22](/listings/photos/145771106/1317695) - Picture No. 22
- ![Picture No. 12](/listings/photos/145771106/1317696) - Picture No. 12
- ![Picture No. 01](/listings/photos/145771106/1317697) - Picture No. 01
- ![Picture No. 03](/listings/photos/145771106/1317698) - Picture No. 03
- ![Picture No. 06](/listings/photos/145771106/1317699) - Picture No. 06
- ![Picture No. 08](/listings/photos/145771106/1317700) - Picture No. 08
- ![Picture No. 05](/listings/photos/145771106/1317701) - Picture No. 05
- ![Picture No. 15](/listings/photos/145771106/1317702) - Picture No. 15
- ![Picture No. 17](/listings/photos/145771106/1317703) - Picture No. 17
- ![Picture No. 19](/listings/photos/145771106/1317704) - Picture No. 19
- ![Picture No. 11](/listings/photos/145771106/1317705) - Picture No. 11
- ![Picture No. 20](/listings/photos/145771106/1317706) - Picture No. 20
- ![Picture No. 21](/listings/photos/145771106/1317707) - Picture No. 21

## EPC Graphs

- ![EPC Rating Graph](/listings/photos/145771106/1317708) - EPC Rating Graph

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 10 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RU | £100,000 | 29/08/2024 | Terraced |
| 10 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RU | £115,000 | 07/06/2022 | Terraced |
| 10 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RU | £80,200 | 09/03/2021 | Terraced |
| 10 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RU | £99,000 | 03/04/2007 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 23 THOMAS STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RR | £108,000 | 13/02/2026 | Terraced |
| 44 CAMBRIA STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1NH | £70,000 | 09/01/2026 | Terraced |
| 2 ROBERTS STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1SD | £100,000 | 12/09/2025 | Terraced |
| 2 TREARDDUR SQUARE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1NB | £90,000 | 04/08/2025 | Terraced |
| 10 BAPTIST STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1SE | £85,500 | 11/07/2025 | Terraced |
| 40 THOMAS STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RS | £150,000 | 04/07/2025 | Terraced |
| 12 MILL BANK, HOLYHEAD, ISLE OF ANGLESEY, LL65 1TE | £108,000 | 23/10/2023 | Terraced |
| 11 ROBERTS STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1SD | £155,000 | 04/10/2023 | Terraced |
| 23 TREARDDUR SQUARE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1NB | £142,000 | 25/09/2023 | Terraced |
| [Same street] 20 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RU | £92,500 | 21/09/2023 | Terraced |
| 42 THOMAS STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RS | £120,000 | 13/09/2023 | Terraced |
| 30 CAMBRIA STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1NH | £145,000 | 21/07/2023 | Terraced |
| 11 LONGFORD TERRACE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1TY | £96,500 | 31/01/2023 | Terraced |
| 16 VULCAN STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1TL | £84,000 | 17/01/2023 | Terraced |
| 8 VULCAN STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1TL | £91,000 | 15/12/2022 | Terraced |
| 1 GARREG DOMAS, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RT | £100,000 | 08/12/2022 | Terraced |
| 27 THOMAS STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RR | £112,000 | 24/11/2022 | Terraced |
| 21 CAMBRIA STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1NH | £109,000 | 26/10/2022 | Terraced |
| 4 MILL BANK, HOLYHEAD, ISLE OF ANGLESEY, LL65 1TE | £105,000 | 14/10/2022 | Terraced |
| 54 VULCAN STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1TN | £120,000 | 06/10/2022 | Terraced |
| 20 THOMAS STREET, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RR | £95,000 | 26/08/2022 | Terraced |
| [Same street] 5 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RU | £86,000 | 05/01/2022 | Terraced |
| [Same street] 16 UCHELDRE AVENUE, HOLYHEAD, ISLE OF ANGLESEY, LL65 1RU | £107,500 | 01/09/2021 | Terraced |

**Street average:** £95,333 (3 sales)
**Area average:** £109,300 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £136,631 (36 Terraced, LL65, 2024–2026)
- **Deviation:** -26.8%

## Rental Range

*ONS Price Index of Private Rents (Isle of Anglesey). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £635/mo
- **Realistic:** £706/mo
- **Optimistic:** £777/mo

## 1% Rule

- **Rent ratio:** 0.71% (weak for cashflow)
- **Max investor price (0.8%):** £88,250
- **Target investor price (1%):** £70,600

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -4%
- **10y growth:** 49.6%

## House Price Index (HM Land Registry)

*Official index for Isle of Anglesey; Terraced series; as of April 2026.*

- **1y growth (index):** 6.5%
- **5y growth (index):** 25.3%
- **10y growth (index):** 58.6%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
