# 1 bedroom flat for rent (ST6 5EG)

## Property Details

| Key | Value |
|-----|-------|
| Address | High St, Stoke-On-Trent, ST6, ST6 5EG |
| Price | £650 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |

## Description

Property Reference: 3026579.

SPACIOUS ONE-BEDROOM APARTMENT  AVAILABLE IMMEDIATELY

Situated within Cheshire Cheese Apartments in Tunstall, this well-presented one-bedroom apartment is one of the larger flats in the complex and has recently benefitted from new carpets and redecoration throughout.

The accommodation comprises a spacious open-plan kitchen and living room, a separate bedroom and a family bathroom. With fresh, neutral interiors, the apartment is ready to move into straight away.

Conveniently located within easy reach of Tunstall town centre, local shops, supermarkets and everyday amenities, the property also offers good road links towards Stoke-on-Trent, Newcastle-under-Lyme and the surrounding areas.

Property highlights:

One of the larger apartments within the complex

Open-plan kitchen and living room

Separate bedroom

Family bathroom

Newly fitted carpets and redecoration throughout

Available immediately

Convenient location close to shops and amenities

On-street parking available to the side of the property

Enquire now to arrange a viewing.

**PLEASE NOTE - photographs on the advertisement are of a similar flat with a different layout. Photographs of the available flat coming soon once decoration has finished

**Summary & Exclusions:**

- Rent Amount: £650.00 per month (£150.00 per week)

- Deposit / Bond: £750.00

- 1 Bedrooms

- 1 Bathrooms

- Property comes unfurnished

- Available to move in from 20 October 2026

- Maximum number of tenants is 2

- Students welcome to enquire

- No Smokers

- Bills not included

- No Parking Available

- No Garden Access

- EPC Rating: C

** If calling, please quote reference: 3026579 ** 

**Fees:**

You will **not** be charged any admin fees.

** Contact today to book a viewing and have the landlord show you round! ** 

Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.

## Property Photos

- ![Photo](/listings/photos/94508310/2593869)
- ![Photo](/listings/photos/94508310/2593870)
- ![Photo](/listings/photos/94508310/2593871)
- ![Photo](/listings/photos/94508310/2593872)
- ![Photo](/listings/photos/94508310/2593873)
- ![Photo](/listings/photos/94508310/2593874)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £644/mo
- **Realistic:** £715/mo
- **Optimistic:** £787/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [High St, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/dbc644d) | £650/mo | 1 | 0 miles | Rightmove |
| Studio Flat, Cheshire Cheese, ST6 | £595/mo | 1 | 0.1 miles | OpenRent |
| [The Boulevard, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/0e0e026) | £595/mo | — | 0.22 miles | Rightmove |
| [High Street, Stoke on trent](http://87.117.209.195:8080/listings/2cc76a7) | £595/mo | 1 | 0.24 miles | Rightmove |
| [High Street, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/dce27b7) | £595/mo | 1 | 0.27 miles | Rightmove |
| [Molly Lees, Baddeley Street](http://87.117.209.195:8080/listings/7563bf7) | £600/mo | 1 | 1.07 miles | Rightmove |
| [Molly Lees, Baddeley Street](http://87.117.209.195:8080/listings/f809c23) | £650/mo | 1 | 1.07 miles | Rightmove |
| [Moorland Road, Stoke-on-Trent](http://87.117.209.195:8080/listings/858b386) | £695/mo | 1 | 1.21 miles | Rightmove |
| [Waterloo Road, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/661330b) | £625/mo | 1 | 1.29 miles | Rightmove |
| [Dartmouth Street, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/f506641) | £450/mo | 1 | 1.3 miles | Rightmove |
| [Lingard Street, Burslem, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/a888413) | £750/mo | — | 1.34 miles | Rightmove |
| [Leonard Street, Burslem](http://87.117.209.195:8080/listings/1c3356f) | £625/mo | 1 | 1.42 miles | Rightmove |
| [High Lane, Burslem, Stoke on Trent](http://87.117.209.195:8080/listings/e9d1c1a) | £585/mo | — | 1.43 miles | Rightmove |
| [High Lane, Burslem, Stoke on Trent](http://87.117.209.195:8080/listings/09816e8) | £495/mo | — | 1.43 miles | Rightmove |
| [High Lane, Burslem, Stoke on Trent](http://87.117.209.195:8080/listings/85874a5) | £635/mo | — | 1.43 miles | Rightmove |
| [Kinver Street, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/23bfc70) | £695/mo | 1 | 1.56 miles | Rightmove |
| [North Road, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/1085e65) | £425/mo | 1 | 1.8 miles | Rightmove |
| [Waterloo Road, Stoke On Trent, ST6](http://87.117.209.195:8080/listings/3b277d5) | £425/mo | 1 | 1.81 miles | Rightmove |
| [Adkins Street,Sneyd Green, Stoke-on-Trent](http://87.117.209.195:8080/listings/244c53b) | £575/mo | 1 | 1.88 miles | Rightmove |
| [Forest Edge, Sneyd Street](http://87.117.209.195:8080/listings/aa42918) | £775/mo | 1 | 2.11 miles | Rightmove |

**Average rent: £602/mo (20 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £598/mo).*

- **Gross yield:** 1104%
- **Monthly cashflow:** £511/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3250.8%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
