So45 2Gb
SO45 2GB
Property details
Deprivation
Decile 6 (19,000 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 10, Rollestone Road, Holbury, SOUTHAMPTON | 54 | 83 | 160 m² | England and Wales: 1950-1966 | Detached |
| 14, Rollestone Road, Holbury, SOUTHAMPTON | 70 | 78 | 138 m² | England and Wales: 1930-1949 | Detached |
| 20, Rollestone Road, Holbury, SOUTHAMPTON | 65 | 76 | 176 m² | — | Detached |
| 26, Rollestone Road, Holbury, SOUTHAMPTON | 66 | 84 | 74 m² | England and Wales: 1900-1929 | Detached |
| 36 Rollestone Road, Holbury, SOUTHAMPTON | 37 | 84 | 58 m² | England and Wales: 1950-1966 | Detached |
| 38, Rollestone Road, Holbury, SOUTHAMPTON | 58 | 84 | 74 m² | England and Wales: 1950-1966 | Detached |
| 4, Rollestone Road, Holbury, SOUTHAMPTON | 57 | 70 | 109 m² | England and Wales: 1950-1966 | Detached |
| 40 Rollestone Road, Holbury, SOUTHAMPTON | 50 | 84 | 64 m² | England and Wales: 1950-1966 | Detached |
| 44 Rollestone Road, Holbury, SOUTHAMPTON | 68 | 84 | 67 m² | England and Wales: 1950-1966 | Detached |
| 44, Rollestone Road, Holbury, SOUTHAMPTON | 61 | 85 | 67 m² | England and Wales: 1950-1966 | Detached |
| 48 Rollestone Road, Holbury, SOUTHAMPTON | 59 | 82 | 75 m² | England and Wales: 1950-1966 | Detached |
| 50 Rollestone Road, Holbury, SOUTHAMPTON | 88 | 93 | 79 m² | England and Wales: 1950-1966 | Detached |
| 50, Rollestone Road, Holbury, SOUTHAMPTON | 61 | 83 | 77 m² | England and Wales: 1967-1975 | Detached |
| 56, Rollestone Road, Holbury, SOUTHAMPTON | 66 | 86 | 66 m² | England and Wales: 1950-1966 | Detached |
| 6 Rollestone Road, Holbury, SOUTHAMPTON | 53 | 83 | 98 m² | England and Wales: 1967-1975 | Detached |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 48 ROLLESTONE ROAD, HOLBURY, SOUTHAMPTON, NEW FOREST, HAMPSHIRE, SO45 2GB | £315,000 | 31/03/2025 | Detached |
| 40 ROLLESTONE ROAD, HOLBURY, SOUTHAMPTON, NEW FOREST, HAMPSHIRE, SO45 2GB | £322,000 | 07/06/2023 | Detached |
| 6 ROLLESTONE ROAD, HOLBURY, SOUTHAMPTON, NEW FOREST, HAMPSHIRE, SO45 2GB | £410,000 | 02/06/2023 | Detached |
| 56 ROLLESTONE ROAD, HOLBURY, SOUTHAMPTON, NEW FOREST, HAMPSHIRE, SO45 2GB | £335,000 | 17/01/2022 | Semi-detached |
Area average: £345,500 (4 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): New Forest. Series: All dwelling types. As of March 2026.
Rental Range
Estimated market rent for New Forest. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → New Forest.
LHA (30th percentile) floor for Winchester: £1,047/mo (Apr 2025 – Mar 2026)
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | As seen on |
|---|---|---|---|
| 2 Bed Flat, Hampton Lane, SO45 | £995/mo | 2 | OpenRent |
| 2 Bed Flat, Hampton Lane, SO45 | £1,100/mo | 2 | OpenRent |
Average rent: £1,048/mo (2 listings)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue