# 2 bedroom property unpublished (NE10 8UJ)

## Property Details

| Key | Value |
|-----|-------|
| Address | , NE10 8UJ |
| Bedrooms | 2 |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 42 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £145,000 | 21/11/2025 | Semi-detached |
| 33 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £170,000 | 28/03/2024 | Terraced |
| 16 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £1,000 | 20/07/2023 | Other |
| 16 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £1,000 | 20/07/2023 | Other |
| 1 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £170,000 | 30/11/2022 | Semi-detached |
| 45 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £90,000 | 09/09/2022 | Flat |
| 22 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £115,000 | 14/04/2022 | Other |
| 17 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £185,000 | 14/01/2022 | Semi-detached |
| 5 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £180,000 | 22/12/2021 | Semi-detached |
| 7 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £244,780 | 30/07/2021 | Detached |
| 29 STANTON CLOSE, GATESHEAD, TYNE AND WEAR, NE10 8UJ | £175,500 | 21/07/2021 | Semi-detached |

**Area average:** £134,298 (11 sales)

## Rental Range

*ONS Price Index of Private Rents (Gateshead). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £711/mo
- **Realistic:** £790/mo
- **Optimistic:** £869/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Tyneside (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £549/mo

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** -6.9%
- **10y growth:** 28.7%

## House Price Index (HM Land Registry)

*Official index for Gateshead; All dwelling types series; as of March 2026.*

- **1y growth (index):** 2.5%
- **5y growth (index):** 16.5%
- **10y growth (index):** 35.5%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Not in Flood Risk Area (no data)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
