87A
NEW STREET, TORRINGTON, DEVON EX38 8BT
Property details
Tenure
FREEHOLD
Floor area
52 m²
Council tax band
A
Last sold
£150,000 Sep 2024
Local average
£198,711 (-19.5%)
Deprivation
Decile 5 (14,161 of 33,755)
Street crime
18 incidents within 1 mile (Apr 2026)
Key features
- Large garden
- Character throughout
- Perfect first time purchase
- Ideal location
Additional details
- Garden
- Yes
Description
Nestled within the picturesque town of Great Torrington, this charming two bedroom terraced house offers a cosy retreat in a convenient location.
Step inside to discover a quaint living space with an open fire, a well equipped kitchen, bathroom, storage space, and a large rear garden. Going on up the stairs, you are greeted by both bedrooms, where one is currently being used as a home office.
Embrace the charm of this historic town and make this delightful property your own. Don't miss the opportunity to experience the warmth and character of Great Torrington living—schedule your viewing today!
Situated in the small town of Torrington, 87A New Street is close to amenities and within walking distance to the town centre. The property is also within close proximity to Torrington Commons, perfect for walks and the Tarka trail which leads to Bideford, Instow and many other places in North Devon that are well worth exploring.
Step outside to a charming back garden retreat, an ideal sanctuary for relaxation and gardening enthusiasts. With plenty of space throughout, the garden also benefits from storage space and a useful outbuilding.
Listed by
Barnstaple
Greenslade Taylor Hunt
Reference: 146043419
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
FENSA Certificates
This property has 1 FENSA certificate(s) on record, indicating window/door installations by FENSA-approved installers.
FENSA Certificate #13002568
Property Details
Street: 87a New Street
Town: TORRINGTON
Postcode: EX38 8BT
Installation Details
Items: 2 windows and 1 door
Certificate Issued: 25/06/2018
Work Completed: 29/05/2018
This certificate data was retrieved from FENSA's database
What is FENSA? FENSA (Fenestration Self-Assessment Scheme) is a government-authorised scheme that monitors building regulation compliance for replacement windows and doors. Certificates indicate that work was completed by FENSA-approved installers.
Price history
36% since 2017
| Event | Date | Price | % change |
|---|---|---|---|
| Sold | 09/09/2024 (1 year ago) | £150,000 | +36.4% |
| Sold | 28/02/2017 (9 years ago) | £110,000 | — |
Source: HM Land Registry Price Paid Data. Crown copyright.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 2 SCHOOL LANE, TORRINGTON, TORRIDGE, DEVON, EX38 7AJ | £220,000 | 17/12/2025 | Terraced |
| 176 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BX | £220,000 | 05/12/2025 | Terraced |
| 99 MILL STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8AN | £165,000 | 18/09/2025 | Terraced |
| 49 MILL STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8AL | £175,000 | 28/07/2025 | Terraced |
| Same street 79 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BT | £170,000 | 07/09/2023 | Terraced |
| Same street 63 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BT | £200,000 | 25/05/2023 | Detached |
| 143 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BU | £217,000 | 20/12/2022 | Terraced |
| 35 TOWN PARK, TORRINGTON, TORRIDGE, DEVON, EX38 7AH | £300,000 | 09/12/2022 | Terraced |
| 45 MILL STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8AL | £260,000 | 09/12/2022 | Terraced |
| 147 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BU | £250,000 | 15/11/2022 | Terraced |
| 3 RACK PARK CLOSE, TORRINGTON, TORRIDGE, DEVON, EX38 8AH | £210,000 | 28/10/2022 | Terraced |
| 50 TOWN PARK, TORRINGTON, TORRIDGE, DEVON, EX38 7AH | £225,000 | 31/08/2022 | Terraced |
| 9 LOUISE TERRACE, TORRINGTON, TORRIDGE, DEVON, EX38 8DB | £230,000 | 30/08/2022 | Terraced |
| KEMPTON HOUSE WHITES LANE, TORRINGTON, TORRIDGE, DEVON, EX38 8DS | £90,000 | 26/07/2022 | Terraced |
| 18 ALEXANDER PARK, TORRINGTON, TORRIDGE, DEVON, EX38 7BZ | £270,000 | 20/07/2022 | Terraced |
| 161 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BX | £295,000 | 19/07/2022 | Terraced |
| 63 MILL STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8AL | £320,000 | 19/07/2022 | Terraced |
| 30 RACK PARK CLOSE, TORRINGTON, TORRIDGE, DEVON, EX38 8AH | £370,000 | 27/06/2022 | Terraced |
| 9 ALEXANDER PARK, TORRINGTON, TORRIDGE, DEVON, EX38 7BZ | £230,000 | 23/05/2022 | Terraced |
| 19 ALEXANDER PARK, TORRINGTON, TORRIDGE, DEVON, EX38 7BZ | £260,000 | 13/05/2022 | Terraced |
| 20 ALEXANDER PARK, TORRINGTON, TORRIDGE, DEVON, EX38 7BZ | £270,000 | 03/05/2022 | Terraced |
| 13 ALEXANDER PARK, TORRINGTON, TORRIDGE, DEVON, EX38 7BZ | £260,000 | 29/04/2022 | Terraced |
| Same street 87 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BT | £85,000 | 31/03/2022 | Terraced |
| Same street 85A NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BT | £267,500 | 11/02/2022 | Other |
| Same street 114A NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BT | £80,000 | 13/01/2022 | Flat |
| Same street 91 NEW STREET, TORRINGTON, TORRIDGE, DEVON, EX38 8BT | £117,500 | 12/08/2021 | Terraced |
Street average: £153,333 (6 sales)
Area average: £241,850 (20 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): Torridge. Series: Terraced. As of March 2026.
Rental Range
Estimated market rent for Torridge. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Torridge.
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Lidl | 0.1 miles |
| Bus stop | Unknown | 0.1 miles |
| Bus stop | School Lane | 0.2 miles |
| Shop | Duffy's Home Hardware | 0.2 miles |
| Hospital | Torrington Community Hospital | 0.5 miles |
| Hospital | Bideford Hospital | 5.3 miles |
| Train station | Chapelton | 7.0 miles |
| Train station | Umberleigh | 7.8 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 7 |
| Shoplifting | 6 |
| Public order | 3 |
| Other theft | 2 |
| Total incidents | 18 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Great Torrington Bluecoat Church of England Primary School | Primary | 0.5 miles | — (Inspected (no overall grade)) |
| Great Torrington School | Secondary | 0.7 miles | Good — 22 Jun 2012 |
| Monkleigh Primary School | Primary | 2.4 miles | Good — 3 Jan 2012 |
| Langtree Community School and Nursery Unit | Primary | 3.4 miles | Good — 5 Oct 2012 |
| Marland School | Other | 3.6 miles | Good — 18 May 2023 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 2 Bed Terraced House, New St, EX38 | £800/mo | 2 | 0.01 miles | OpenRent |
Average rent: £800/mo (1 listing)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).