Malmesbury Park Road
Bournemouth, BH8 8PS
£1,400 pcm
Property details
Council tax band
C
Deprivation
Decile 5 (13,609 of 33,755)
Street crime
697 incidents within 1 mile (May 2026)
Key features
- Detached three-bedroom family home.
- Two double bedrooms plus one single.
- Newly installed family bathroom.
- Modern kitchen with gas hob and electric oven.
- Spacious lounge/diner with garden access.
- Private rear garden with patio area.
- Downstairs WC for added convenience.
- Gas central heating throughout.
- Double glazing fitted.
- Driveway with space for 1–2 cars.
Additional details
- Electricity
- Mains supply
- Broadband
- FTTC (fibre to the cabinet)
- Water
- Mains supply
- Sewerage
- Mains supply
- Heating
- Double glazing, Gas central
- Accessibility
- No wheelchair access
- Parking
- Driveway
- Garden
- Private garden
- Listed property
- No
- Restrictions
- No
- Required access
- No
- Rights of way
- No
- Flooded in last 5 years
- No
- Flood defences
- No
Description
The ground floor provides a spacious lounge/diner with direct access to a private rear garden, complete with a patio area ideal for outdoor seating. A modern fitted kitchen includes a gas hob, electric oven, and designated space for appliances. Additional convenience is provided by a downstairs WC and basin.
Further benefits include gas central heating, double glazing, and a good-sized driveway with parking for one to two vehicles.
This property offers an excellent opportunity for families seeking a well-located and thoughtfully arranged home in Charminster.
Listed by
Southbourne
Mr Green Estate Agents Ltd
Reference: 170147195
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 101, Malmesbury Park Road, BOURNEMOUTH | 58 | 83 | 122 m² | England and Wales: 1900-1929 | Detached |
| 107a, Malmesbury Park Road, BOURNEMOUTH | 57 | 64 | 65 m² | England and Wales: 1900-1929 | Flat |
| 107b, Malmesbury Park Road, BOURNEMOUTH | 56 | 64 | 56 m² | England and Wales: 1900-1929 | Flat |
| 109 Malmesbury Park Road, BOURNEMOUTH | 75 | 77 | 68 m² | England and Wales: 1930-1949 | Flat |
| 109a Malmesbury Park Road, BOURNEMOUTH | 74 | 81 | 67 m² | England and Wales: 1930-1949 | Flat |
| 109b Malmesbury Park Road, BOURNEMOUTH | 79 | 79 | 51 m² | England and Wales: 2003-2006 | Flat |
| 123 Malmesbury Park Road, BOURNEMOUTH | 75 | 80 | 80 m² | England and Wales: 1996-2002 | Terraced |
| 127 MALMESBURY PARK ROAD, BOURNEMOUTH | 74 | 87 | 81 m² | England and Wales: 1983-1990 | Terraced |
| 129, Malmesbury Park Road, BOURNEMOUTH | 60 | 79 | 73 m² | England and Wales: 1900-1929 | Terraced |
| 55 Malmesbury Park Road, BOURNEMOUTH | 65 | 77 | 94 m² | England and Wales: 1900-1929 | Detached |
| 57, Malmesbury Park Road, BOURNEMOUTH | 55 | 76 | 32 m² | England and Wales: 1930-1949 | Flat |
| 63 Malmesbury Park Road, BOURNEMOUTH | 73 | 82 | 82 m² | — | Detached |
| 67a Malmesbury Park Road, BOURNEMOUTH | 69 | 71 | 68 m² | England and Wales: 1930-1949 | Flat |
| 67b Malmesbury Park Road, BOURNEMOUTH | 73 | 73 | 65 m² | England and Wales: 1930-1949 | Flat |
| 69A MALMESBURY PARK ROAD, BOURNEMOUTH | 69 | 73 | 73 m² | England and Wales: 1950-1966 | Flat |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Bournemouth, Christchurch and Poole. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Bournemouth, Christchurch and Poole.
Location
Address
Malmesbury Park Road
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | St Andrew's Church | 0.1 miles |
| Shop | BA Bodyworks Ltd | 0.1 miles |
| Shop | Premier | 0.2 miles |
| Train station | Bournemouth | 0.4 miles |
| Hospital | Nuffield Health Bournemouth Hospital | 0.6 miles |
| Hospital | Kings Park Hospital | 1.1 miles |
| University | Health Services University | 1.3 miles |
| Train station | Pokesdown | 1.4 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 213 |
| Anti-social behaviour | 194 |
| Vehicle crime | 47 |
| Shoplifting | 46 |
| Public order | 44 |
| Other theft | 35 |
| Criminal damage and arson | 34 |
| Drugs | 28 |
| Burglary | 22 |
| Bicycle theft | 11 |
| Robbery | 10 |
| Possession of weapons | 6 |
| Theft from the person | 4 |
| Other crime | 3 |
| Total incidents | 697 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Malmesbury Park Primary School | Primary | 0.2 miles | Good — 11 May 2022 |
| Cambian Wing College | Other | 0.3 miles | — (No rating) |
| St Clement's and St John's Church of England Infant School | Primary | 0.5 miles | Good — 8 Jan 2018 |
| Bethany Church of England Junior School | Primary | 0.5 miles | Good — 18 May 2022 |
| Linwood School | Other | 0.6 miles | Outstanding — 22 Apr 2013 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 3 Bed Detached House, Bournemouth, BH1 | £650/mo | 3 | 0.42 miles | OpenRent |
Average rent: £650/mo (1 listing)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue