# 2 bedroom apartment for rent (ST1 3DG)

## Property Details

| Key | Value |
|-----|-------|
| Address | Crownford Avenue, Stoke-on-Trent, Staffordshire, ST1, ST1 3DG |
| Price | £800 pcm |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Council tax | A |
| Last sold | £65,000 |

## Description

Available Immediate: 2-bed, 2-bath, third-floor apartment with a full compliment of kitchen appliances and white goods.

A third floor apartment with two double bedrooms, two bathrooms and a full open-plan living space creates an immediate sense of strength and appeal in this modern Joiner's Square development. The floor-to-ceiling window in the lounge/diner draws natural light across the room and frames an interesting outlook over the area, while the kitchen is fitted with a full range of white goods to support an easy move in. Dedicated parking surrounds the building and the secure ground level entrance adds reassurance before you reach the top floor position.

The entrance hall offers two useful storage cupboards and leads through to the open plan lounge/diner/kitchen that forms the centre of the home. Both bedrooms are doubles, with the main bedroom enjoying its own ensuite shower room, and the second bedroom positioned close to the main bathroom. The flat is available immediately and is offered unfurnished.

Joiner's Square sits within easy reach of Hanley for shops, supermarkets and leisure venues, while Stoke Train Station is close enough to support regular travel for work or study. The A50 and A500 are both accessible from this part of the city, giving strong commuter links across the wider region. The modern development setting completes the picture, offering a clean, organised environment close to the centre.

## Property Photos

- ![Building View](/listings/photos/93077682/2321611) - Building View
- ![Kitchen](/listings/photos/93077682/2321612) - Kitchen
- ![Lounge/Diner](/listings/photos/93077682/2321613) - Lounge/Diner
- ![Lounge/Diner View](/listings/photos/93077682/2321614) - Lounge/Diner View
- ![Bedroom 1](/listings/photos/93077682/2321615) - Bedroom 1
- ![Bedroom 1](/listings/photos/93077682/2321616) - Bedroom 1
- ![Ensuite](/listings/photos/93077682/2321617) - Ensuite
- ![Bedroom 2](/listings/photos/93077682/2321618) - Bedroom 2
- ![Main Bathroom](/listings/photos/93077682/2321619) - Main Bathroom
- ![Building View](/listings/photos/93077682/2321620) - Building View

## Floorplans

- ![Floorplan](/listings/photos/93077682/2321621) - Floorplan

## EPC Graphs

- ![EPC Rating Graph](/listings/photos/93077682/2321624) - EPC Rating Graph

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £640/mo
- **Realistic:** £711/mo
- **Optimistic:** £782/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Crownford Avenue, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/cd14e57) | £800/mo | 2 | 0 miles | Rightmove |
| [Kiln View, Hanley, ST1](http://87.117.209.195:8080/listings/f2f7f2b) | £900/mo | 2 | 0.04 miles | Rightmove |
| [Hazelhurst Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/d6f4673) | £795/mo | 2 | 0.15 miles | Rightmove |
| [Stubbs Lane, Stoke-On-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/797f8eb) | £693/mo | 2 | 0.16 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/5992550) | £850/mo | 2 | 0.19 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/4ef6490) | £850/mo | 2 | 0.19 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/ad8677a) | £850/mo | 2 | 0.19 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/80b23f9) | £850/mo | 2 | 0.19 miles | Rightmove |
| [Wellington Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/f1c3d27) | £650/mo | 2 | 0.22 miles | Rightmove |
| [Tintern Street, Hanley](http://87.117.209.195:8080/listings/3a45009) | £775/mo | 2 | 0.29 miles | Rightmove |
| [Poundlock Avenue, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/c2166e1) | £900/mo | 2 | 0.32 miles | Rightmove |
| [Victoria Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/b37c59e) | £620/mo | — | 0.38 miles | Rightmove |
| [John Street, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/e864f64) | £795/mo | 2 | 0.4 miles | Rightmove |
| [Tontine Street, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/7ea92f7) | £600/mo | — | 0.43 miles | Rightmove |
| [Quay Side, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/335bb7a) | £775/mo | 2 | 0.45 miles | Rightmove |
| [Stafford Street, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/a8431ae) | £575/mo | — | 0.46 miles | Rightmove |
| [Eastbourne Road, Hanley](http://87.117.209.195:8080/listings/0d8f0b8) | £750/mo | 2 | 0.49 miles | Rightmove |
| [Percy St, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/90740bc) | £560/mo | — | 0.49 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/ce8df16) | £1,000/mo | 2 | 0.53 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/eb293a8) | £825/mo | — | 0.53 miles | Rightmove |

**Average rent: £769/mo (50 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £795/mo).*

- **Gross yield:** 1192.5%
- **Monthly cashflow:** £687/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3555.3%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
