# 3 bedroom terraced house for rent (ST4 3DW)

## Property Details

| Key | Value |
|-----|-------|
| Address | 62 GOLDENHILL ROAD, STOKE-ON-TRENT, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 3DW |
| Price | £850 pcm |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | A |
| Construction age | England and Wales: 1900-1929 |
| Floor area | 73 m² |
| Last sold | £65,000 Oct 2005 |

## EPC Rating & Upgrade Cost

- **Current rating:** C
- **Potential rating:** B
- **Expiry date:** 29/01/2031
- **Current heating cost:** £417/year
- **Est. upgrade cost to C:** £21,100

### Recommendations
- Q (£4,000 - £14,000)
- I (£2,200 - £3,000)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/7402-0045-2239-4509-5200)

## Description

**** **** RENOVATED THROUGHOUT. Martin and co offer for rent this Stunning 3 bedroom terraced house having been renovated throughout to a high standard and located in a sought after area close to both Longton and Hanley town centres. The property comprises of a lounge, large kitchen dining room and bathroom to the ground floor and 3 bedrooms to the first floor. To the rear of the property there is a garden laid mainly to low maintenance coloured stone chippings.   

## Property Photos

- ![Photo](/listings/photos/90017907/758184)
- ![Photo](/listings/photos/90017907/758186)
- ![Photo](/listings/photos/90017907/758188)
- ![Photo](/listings/photos/90017907/758189)
- ![Photo](/listings/photos/90017907/758191)
- ![Photo](/listings/photos/90017907/758193)
- ![Photo](/listings/photos/90017907/758195)
- ![Photo](/listings/photos/90017907/758198)
- ![Photo](/listings/photos/90017907/758199)
- ![Photo](/listings/photos/90017907/758200)
- ![Photo](/listings/photos/90017907/758201)

## Floorplans

- ![Floorplan 1](/listings/photos/90017907/758202) - Floorplan 1

## EPC Graphs

- ![EPC 1](/listings/photos/90017907/758204) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £638/mo
- **Realistic:** £709/mo
- **Optimistic:** £780/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Goldenhill Road, Fenton](http://87.117.209.195:8080/listings/cbf3175) | £850/mo | 3 | 0 miles | Rightmove |
| 3 Bed End Terrace, Foley Street, ST4 | £750/mo | 3 | 0.07 miles | OpenRent |
| [Newmount Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/d9c27d7) | £900/mo | 3 | 0.27 miles | Rightmove |
| [Duke Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/ae4626e) | £950/mo | 3 | 0.81 miles | Rightmove |
| [Lauren Close, Fenton](http://87.117.209.195:8080/listings/ae34fc1) | £950/mo | 3 | 0.98 miles | Rightmove |
| [Ashford Street, Shelton, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/5421543) | £850/mo | 3 | 2.01 miles | Rightmove |
| [Frank Street, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/4d4e513) | £895/mo | 3 | 2.09 miles | Rightmove |
| [Uxbridge Crescent, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/f4f0e25) | £1,350/mo | 3 | 2.14 miles | Rightmove |
| [Chessington Crescent, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/db1d43b) | £1,295/mo | 3 | 2.21 miles | Rightmove |
| [Northcote Avenue, Hartshill, Stoke-On-Trent](http://87.117.209.195:8080/listings/654c027) | £895/mo | 3 | 2.28 miles | Rightmove |
| [Wadham Street, penkhull](http://87.117.209.195:8080/listings/c912cff) | £875/mo | 3 | 2.4 miles | Rightmove |
| [Princes Road, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/cc63d17) | £1,200/mo | 3 | 2.42 miles | Rightmove |
| [Algar Road, ST4](http://87.117.209.195:8080/listings/5c5c870) | £995/mo | 3 | 2.74 miles | Rightmove |
| [Hanford Terrace, Stone Road, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/ce3e6e8) | £1,495/mo | 3 | 2.75 miles | Rightmove |
| [Godwin Way, Trent Vale, Stoke On Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/c27c830) | £1,195/mo | 3 | 2.81 miles | Rightmove |
| [Leawood Road, Trent Vale, ST4](http://87.117.209.195:8080/listings/483ca66) | £800/mo | 3 | 2.83 miles | Rightmove |
| [Ashlands Road, Hartshill, Stoke On Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/ad0eb8a) | £1,295/mo | 3 | 2.98 miles | Rightmove |
| [Ashlands Road, Hartshill, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/5f4c6e4) | £1,295/mo | 3 | 2.98 miles | Rightmove |
| [Ashlands Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/5641d97) | £1,350/mo | 3 | 3.01 miles | Rightmove |
| [Claridge Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/39149e1) | £625/mo | — | 3.13 miles | Rightmove |

**Average rent: £1,062/mo (21 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £950/mo).*

- **Gross yield:** 1341.2%
- **Monthly cashflow:** £827/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 4024.3%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £12/m²

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
