# 1 bedroom terraced house for rent (ST5 2NW)

## Property Details

| Key | Value |
|-----|-------|
| Address | 9 ST ANDREWS DRIVE, NEWCASTLE, STAFFORDSHIRE ST5 2NW |
| Price | £542 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £125,000 Jun 2022 |

## Description

Calling all students! Available from the 1st of September 2025. House Share -  Two wonderful rooms available - all completed to a very high standard, and fully furnished. All bills included!

If you are in need of excellent accommodation, that is well kitted out, and in a well-connected area, then look no further.

Moments from Keele University, Newcastle-under-Lyme town centre, The Royal Stoke Hospital, good public transport links, decent pubs, bars, restaurants, and all the shops and amenities you need, this property is perfectly placed and should tick all of your boxes.

Accepting of students, the property consists of three double bedrooms that are fully furnished, with a communal lounge/diner, kitchen, WC, bathroom, and rear garden. 

Feel free to call us if you have any questions regarding the property, and be sure to study the photos, floor plans, and read on to discover what each room has to offer.

## Property Photos

- ![Room 1](/listings/photos/174873170/215880) - Room 1
- ![Room 1](/listings/photos/174873170/215881) - Room 1
- ![Lounge/Diner](/listings/photos/174873170/215882) - Lounge/Diner
- ![Lounge/Diner](/listings/photos/174873170/215883) - Lounge/Diner
- ![Kitchen](/listings/photos/174873170/215884) - Kitchen
- ![Kitchen](/listings/photos/174873170/215885) - Kitchen
- ![Bathroom](/listings/photos/174873170/215886) - Bathroom
- ![Rear View](/listings/photos/174873170/215887) - Rear View
- ![Rear Patio](/listings/photos/174873170/215888) - Rear Patio
- ![Front View](/listings/photos/174873170/215889) - Front View

## Floorplans

- ![Floorplan 2D](/listings/photos/174873170/215890) - Floorplan 2D
- ![Floorplan 3D](/listings/photos/174873170/215891) - Floorplan 3D

## EPC Graphs

- ![EPC Rating Graph](/listings/photos/174873170/215892) - EPC Rating Graph

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 9 ST ANDREWS DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NW | £125,000 | 10/06/2022 | Terraced |
| 9 ST ANDREWS DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NW | £80,500 | 11/11/2015 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 6 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2ND | £93,000 | 11/08/2025 | Terraced |
| 18 ST GEORGES ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NE | £135,500 | 12/12/2024 | Terraced |
| 5 WESLEY PLACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NN | £145,000 | 27/09/2023 | Terraced |
| 228 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2PB | £147,000 | 26/07/2023 | Terraced |
| 47 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2ND | £139,000 | 07/07/2023 | Terraced |
| 1 REEDMACE WALK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2GE | £233,000 | 14/04/2023 | Terraced |
| 80 GALINGALE VIEW, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2GR | £167,000 | 27/03/2023 | Terraced |
| 16 ST PATRICKS DRIVE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NS | £115,000 | 03/03/2023 | Terraced |
| 47 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2ND | £96,000 | 16/12/2022 | Terraced |
| 35 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2ND | £142,500 | 30/11/2022 | Terraced |
| 189 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2PB | £167,000 | 28/11/2022 | Terraced |
| 2 BAGGOTTS PLACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NT | £122,000 | 26/09/2022 | Terraced |
| 60 GALINGALE VIEW, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2GR | £135,000 | 15/09/2022 | Terraced |
| 62 POOLFIELD AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NL | £147,000 | 22/07/2022 | Terraced |
| 60 GALINGALE VIEW, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2GR | £140,000 | 30/06/2022 | Terraced |
| 220 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2PB | £143,000 | 10/06/2022 | Terraced |
| 185 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2PB | £125,000 | 22/04/2022 | Terraced |
| 43 ORME ROAD, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2ND | £124,000 | 23/03/2022 | Terraced |
| 7 WESLEY PLACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NN | £123,000 | 26/02/2022 | Terraced |
| 46 WESLEY PLACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2NN | £170,000 | 16/11/2021 | Terraced |

**Area average:** £140,450 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £144,587 (105 Terraced, ST5, 2024–2026)
- **Deviation:** -99.6%

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [9 Rothesay Court, Rothesay Av, Westlands, ST5 2LX](http://87.117.209.195:8080/listings/8dbfc26) | £210/mo | — | 0.37 miles | Rightmove |
| [High St, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/df9dcfd) | £600/mo | 1 | 0.52 miles | Rightmove |
| [West Brampton, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/38cac00) | £595/mo | 1 | 0.66 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/91068cb) | £650/mo | 1 | 0.77 miles | Rightmove |
| [Brunswick Mews, 9 Brunswick Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/aabde75) | £895/mo | 1 | 0.78 miles | Rightmove |
| [Lyme Court, Leech Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/97fa80f) | £711/mo | 1 | 0.85 miles | Rightmove |
| [Gordon Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/846e223) | £650/mo | 1 | 0.85 miles | Rightmove |
| [Water Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/ab5b091) | £550/mo | 1 | 0.88 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/f84092f) | £566/mo | 1 | 0.88 miles | Rightmove |
| [Marsh Box, Newcastle Under Lyme, ST5](http://87.117.209.195:8080/listings/0e30a15) | £850/mo | 1 | 0.89 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/e685d2e) | £845/mo | 1 | 0.89 miles | Rightmove |
| [7 Northcote Place, Stoke on trent](http://87.117.209.195:8080/listings/359d327) | £595/mo | 1 | 0.89 miles | Rightmove |
| [Brunswick Court, Brunswick  Street, Newcastle-Under-Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/24d680a) | £845/mo | 1 | 0.9 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/d00972b) | £541/mo | 1 | 0.9 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/3b051c9) | £566/mo | 1 | 0.9 miles | Rightmove |
| [Northcote House, 15 King Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/66d477b) | £875/mo | 1 | 0.93 miles | Rightmove |
| [King Street, Cross Heath, Newcastle, ST5](http://87.117.209.195:8080/listings/d93c803) | £575/mo | 1 | 0.93 miles | Rightmove |
| [King Street, Cross Heath, Newcastle, ST5](http://87.117.209.195:8080/listings/3b1788e) | £600/mo | 1 | 0.93 miles | Rightmove |
| [King Street, Cross Heath, Newcastle, ST5](http://87.117.209.195:8080/listings/f38a261) | £500/mo | 1 | 0.94 miles | Rightmove |
| [King Street, Cross Heath, Newcastle, ST5](http://87.117.209.195:8080/listings/5660079) | £600/mo | 1 | 0.94 miles | Rightmove |

**Average rent: £631/mo (36 listings)**

## 1% Rule

- **Rent ratio:** 110.7% (strong)
- **Max investor price (0.8%):** £75,000
- **Target investor price (1%):** £60,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £600/mo).*

- **Gross yield:** 1328.4%
- **Cost-to-rent:** 0.1×
- **Monthly cashflow:** £513/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3915.5%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 30%
- **10y growth:** 46.3%

## House Price Index (HM Land Registry)

*Official index for Newcastle-under-Lyme; Terraced series; as of March 2026.*

- **1y growth (index):** 2.4%
- **5y growth (index):** 24.8%
- **10y growth (index):** 59.1%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
