# 3 bedroom terraced house for rent (ST4 5QZ)

## Property Details

| Key | Value |
|-----|-------|
| Address | Flash Street, Trent Vale , Stoke-on-Trent, ST4 5QZ |
| Price | £950 pcm |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | A |

## Description

**** **** THREE BEDROOM TERRACED HOUSE TO LET NEAR THE HOSPITAL.

Martin & Co are delighted to present this three-bedroom terraced property, situated in a desirable residential area.

The property offers well-proportioned accommodation throughout, comprising a spacious reception room and a modern kitchen on the ground floor. To the first floor, there are two double bedrooms, a versatile box room and a family bathroom.

Ideally located close to local amenities, the property also benefits from convenient access to the hospital, which is less than a 10-minute drive away. This property would be ideal for those who work at Royal Stoke Hospital 

## Property Photos

- ![91c5df45-DSC_0008](/listings/photos/94842252/2675125) - 91c5df45-DSC_0008
- ![5e1d5fc8-DSC_0001](/listings/photos/94842252/2675126) - 5e1d5fc8-DSC_0001
- ![90df3437-DSC_1003](/listings/photos/94842252/2675127) - 90df3437-DSC_1003
- ![c82d0ab1-DSC_0002](/listings/photos/94842252/2675128) - c82d0ab1-DSC_0002
- ![16d41aa5-DSC_0006](/listings/photos/94842252/2675129) - 16d41aa5-DSC_0006
- ![a5ab39b3-DSC_0005](/listings/photos/94842252/2675130) - a5ab39b3-DSC_0005
- ![cbce5f24-DSC_0007](/listings/photos/94842252/2675131) - cbce5f24-DSC_0007
- ![dfc9580b-DSC_0004](/listings/photos/94842252/2675132) - dfc9580b-DSC_0004
- ![d87b6496-DSC_0003](/listings/photos/94842252/2675133) - d87b6496-DSC_0003

## EPC Graphs

- ![EPC 1](/listings/photos/94842252/2675134) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £646/mo
- **Realistic:** £718/mo
- **Optimistic:** £790/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Flash Street, Trent Vale , Stoke-on-Trent](http://87.117.209.195:8080/listings/c989f87) | £950/mo | 3 | 0 miles | Rightmove |
| [Withies Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/60a6722) | £1,100/mo | 3 | 0.27 miles | Rightmove |
| [Collin Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/6a8ba96) | £1,300/mo | 3 | 0.32 miles | Rightmove |
| [Algar Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/639a6ec) | £1,100/mo | 3 | 0.58 miles | Rightmove |
| [Hanford Terrace, Stone Road, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/9e59568) | £1,395/mo | 3 | 0.73 miles | Rightmove |
| [Chatsworth Park Avenue, Hanford](http://87.117.209.195:8080/listings/1efc318) | £1,375/mo | 3 | 0.83 miles | Rightmove |
| [Ampthill Place, Hanford, Stoke On Trent, Staffs](http://87.117.209.195:8080/listings/f72a84d) | £1,200/mo | 3 | 0.93 miles | Rightmove |
| [Penkhull New Road, Penkhull, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/eb57bb6) | £900/mo | 3 | 0.98 miles | Rightmove |
| [Sillitoe Place, Penkhull, Stoke On Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/c86a27c) | £1,095/mo | 3 | 0.99 miles | Rightmove |
| [Selwyn Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/afb6d8a) | £750/mo | 3 | 1.18 miles | Rightmove |
| [Brighton Street, Penkhull](http://87.117.209.195:8080/listings/a7e4702) | £950/mo | 3 | 1.19 miles | Rightmove |
| [Oxford Street, Penkhull](http://87.117.209.195:8080/listings/d4c7cb2) | £925/mo | 3 | 1.19 miles | Rightmove |
| [Princes Rd, Stoke On Trent](http://87.117.209.195:8080/listings/3f8e5ae) | £395/mo | — | 1.21 miles | Rightmove |
| [Richmond Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/0236132) | £900/mo | 3 | 1.28 miles | Rightmove |
| [Gerrard Street, Stoke, Stoke-on-trent, City Of Stoke-on-trent](http://87.117.209.195:8080/listings/40349c6) | £530/mo | — | 1.38 miles | Rightmove |
| [Hartshill Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/0defd64) | £925/mo | 3 | 1.43 miles | Rightmove |
| [Redcar Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/5ec88fb) | £1,100/mo | 3 | 1.49 miles | Rightmove |
| [Harold Hines Way, ST4](http://87.117.209.195:8080/listings/1303b4c) | £1,250/mo | 3 | 1.6 miles | Rightmove |
| [Shelton New Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/0c51b50) | £995/mo | 3 | 1.69 miles | Rightmove |
| [Hazeldene Road, Trentham](http://87.117.209.195:8080/listings/90d1963) | £1,300/mo | 3 | 1.71 miles | Rightmove |

**Average rent: £1,159/mo (28 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £1,045/mo).*

- **Gross yield:** 1320%
- **Monthly cashflow:** £912/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3971.4%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
