# 3 bedroom detached bungalow for sale (RG26 3AG)

## Property Details

| Key | Value |
|-----|-------|
| Address | WOODLANDS, NEW ROAD, TADLEY, PAMBER GREEN, HAMPSHIRE RG26 3AG |
| Price | £439,950 |
| Bedrooms | 3 |
| Last sold | £430,000 Feb 2012 |

## Description

ENTRANCE PORCH:	Tiled flooring, uPVC double glazed front door to entrance hall.

ENTRANCE HALL:	One radiator, coved and textured ceiling, cupboard housing factory lagged tank with slatted shelves over, further storage cupboard.

LOUNGE:	18'6" x 15'3"  Open fireplace with stone surround and wood mantle over, one radiator, bay window to front aspect, brick display shelving, centre rose ceiling.

DINING AREA:	13'7" x 12'3"  One radiator, arch display glass shelving with lighting, uPVC double glazed patio door to rear garden.

KITCHEN:	13' x 11'9"  1 � Bowl sink unit, fully tiled flooring, cupboard housing boiler controlling hot water and central heating system, cupboards and drawers under roll top work surface, built-in electric oven with four-ring hotplate and extractor hood over, further cupboards over work surface, window and door to side aspect, space and plumbing for dishwasher, integrated fridge.

BEDROOM 1:	15'8 x 11'3"  Fully fitted wardrobes, cupboards and dressing table, window to front aspect, one radiator.

BEDROOM 2:	14'9" x 8'9"  Window to rear aspect, one radiator, TV aerial point.

BEDROOM 3:	13'2" x 8'2"  One radiator, window to rear aspect, coved and textured ceiling.

SHOWER ROOM:	7'7" x 7'4" (Possibility to turn into ensuite to main bedroom )  Walk-in shower cubicle, hand wash basin, low level WC, one radiator, fully tiled walls, coved and textured ceiling, frosted window to side aspect.

FAMILY BATHROOM:	11'2" x 8'7"  Jacuzzi bath, inset sink with cupboards under, low level WC, bidet, fully tiled walls, one radiator, coved and textured ceiling, cluster spotlights.

OUTSIDE:	To the FRONT of the property there is a lawn area which is enclosed by a brick wall with wrought iron gate entrances leading to a block paved driveway.  There is a double GARAGE with personal door from garden, eaves storage, power and light, built-in work bench, two windows to side and rear aspect.

The REAR garden has a patio area, ornate feature fishpond, laid to lawn with mature shrub borders.

## Property Photos

- ![Photo](/listings/photos/10686698/607106)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| WOODLANDS NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £430,000 | 10/02/2012 | Detached |
| WOODLANDS NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £439,950 | 18/04/2006 | Detached |
| WOODLANDS NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £320,000 | 25/10/2002 | Detached |
| WOODLANDS NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £290,000 | 10/11/1999 | Detached |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| TANGLEWOOD NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £835,000 | 21/05/2025 | Detached |
| BROOK COTTAGE NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £1,315,000 | 21/03/2025 | Detached |
| SAVANNAH NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £842,500 | 20/01/2023 | Detached |
| CHERRY HOUSE NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £730,000 | 20/05/2022 | Detached |
| THE RISE ALDERMASTON ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AF | £300,000 | 10/02/2022 | Detached |
| COSY COTTAGE NEW ROAD, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3AG | £630,000 | 30/09/2021 | Detached |
| 5 GREENACRES GATE, PAMBER GREEN, TADLEY, BASINGSTOKE AND DEANE, HAMPSHIRE, RG26 3BN | £720,000 | 30/09/2021 | Detached |

**Area average:** £767,500 (7 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £760,837 (38 Detached, RG26, 2024–2026)
- **Deviation:** -42.2%

## Rental Range

*ONS Price Index of Private Rents (Basingstoke and Deane). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £1,192/mo
- **Realistic:** £1,324/mo
- **Optimistic:** £1,456/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Basingstoke (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £1,147/mo

## 1% Rule

- **Rent ratio:** 0.3% (weak for cashflow)
- **Max investor price (0.8%):** £165,500
- **Target investor price (1%):** £132,400

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on Area rent estimate.*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 18.2%
- **10y growth:** 16.2%

## House Price Index (HM Land Registry)

*Official index for Basingstoke and Deane; Detached series; as of March 2026.*

- **1y growth (index):** 2.8%
- **5y growth (index):** 20.7%
- **10y growth (index):** 30.1%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
