# 3 bedroom house for rent (ST6 3FF)

## Property Details

| Key | Value |
|-----|-------|
| Address | Rent To Buy, ST6 3FF |
| Price | £920 pcm |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | B |

## Description

This property is let as part of a rent to buy scheme.  Please get in touch to check that you qualify for this.

**Notice**

All photographs are provided for guidance only. HLGB are clear about their fees. Fees are clearly displayed on the pre tenancy form which can be requested from our office.

Redress scheme provided by: The Propperty Ombudsman (D04696)

Client Money Protection provided by: Client Money Protect (CMP004359)

## Property Photos

- ![Photo](/listings/photos/90428304/977255)

## EPC Graphs

- ![EPC 1](/listings/photos/90428304/977259) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (West Midlands). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £869/mo
- **Realistic:** £966/mo
- **Optimistic:** £1,063/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Rent To Buy](http://87.117.209.195:8080/listings/c5e22cf) | £920/mo | 3 | 0 miles | Rightmove |
| [Walley Place, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/36618b9) | £825/mo | 3 | 0.31 miles | Rightmove |
| [Lingard Street, Burslem, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/a888413) | £750/mo | — | 0.41 miles | Rightmove |
| [Barrett Drive, Stoke-on-trent](http://87.117.209.195:8080/listings/b67e041) | £925/mo | 3 | 0.57 miles | Rightmove |
| [Bowden Street, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/fd76080) | £850/mo | 3 | 0.61 miles | Rightmove |
| [Scott Lidgett Road,Longport, Stoke-on-Trent](http://87.117.209.195:8080/listings/5f97d1b) | £825/mo | 3 | 0.66 miles | Rightmove |
| [Crystal Street, Cobridge](http://87.117.209.195:8080/listings/88baf0a) | £995/mo | 3 | 0.75 miles | Rightmove |
| [Sherwin Road, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/dcec987) | £850/mo | 3 | 0.88 miles | Rightmove |
| [High Street, Tunstall](http://87.117.209.195:8080/listings/e335dc3) | £550/mo | — | 1.06 miles | Rightmove |
| [The Boulevard, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/23de26c) | £595/mo | — | 1.17 miles | Rightmove |
| [Stanley Street, Tunstall](http://87.117.209.195:8080/listings/f12e1dd) | £850/mo | 3 | 1.35 miles | Rightmove |

**Average rent: £812/mo (11 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £850/mo).*

- **Gross yield:** 1108.7%
- **Monthly cashflow:** £736/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3312%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
