# 1 bedroom apartment for rent (ST1 3FD)

## Property Details

| Key | Value |
|-----|-------|
| Address | Eastwood Road, Hanley, ST1 3FD |
| Price | £825 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Council tax | A |

## Description

**** **** FURNISHED 1 BEDROOM FLAT. Martin and co offer for rent this fantastic one bedroom fully furnished apartment located on the highly sought after Saxon Place development which is within walking distance of shops and the main bus station. The property briefly comprises of open plan lounge and kitchen, one double bedroom and a bathroom.

 

## Property Photos

- ![Photo](/listings/photos/172045907/6319)
- ![Photo](/listings/photos/172045907/6321)
- ![Photo](/listings/photos/172045907/6324)
- ![Photo](/listings/photos/172045907/6327)
- ![Photo](/listings/photos/172045907/6330)
- ![Photo](/listings/photos/172045907/6333)

## EPC Graphs

- ![EPC 1](/listings/photos/172045907/6335) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Eastwood Road, Hanley](http://87.117.209.195:8080/listings/ee12459) | £825/mo | 1 | 0 miles | Rightmove |
| [Eastwood Road, Hanley](http://87.117.209.195:8080/listings/5de5474) | £825/mo | 1 | 0 miles | Rightmove |
| [Lichfield Street, Hanley](http://87.117.209.195:8080/listings/6f2e170) | £775/mo | 1 | 0.02 miles | Rightmove |
| [New Bernard Street, Hanley](http://87.117.209.195:8080/listings/17e2011) | £775/mo | 1 | 0.04 miles | Rightmove |
| [New Berkeley Street, Hanley](http://87.117.209.195:8080/listings/0e7cc4b) | £800/mo | 1 | 0.06 miles | Rightmove |
| [New Berkeley Street, Hanley](http://87.117.209.195:8080/listings/eb5d189) | £800/mo | 1 | 0.06 miles | Rightmove |
| [Cromwell Court, Ephraim Street, Stoke-On-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/c84b4df) | £360/mo | 1 | 0.12 miles | Rightmove |
| [Rosedawn Close East, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/d2ddaf5) | £2,250/mo | — | 0.14 miles | Rightmove |
| Studio Flat, Lower Bethesda Street, ST1 | £550/mo | 1 | 0.16 miles | OpenRent |
| [Brunswick Place, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/e548d96) | £500/mo | 1 | 0.19 miles | Rightmove |
| [Wellington Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/6c7d8f8) | £600/mo | 1 | 0.21 miles | Rightmove |
| [11 Exley Apartments, 1 Pall Mall, Stoke-on-Trent, ST1 1HP](http://87.117.209.195:8080/listings/ccd12a9) | £695/mo | — | 0.25 miles | Rightmove |
| [The Webberley, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/44c025c) | £520/mo | — | 0.27 miles | Rightmove |
| [The Webberley, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/df9bc47) | £640/mo | — | 0.27 miles | Rightmove |
| [Broad Street, Hanley](http://87.117.209.195:8080/listings/0aab934) | £625/mo | 1 | 0.31 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/d0e23f9) | £875/mo | 1 | 0.33 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/8ba40b9) | £825/mo | — | 0.33 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/8602134) | £875/mo | — | 0.33 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/28458b0) | £875/mo | — | 0.33 miles | Rightmove |
| [Clayworks, Hanley](http://87.117.209.195:8080/listings/1511edf) | £895/mo | — | 0.33 miles | Rightmove |

**Average rent: £693/mo (51 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £788/mo).*

- **Gross yield:** 1146.2%
- **Monthly cashflow:** £681/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3415.4%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
