High Point
Noel Street, NG7 6BL
Property details
Tenure
LEASEHOLD (983 years remaining on lease)
Council tax band
A
Last sold
£75,000
Local average
£165,576 (-54.7%)
Deprivation
Decile 1 (1,952 of 33,755)
Street crime
1016 incidents within 1 mile (May 2026)
Key features
- No upward chain!
- Tenant in situ - Paying £750pcm
- 11.6% Yield
- Close proximity to tramlines on Noel Street
- Easy access to A60 and A6514
- Ideal cash investment
- Easy access to award winning public transport system
- Close proximity to City Centre
Additional details
- Parking
- Yes
Description
Ideally located! Would be a great purchase for any first-time buyers looking to get onto the property ladder or an investor due to the tenant currently in situ! Internally, the accommodation comprises an entrance hall, a spacious lounge diner and a kitchen. There is also a double bedroom, a three-piece bathroom suite, plenty of storage space and a free gym within the building. Outside there is ample parking.
LEASEHOLD INFORMATION Service Charge: £1700.00 per annum
Ground Rent: £150.00 per annum
Lease Remaining: 999 years from 1st January 2007
Ground rent and service charge can be paid annually or in two instalments.
TENANCY INFORMATION Please note that the property is currently for a 12 month contract from September 2024, and they are paying £750.00 per month.
ENTRANCE HALL The entrance hall has carpeted flooring, and a wall-mounted heater and provides access to the accommodation.
KITCHEN Double glazed window, cupboard housing water tank, fitted kitchen with a range of wall and base units with work surfaces over, an inset drainer sink with a mixer tap, a built-in oven, electric hob and extractor hood.
LIVING ROOM Double glazed window with great views providing great natural lighting, electric radiator and opening to the kitchen.
BATHROOM This bathroom consists of a three-piece white suite, panel sided bath with shower, tiled splashbacks, glazed screen, close coupled WC, pedestal hand wash basin and extractor fan.
BEDROOM ONE A double bedroom with a wall-mounted electric heater and great natural lighting from a double glazed uPVC window.
FREE PROPERTY VALUATION ** Thinking of Selling/Letting a property? Call Tristram's or visit our website today to get a FREE property valuation and FREE advice! We are a 5* star rated Google agent - Search Tristram's Sales & Lettings in Google to see extensive reviews from our clients!
DISCLAIMER **** Money Laundering Regulations: Tristram's ask intending purchasers to produce identification documentation. Any delay in receiving this information may cause a delay in agreeing a sale.
Measurements: The room sizes are approximate and are only intended as a guide to the size of the property. We would advise you to verify any measurements that you may require.
Services: Please note Tristram's do not test services, any equipment or appliances in the properties that we market, therefore we strongly advise prospective buyers to commission their own survey or service reports before finalising their offer to purchase.
These particulars are issued in good faith as a guide to prospective purchasers, they do not constitute representations of fact or form part of any offer or contract. The particulars of any property we market should be independently verified by prospective buyers. Neither Tristram's Property Services Ltd nor any of its employees or agents has any authority to make or give any representation or warranty whatsoever in relation to this property. Tristram's has not sought to verify the legal title of the property and the buyers must obtain verification from their solicitor.
While we endeavour to make our sales particulars as fair, accurate and reliable as possible, they are only a general guide for prospective purchasers, therefore if there is any point which is of a particular importance to you, please contact the office and we will be pleased to look into this for you.
Listed by
Nottingham
Tristrams Property Services Limited
Reference: 128954777
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| Flat 1, High Point, Noel Street, NOTTINGHAM | 78 | 84 | 48 m² | England and Wales: 2003-2006 | Flat |
| Flat 11 High Point, Noel Street, NOTTINGHAM | 82 | 87 | 46 m² | England and Wales: 2003-2006 | Flat |
| Flat 14, High Point, Noel Street, NOTTINGHAM | 69 | 79 | 44 m² | England and Wales: 1983-1990 | Flat |
| Flat 15, High Point, Noel Street, NOTTINGHAM | 61 | 78 | 46 m² | England and Wales: 1976-1982 | Flat |
| Flat 15, The High Point Noel Street, Nottingham | 78 | 86 | 46 m² | England and Wales: 2007-2011 | Flat |
| Flat 16, High Point, Noel Street, NOTTINGHAM | 84 | 88 | 49 m² | England and Wales: 2003-2006 | Flat |
| Flat 2, High Point, Noel Street, NOTTINGHAM | 44 | 81 | 63 m² | England and Wales: 1967-1975 | Flat |
| Flat 20 High Point, Noel Street, NOTTINGHAM | 66 | 81 | 46 m² | England and Wales: 1991-1995 | Flat |
| Flat 21, High Point, Noel Street, NOTTINGHAM | 60 | 73 | 46 m² | England and Wales: 1967-1975 | Flat |
| Flat 24, High Point, Noel Street, NOTTINGHAM | 75 | 78 | 46 m² | England and Wales: 1983-1990 | Flat |
| Flat 26, High Point, Noel Street, NOTTINGHAM | 48 | 72 | 46 m² | England and Wales: 1967-1975 | Flat |
| Flat 27 High Point, Noel Street, NOTTINGHAM | 73 | 81 | 46 m² | England and Wales: 2003-2006 | Flat |
| FLAT 28, HIGH POINT, NOEL STREET, NOTTINGHAM | 69 | 80 | 64 m² | England and Wales: 1983-1990 | Flat |
| FLAT 30, HIGH POINT, NOEL STREET, NOTTINGHAM | 66 | 77 | 46 m² | England and Wales: 1983-1990 | Flat |
| FLAT 32, HIGH POINT, NOEL STREET, NOTTINGHAM | 66 | 78 | 46 m² | England and Wales: 1983-1990 | Flat |
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| THE PAVILION, 3 APARTMENT 45 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £110,000 | 28/01/2025 | Flat |
| THE PAVILION, 3 APARTMENT 46 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £110,000 | 28/01/2025 | Flat |
| THE PAVILION, 3 APARTMENT 6 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £87,500 | 26/09/2023 | Flat |
| HIGH POINT FLAT 74 NOEL STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6BP | £70,000 | 31/08/2023 | Flat |
| HIGH POINT FLAT 86 NOEL STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6BP | £64,500 | 14/03/2023 | Flat |
| HIGH POINT FLAT 36 NOEL STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6BL | £70,000 | 27/01/2023 | Flat |
| THE PAVILION, 3 APARTMENT 42 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £123,000 | 05/12/2022 | Flat |
| HIGH POINT FLAT 43 NOEL STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6BL | £81,000 | 31/10/2022 | Flat |
| HIGH POINT FLAT 96 NOEL STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6BP | £73,000 | 30/09/2022 | Flat |
| THE PAVILION, 3 APARTMENT 7 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £107,000 | 03/05/2022 | Flat |
| THE PAVILION, 3 APARTMENT 9 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £100,000 | 29/03/2022 | Flat |
| THE PAVILION, 3 APARTMENT 2 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £95,000 | 16/03/2022 | Flat |
| HIGH POINT FLAT 8 NOEL STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6BL | £85,000 | 15/02/2022 | Flat |
| THE PAVILION, 3 APARTMENT 31 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £102,000 | 28/01/2022 | Flat |
| THE PAVILION, 3 APARTMENT 38 RUSSELL ROAD, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6GB | £112,650 | 08/12/2021 | Flat |
| HIGH POINT FLAT 92 NOEL STREET, NOTTINGHAM, CITY OF NOTTINGHAM, NG7 6BP | £53,000 | 15/10/2021 | Flat |
Area average: £90,228 (16 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): City of Nottingham. Series: Flats and maisonettes. As of April 2026.
Rental Range
Estimated market rent for Nottingham. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Nottingham.
LHA (30th percentile) floor for Nottingham: £549/mo (Apr 2025 – Mar 2026)
Location
Address
Noel Street
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Shop | Premier Hair & Beauty | 0.0 miles |
| Shop | Makkah Food Store | 0.1 miles |
| Bus stop | Gregory Boulevard | 0.1 miles |
| Bus stop | ASDA | 0.1 miles |
| University | Chaucer Study Space | 0.8 miles |
| Hospital | Priory Hospital Nottingham | 1.6 miles |
| Train station | Nottingham | 1.6 miles |
| University | Clinical Sciences | 1.9 miles |
| Hospital | Thorneywood | 2.0 miles |
| Train station | Bulwell | 2.6 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 350 |
| Criminal damage and arson | 90 |
| Shoplifting | 85 |
| Public order | 84 |
| Other theft | 75 |
| Vehicle crime | 74 |
| Anti-social behaviour | 73 |
| Burglary | 49 |
| Robbery | 38 |
| Drugs | 36 |
| Other crime | 22 |
| Theft from the person | 17 |
| Possession of weapons | 12 |
| Bicycle theft | 11 |
| Total incidents | 1016 |
Within 1 mile during May 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Take 1 Learning Centre | Other | 0.0 miles | Good — 12 Sep 2021 |
| Djanogly City Academy | Secondary | 0.2 miles | — (Inspected (no overall grade)) |
| Fig Tree Primary School | Other | 0.2 miles | Good — 2 Mar 2022 |
| Scotholme Primary and Nursery School | Primary | 0.3 miles | Good — 2 Jul 2023 |
| Forest Fields Primary and Nursery School | Primary | 0.3 miles | Good — 24 Apr 2024 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| 1 Bed Flat, Holland Street, NG7 | £950/mo | 1 | 0.19 miles | OpenRent |
Average rent: £950/mo (1 listing)
Rent-driven metrics
Based on OpenRent comparables.
- Rent ratio — Monthly rent ÷ purchase price (1% rule). 1%+ = strong, 0.8–1% = okay, <0.8% = weak for cashflow.
- Max investor price — Rent ÷ 0.8%; the price at which rent would be 0.8% of price (Stoke-style target).
- Target investor price — Rent ÷ 1%; the price at which rent would be 1% of price (strong cashflow band).
- Gross yield — Annual rent as % of purchase price (no costs).
- Cost-to-rent — Price ÷ annual rent (from OpenRent comparables). Under 14× = strong, 14–16× = acceptable, 17×+ = compressed.
- Cashflow — Rent minus mortgage, 10% maintenance, £25/mo compliance. Assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term.
- ROI — Annual profit ÷ cash in (deposit + 4% purchase costs).
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue