# 3 bedroom end of terrace house for sale (ST5 7JE)

## Property Details

| Key | Value |
|-----|-------|
| Address | 119 LONDON ROAD, NEWCASTLE, CHESTERTON, STAFFORDSHIRE ST5 7JE |
| Price | £120,000 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £76,250 Jun 2014 |

## Description

MAKE IT YOUR OWN - This delightful end terrace house offers a perfect blend of comfort and convenience for the whole family to enjoy. The location is ideal for families and professionals alike, with local amenities, schools, and parks just a stone's throw away.

Upon entering the property, you are greeted by a spacious and inviting ground floor. Designed with a seamless flow between the living and dining areas, creating a warm and welcoming atmosphere. The neutral decor throughout provides a blank canvas, ready for you to add your personal touch. The downstairs is completed  by a well appointed kitchen.

On the first floor there are three bedrooms, two double bedrooms and a single. Here you will also find the family bathroom which comes with a white three piece suite. 

Completing the property is the spacious rear garden which has shared external access to the front.

EPC rating: E. Tenure: Freehold,

## Property Photos

- ![Photo](/listings/photos/170206604/11296)
- ![Photo](/listings/photos/170206604/11297)
- ![Photo](/listings/photos/170206604/11298)
- ![Photo](/listings/photos/170206604/11299)
- ![Photo](/listings/photos/170206604/11300)
- ![Photo](/listings/photos/170206604/11301)
- ![Photo](/listings/photos/170206604/11302)
- ![Photo](/listings/photos/170206604/11303)
- ![Photo](/listings/photos/170206604/11305)
- ![Photo](/listings/photos/170206604/11307)

## Floorplans

- ![Floorplan](/listings/photos/170206604/11310) - Floorplan

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 119 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JE | £76,250 | 12/06/2014 | Terraced |
| 119 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JE | £43,500 | 28/03/2014 | Terraced |
| 119 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JE | £35,000 | 07/03/2014 | Terraced |
| 119 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JE | £14,000 | 21/08/1998 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 51 VICTORIA STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7EP | £85,000 | 08/12/2025 | Terraced |
| 93 CASTLE STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JJ | £58,500 | 28/03/2025 | Terraced |
| [Same street] 138 FLAT 1 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JE | £190,000 | 06/03/2025 | Terraced |
| 18 ROWLEY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7NP | £134,000 | 25/10/2023 | Terraced |
| 10 COOPER STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7LN | £88,000 | 29/09/2023 | Terraced |
| 12 TAUNTON PLACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7PA | £155,000 | 22/09/2023 | Terraced |
| 6 TAUNTON PLACE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7PA | £138,500 | 14/07/2023 | Terraced |
| 5 WARWICK STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JQ | £78,000 | 15/06/2023 | Terraced |
| 43 BEASLEY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7PE | £182,000 | 26/05/2023 | Terraced |
| 124 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7LR | £73,000 | 04/05/2023 | Terraced |
| 75 VICTORIA STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7EP | £120,000 | 24/03/2023 | Terraced |
| 42 WARWICK STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JQ | £120,000 | 16/12/2022 | Terraced |
| 42 VICTORIA STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7EW | £75,500 | 04/11/2022 | Terraced |
| 72 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7DY | £137,000 | 27/10/2022 | Terraced |
| 30 WARWICK STREET, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JQ | £130,000 | 07/10/2022 | Terraced |
| 40 VICTORIA STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7EW | £88,000 | 09/08/2022 | Terraced |
| 149 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JD | £100,000 | 26/07/2022 | Terraced |
| [Same street] 123 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JE | £91,000 | 14/07/2022 | Terraced |
| 91 CASTLE STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JJ | £58,000 | 29/06/2022 | Terraced |
| 5 ALBERT STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JF | £115,000 | 24/06/2022 | Terraced |
| 92 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7LR | £100,000 | 07/06/2022 | Terraced |
| 4 EMBERTON STREET, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7LJ | £87,500 | 10/05/2022 | Terraced |
| [Same street] 117 LONDON ROAD, CHESTERTON, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 7JE | £102,000 | 25/03/2022 | Terraced |

**Street average:** £127,667 (3 sales)
**Area average:** £106,150 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £144,587 (105 Terraced, ST5, 2024–2026)
- **Deviation:** -17%

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Warwick Street, Stoke-On-Trent, ST5 7JQ](http://87.117.209.195:8080/listings/2a1fbb7) | £795/mo | 3 | 0.07 miles | Rightmove |
| [Victoria Street, Chesterton, ST5](http://87.117.209.195:8080/listings/3955fdd) | £700/mo | 3 | 0.19 miles | Rightmove |
| [Willard Close, Newcastle, ST5](http://87.117.209.195:8080/listings/439b0fb) | £1,100/mo | 3 | 0.21 miles | Rightmove |
| [Mount Pleasant, Chesterton, ST5](http://87.117.209.195:8080/listings/73174a0) | £850/mo | 3 | 0.22 miles | Rightmove |
| [Sandford Street, Chesterton, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/e22b1b7) | £1,050/mo | 3 | 0.28 miles | Rightmove |
| [Watermills, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/2c49cfd) | £930/mo | 3 | 0.36 miles | Rightmove |
| [Hazel  Road, Staffordshire, ](http://87.117.209.195:8080/listings/c57dcdb) | £800/mo | 3 | 0.55 miles | Rightmove |
| 3 Bed Semi-Detached House, Dimsdale Parade West, ST5 | £1,300/mo | 3 | 0.65 miles | OpenRent |
| [Liverpool Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/e8f5643) | £1,200/mo | 3 | 0.84 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 0.97 miles | Rightmove |
| [Dimsdale View East, Porthill, Newcastle](http://87.117.209.195:8080/listings/32408f9) | £800/mo | 3 | 0.99 miles | Rightmove |
| [Porthill Bank, Porthill, Newcastle-under-Lyme, ST5](http://87.117.209.195:8080/listings/b4f4e01) | £800/mo | 3 | 1.28 miles | Rightmove |
| [Navigation Way, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/a3d1f6a) | £1,050/mo | 3 | 1.35 miles | Rightmove |
| [Hempstalls Lane, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/8e3c715) | £1,200/mo | 3 | 1.59 miles | Rightmove |
| [Waters Edge Close, Silverdale, Newcastle, ST5](http://87.117.209.195:8080/listings/2914cd8) | £1,000/mo | 3 | 1.66 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/f374b79) | £900/mo | 3 | 1.67 miles | Rightmove |
| [High Street, May Bank, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/ced9126) | £950/mo | 3 | 1.68 miles | Rightmove |
| [Enderley Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/5fe428d) | £1,350/mo | 3 | 1.85 miles | Rightmove |
| [Dorridge Grove, Maybank, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/4b510b1) | £1,295/mo | 3 | 1.88 miles | Rightmove |
| [Basford Park Road, Newcastle, ST5](http://87.117.209.195:8080/listings/8243c89) | £1,200/mo | 3 | 1.88 miles | Rightmove |

**Average rent: £956/mo (37 listings)**

## 1% Rule

- **Rent ratio:** 0.81% (okay)
- **Max investor price (0.8%):** £121,875
- **Target investor price (1%):** £97,500

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £975/mo).*

- **Gross yield:** 9.8%
- **Cost-to-rent:** 10.3×
- **Monthly cashflow:** £380/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 13.1%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 26.8%
- **10y growth:** 48.3%

## House Price Index (HM Land Registry)

*Official index for Newcastle-under-Lyme; Terraced series; as of March 2026.*

- **1y growth (index):** 2.4%
- **5y growth (index):** 24.8%
- **10y growth (index):** 59.1%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
