33 FULLER STREET
STOKE-ON-TRENT, STOKE-ON-TRENT, STOKE-ON-TRENT ST6 6DB
£365 pcm
Property details
Floor area
74 m²
Deprivation
Decile 1 (3,090 of 33,755)
Street crime
322 incidents within 1 mile (Apr 2026)
Additional details
- Garden
- Yes
Description
A traditional terraced property located in Tunstall close to the major road networks and walking distance to Tunstall town centre for shops and local amenities.
The accommodation comprises of two reception rooms, fitted kitchen, ground floor bathroom and two bedrooms. The property is offered unfurnished and further benefits from full uPVC double glazing and a gas central heating system. There is on street parking at the front and a small yard at the rear.
DSS Considered
No pets
CONTACT US TO ARRANGE A VIEWING ON (01270) 747029
http:www.lettingagentnantwich.co.uk / info@lettingagentnantwich.co.uk
Additional Features
Central heating
Double glazing
Housing Benefit Accepted
Smokers Allowed
Listed by
Nantwich
Wesley Heraty
Reference: 47471300
EPC Rating & Upgrade Cost
Fetching EPC data… Refresh this page in a moment.
Flood risk
Zone: 1
Risk: Low
Job (default Low)
Rental Range
Estimated market rent for Stoke-on-Trent. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Stoke-on-Trent.
LHA (30th percentile) floor for Staffordshire North: £479/mo (Apr 2025 – Mar 2026)
Location
Nearby
Nearest stations, universities and amenities (distance from property).
| Type | Name | Distance |
|---|---|---|
| Bus stop | Tunstall, Furlong Road / Medical Centre | 0.1 miles |
| Shop | Copy-CAD | 0.1 miles |
| Shop | Lidl | 0.2 miles |
| Hospital | Haywood Hospital | 0.8 miles |
| Hospital | Haywood Hospital Walk-in Centre | 0.9 miles |
| Train station | Longport | 1.4 miles |
| Train station | Kidsgrove | 2.3 miles |
| University | University of Staffordshire Stoke Campus | 3.8 miles |
Street-level crime
| Category | Count |
|---|---|
| Violence and sexual offences | 101 |
| Anti-social behaviour | 56 |
| Vehicle crime | 32 |
| Other theft | 31 |
| Criminal damage and arson | 26 |
| Burglary | 17 |
| Public order | 17 |
| Shoplifting | 17 |
| Drugs | 7 |
| Possession of weapons | 6 |
| Robbery | 6 |
| Other crime | 4 |
| Bicycle theft | 2 |
| Total incidents | 322 |
Within 1 mile during Apr 2026. Source: data.police.uk (England & Wales).
Schools nearby
Nearest open schools with Ofsted ratings (England). Closed schools are not shown. Data from Get Information about Schools and Ofsted.
| Name | Type | Distance | Ofsted |
|---|---|---|---|
| Active Wellbeing School | Other | 0.2 miles | Requires improvement — 29 Nov 2023 |
| St Wilfrid's Catholic Primary School | Primary | 0.3 miles | Good — 12 Jun 2017 |
| Summerbank Primary Academy | Primary | 0.4 miles | Good — 10 Dec 2023 |
| St Mary's Church of England Primary School | Primary | 0.4 miles | Outstanding — 13 Jun 2024 |
| Mill Hill Primary Academy | Primary | 0.4 miles | Outstanding — 24 Jan 2024 |
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | Distance | As seen on |
|---|---|---|---|---|
| Machin Street, Tunstall | £750/mo | 2 | 0.11 miles | Rightmove |
| The Boulevard, Stoke-on-Trent, ST6 | £595/mo | — | 0.24 miles | Rightmove |
| Bank Street, Tunstall | £700/mo | 2 | 0.24 miles | Rightmove |
| St Aidans Street, Stoke-on-trent | £750/mo | 2 | 0.25 miles | Rightmove |
| Bond Street, Tunstall | £750/mo | 2 | 0.28 miles | Rightmove |
| Victoria Park Road, Stoke-on-trent, ST6 6DY | £850/mo | 2 | 0.3 miles | Rightmove |
| King William Street, Tunstall | £750/mo | 2 | 0.42 miles | Rightmove |
| High Street, Tunstall | £550/mo | — | 0.43 miles | Rightmove |
| Pinnox Street, Stoke-On-Trent | £850/mo | 2 | 0.47 miles | Rightmove |
| Stanfield Road, Stoke-On-Trent, ST6 | £700/mo | 2 | 1.12 miles | Rightmove |
| Hamil Road, Burslem | £745/mo | 2 | 1.13 miles | Rightmove |
| May Street, Burslem, Stoke-on-Trent, Staffordshire, ST6 | £625/mo | 2 | 1.17 miles | Rightmove |
| Gordon Street, Stoke-on-Trent | £40/mo | 2 | 1.19 miles | Rightmove |
| Gordon Street, Stoke-On-Trent, ST6 | £700/mo | 2 | 1.22 miles | Rightmove |
| Jackfield Street,Burslem, Stoke-on-Trent | £700/mo | 2 | 1.23 miles | Rightmove |
| Moorland Road, Burslem, Stoke-on-Trent | £715/mo | 2 | 1.24 miles | Rightmove |
| Wade Street Burslem | £750/mo | 2 | 1.27 miles | Rightmove |
| Dartmouth Street, STOKE-ON-TRENT | £750/mo | 2 | 1.3 miles | Rightmove |
| Nile Street, Burslem, Stoke-On-Trent, ST6 | £950/mo | 2 | 1.32 miles | Rightmove |
| Macclesfield Street, Stoke-On-Trent, ST6 | £725/mo | 2 | 1.35 miles | Rightmove |
Average rent: £726/mo (30 listings)