# 2 bedroom terraced house for rent (ST6 1HX)

## Property Details

| Key | Value |
|-----|-------|
| Address | 103 MACCLESFIELD STREET, STOKE-ON-TRENT, STOKE-ON-TRENT, STOKE-ON-TRENT ST6 1HX |
| Price | £750 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £53,000 Apr 2006 |

## Description

***NO DEPOSIT OPTION AVAILABLE*** Set on the ever-popular Macclesfield Street, this attractive 2-bedroom terraced home offers generous living space and a practical layout ideal for modern family life. The property features a welcoming lounge, a well-proportioned kitchen with ample storage, and access to a private rear yard perfect for relaxing or entertaining. Upstairs you´ll find two comfortable bedrooms and a family bathroom finished in a clean, contemporary style. Located in a quiet residential area with excellent access to local schools, shops and transport links, this home balances peace and convenience. A well-presented, move-in-ready rental in a sought-after ST1 location.

Holding Deposit: £173.07 | Rent - £750pcm | Deposit: £865.38 or No Deposit Option Available | EPC Rating D | Council Tax Band A | Available Now

## Property Photos

- ![WhatsApp Image 20...](/listings/photos/173578589/85807) - WhatsApp Image 20...
- ![WhatsApp Image 20...](/listings/photos/173578589/85814) - WhatsApp Image 20...
- ![WhatsApp Image 20...](/listings/photos/173578589/85816) - WhatsApp Image 20...
- ![cf95cabd-49da-458...](/listings/photos/173578589/85817) - cf95cabd-49da-458...
- ![35d7962c-668d-424...](/listings/photos/173578589/85818) - 35d7962c-668d-424...
- ![06402a58-5179-4c3...](/listings/photos/173578589/85819) - 06402a58-5179-4c3...
- ![34b73e61-a235-44d...](/listings/photos/173578589/85820) - 34b73e61-a235-44d...
- ![35876c46-b6bd-423...](/listings/photos/173578589/85821) - 35876c46-b6bd-423...
- ![0d6ebf9a-b628-417...](/listings/photos/173578589/85822) - 0d6ebf9a-b628-417...
- ![13603d85-6b1e-402...](/listings/photos/173578589/85823) - 13603d85-6b1e-402...

## EPC Graphs

- ![EPC Front Page](/listings/photos/173578589/85824) - EPC Front Page

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 2 Bed Terraced House, Gordon Street, ST6 | £750/mo | 2 | 0.02 miles | OpenRent |
| [Macclesfield Street, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/9ea1db1) | £725/mo | 2 | 0.03 miles | Rightmove |
| [Dartmouth Street, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/889b1d2) | £750/mo | 2 | 0.06 miles | Rightmove |
| [Wade Street Burslem](http://87.117.209.195:8080/listings/e372b77) | £750/mo | 2 | 0.1 miles | Rightmove |
| [Jackfield Street,Burslem, Stoke-on-Trent](http://87.117.209.195:8080/listings/9d8ea4a) | £700/mo | 2 | 0.14 miles | Rightmove |
| [Gordon Street, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/ca67945) | £700/mo | 2 | 0.14 miles | Rightmove |
| [May Street, Burslem, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/2a794c5) | £625/mo | 2 | 0.19 miles | Rightmove |
| [Hamil Road, Burslem](http://87.117.209.195:8080/listings/209b6f0) | £745/mo | 2 | 0.24 miles | Rightmove |
| [Stanfield Road, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/9da6021) | £700/mo | 2 | 0.25 miles | Rightmove |
| [Lingard Street, Burslem, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/a888413) | £750/mo | — | 0.28 miles | Rightmove |
| [Nile Street, Burslem, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/c3d73b8) | £950/mo | 2 | 0.5 miles | Rightmove |
| [Moorland Road, Burslem, Stoke-on-Trent](http://87.117.209.195:8080/listings/602fa94) | £715/mo | 2 | 0.55 miles | Rightmove |
| [Lindley Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/db9c696) | £650/mo | 2 | 0.58 miles | Rightmove |
| [Federation Road, Burslem](http://87.117.209.195:8080/listings/195d787) | £625/mo | 2 | 0.75 miles | Rightmove |
| [Forest edge Sneyd Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/eb1a5e2) | £850/mo | 2 | 0.86 miles | Rightmove |
| [Sneyd Street, Sneyd Green](http://87.117.209.195:8080/listings/76aa338) | £895/mo | 2 | 0.86 miles | Rightmove |
| [Lyndhurst Street, Burslem](http://87.117.209.195:8080/listings/4ac1dc1) | £695/mo | 2 | 0.91 miles | Rightmove |
| [King William Street, Tunstall](http://87.117.209.195:8080/listings/db79036) | £750/mo | 2 | 0.99 miles | Rightmove |
| [Patricia Rose Close, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/6119bae) | £1,035/mo | 2 | 1 miles | Rightmove |
| [Pinnox Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/484eeb3) | £850/mo | 2 | 1.05 miles | Rightmove |

**Average rent: £748/mo (33 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £748/mo).*

- **Gross yield:** 1196.8%
- **Monthly cashflow:** £645/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3560%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
