# 1 bedroom terraced house for rent (ST5 2LU)

## Property Details

| Key | Value |
|-----|-------|
| Address | 69 THISTLEBERRY AVENUE, NEWCASTLE, STAFFORDSHIRE ST5 2LU |
| Price | £400 pcm |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £150,000 Sep 2022 |

## Description

Available for the next academic year, this modern, FULLY FURNISHED property is not to be missed! The property is located less than a 5 minute walk to the town centre of Newcastle where there are many shops, bars and restaurants, the main bus to Keele university can also be caught from Newcastle station.

**£100 off the First Months Rent!**

The house has 3 rooms, 1 to the ground floor and two to the first floor. The 3 rooms are avaliable on seperate tenacy agreements!

Comprising as follows;

Entrance hallway 

Spacious lounge / dining with modern decor and modern furniture

Modern fitted kitchen with attractive cupboards and base units

Access to the enclosed rear garden

Room one is located on the ground floor, furnished with a double bed, desk, wardrobe and neutral decor and carpet

Large communal bathroom with attractive white suite and shower over the bath

Upstairs, two double furnished spacious bedrooms.

Bills are the Tenant's responsibility.

Additional benefits include UPVC double glazing, gas central heating, neutral decor and carpet throughout and street parking outside.

Early viewing is essential to avoid missing out! Call the team today on  !

## Property Photos

- ![Property image](/listings/photos/89152386/585267) - Property image
- ![Property image](/listings/photos/89152386/585271) - Property image
- ![Property image](/listings/photos/89152386/585273) - Property image
- ![Property image](/listings/photos/89152386/585275) - Property image
- ![Property image](/listings/photos/89152386/585277) - Property image
- ![Property image](/listings/photos/89152386/585279) - Property image
- ![Property image](/listings/photos/89152386/585281) - Property image
- ![Property image](/listings/photos/89152386/585282) - Property image

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #1281396
- **Address:** 69 Thistleberry Avenue, Newcastle, ST5 2LU
- **Certificate Issued:** 22/11/2003
- **Work Completed:** 10/11/2003
- **Items:** 1 window(s)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 69 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £150,000 | 30/09/2022 | Terraced |
| 69 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £110,000 | 23/10/2015 | Terraced |
| 69 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £96,500 | 19/08/2013 | Terraced |
| 69 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £96,000 | 12/08/2005 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 6 LANARK WALK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LH | £146,000 | 14/11/2025 | Terraced |
| 112 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LN | £110,000 | 10/03/2025 | Terraced |
| 38 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LT | £165,000 | 13/08/2024 | Terraced |
| 44 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LT | £155,000 | 26/03/2024 | Terraced |
| 17 LANARK WALK, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LH | £142,000 | 09/02/2024 | Terraced |
| 50 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LT | £140,000 | 09/06/2023 | Terraced |
| 69 ROTHESAY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LQ | £162,000 | 09/06/2023 | Terraced |
| 62 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LT | £164,995 | 11/04/2023 | Terraced |
| 81 ROTHESAY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LQ | £85,000 | 20/09/2022 | Terraced |
| [Same street] 61 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £118,000 | 24/06/2022 | Terraced |
| 44 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LT | £132,000 | 28/01/2022 | Terraced |
| 60 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LT | £120,000 | 16/12/2021 | Terraced |
| 13 LANARK WALKS, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LH | £132,500 | 19/11/2021 | Terraced |
| [Same street] 77 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £98,000 | 16/09/2021 | Terraced |
| 32 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LT | £126,000 | 27/08/2021 | Terraced |
| [Same street] 83 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £265,000 | 02/08/2021 | Terraced |
| [Same street] 75 THISTLEBERRY AVENUE, NEWCASTLE, NEWCASTLE-UNDER-LYME, STAFFORDSHIRE, ST5 2LU | £126,750 | 18/06/2021 | Terraced |

**Street average:** £151,938 (4 sales)
**Area average:** £136,961 (13 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £144,587 (105 Terraced, ST5, 2024–2026)
- **Deviation:** -99.7%

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £825/mo
- **Optimistic:** £908/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £424/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [9 Rothesay Court, Rothesay Av, Westlands, ST5 2LX](http://87.117.209.195:8080/listings/8dbfc26) | £210/mo | — | 0.24 miles | Rightmove |
| 1 Bed Flat, Keele House, ST5 | £750/mo | 1 | 0.58 miles | OpenRent |
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/8659b7d) | £560/mo | — | 0.6 miles | Rightmove |
| Studio Flat, Modern Studio In Newcastle-Under-Lym, ST5 | £560/mo | 1 | 0.6 miles | OpenRent |
| [High St, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/df9dcfd) | £600/mo | 1 | 0.63 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/91068cb) | £650/mo | 1 | 0.76 miles | Rightmove |
| [Lyme Court, Leech Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/97fa80f) | £711/mo | 1 | 0.78 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/f84092f) | £566/mo | 1 | 0.81 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/3b051c9) | £566/mo | 1 | 0.85 miles | Rightmove |
| [Occupation Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/d00972b) | £541/mo | 1 | 0.85 miles | Rightmove |
| [West Brampton, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/38cac00) | £595/mo | 1 | 0.85 miles | Rightmove |
| [Brunswick Mews, 9 Brunswick Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/aabde75) | £895/mo | 1 | 0.88 miles | Rightmove |
| [Marsh Box, Newcastle Under Lyme, ST5](http://87.117.209.195:8080/listings/0e30a15) | £850/mo | 1 | 0.94 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/e685d2e) | £845/mo | 1 | 0.95 miles | Rightmove |
| [Marsh Box, 2 Marsh Parade, Newcastle under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/d9486d3) | £875/mo | 1 | 0.95 miles | Rightmove |
| [Water Street, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/ab5b091) | £550/mo | 1 | 0.98 miles | Rightmove |
| [Brunswick Court, Brunswick  Street, Newcastle-Under-Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/24d680a) | £845/mo | 1 | 0.98 miles | Rightmove |
| [Northcote House, 15 King Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/66d477b) | £875/mo | 1 | 1.04 miles | Rightmove |
| [Gordon Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/846e223) | £650/mo | 1 | 1.15 miles | Rightmove |
| [Gloucester Grange, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/70a01ce) | £650/mo | 1 | 1.18 miles | Rightmove |

**Average rent: £637/mo (37 listings)**

## 1% Rule

- **Rent ratio:** 162.5% (strong)
- **Max investor price (0.8%):** £81,250
- **Target investor price (1%):** £65,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £650/mo).*

- **Gross yield:** 1950%
- **Cost-to-rent:** 0.1×
- **Monthly cashflow:** £558/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 5776.8%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 30.3%
- **10y growth:** 40.8%

## House Price Index (HM Land Registry)

*Official index for Newcastle-under-Lyme; Terraced series; as of March 2026.*

- **1y growth (index):** 2.4%
- **5y growth (index):** 24.8%
- **10y growth (index):** 59.1%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
