Bs3 1Ng
BS3 1NG
Property details
Deprivation
Decile 8 (23,658 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| 11 Stackpool Road, BRISTOL | 65 | 76 | 71 m² | England and Wales: before 1900 | Flat |
| 11a Stackpool Road, BRISTOL | 61 | 77 | 71 m² | England and Wales: before 1900 | Flat |
| 11a, Stackpool Road, BRISTOL | 55 | 76 | 64 m² | England and Wales: before 1900 | Flat |
| 15, Stackpool Road, BRISTOL | 58 | 80 | 116 m² | England and Wales: 1900-1929 | Detached |
| 19 Stackpool Road, BRISTOL | 64 | 81 | 141 m² | England and Wales: 1900-1929 | Detached |
| 23 Stackpool Road, BRISTOL | 64 | 79 | 158 m² | England and Wales: before 1900 | Detached |
| 23, Stackpool Road, BRISTOL | 55 | 76 | 133 m² | England and Wales: before 1900 | Detached |
| 27c Stackpool Road, BRISTOL | 68 | 78 | 51 m² | England and Wales: before 1900 | Flat |
| 3, Stackpool Road, BRISTOL | 41 | 74 | 195 m² | England and Wales: 1900-1929 | Detached |
| 39a, Stackpool Road, BRISTOL | 61 | 75 | 60 m² | England and Wales: before 1900 | Flat |
| 39b, Stackpool Road, BRISTOL | 75 | 79 | 111 m² | England and Wales: before 1900 | Flat |
| 41a, Stackpool Road, BRISTOL | 59 | 77 | 59 m² | England and Wales: 1900-1929 | Flat |
| 41b, Stackpool Road, BRISTOL | 65 | 80 | 45 m² | England and Wales: before 1900 | Flat |
| 41c Stackpool Road, BRISTOL | 77 | 81 | 62 m² | England and Wales: before 1900 | Flat |
| 41c, Stackpool Road, BRISTOL | 69 | 78 | 62 m² | England and Wales: before 1900 | Flat |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 1 FLAT 2 STACKPOOL ROAD, BRISTOL, CITY OF BRISTOL, BS3 1NG | £212,500 | 27/10/2023 | Flat |
| 55 GARDEN FLAT STACKPOOL ROAD, BRISTOL, CITY OF BRISTOL, BS3 1NG | £288,500 | 19/08/2022 | Flat |
| 27 MIDDLE FLAT STACKPOOL ROAD, BRISTOL, CITY OF BRISTOL, BS3 1NG | £225,000 | 24/03/2022 | Flat |
| FIRST FLOOR FLAT, 17 STACKPOOL ROAD, BRISTOL, CITY OF BRISTOL, BS3 1NG | £220,000 | 25/10/2021 | Flat |
| 27 FIRST FLOOR FLAT STACKPOOL ROAD, BRISTOL, CITY OF BRISTOL, BS3 1NG | £250,000 | 03/08/2021 | Flat |
Area average: £239,200 (5 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): City of Bristol. Series: All dwelling types. As of March 2026.
Rental Range
Estimated market rent for Bristol, City of. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Bristol, City of.
LHA (30th percentile) floor for Gloucester: £1,197/mo (Apr 2025 – Mar 2026)
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Loading rental comparables for this postcode. Refresh in a few minutes.
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue