# 2 bedroom terraced house for rent (ST4 4HE)

## Property Details

| Key | Value |
|-----|-------|
| Address | 27 BIRKS STREET, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 4HE |
| Price | £475 pcm |
| Bedrooms | 2 |
| Construction age | England and Wales: 1900-1929 |
| Floor area | 73 m² |
| Last sold | £85,000 Aug 2019 |

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 15/05/2029
- **Current heating cost:** £606/year
- **Est. upgrade cost to C:** £24,140

### Recommendations
- A (£100 - £350)
- Q (£4,000 - £14,000)
- W2 (£4,000 - £6,000)
- E (£15)
- G (£350 - £450)
- N (£4,000 - £6,000)
- U (£3,500 - £5,500)

[View full EPC on gov.uk](https://find-energy-certificate.service.gov.uk/energy-certificate/8511-7225-3980-2256-2992)

## Description

Recently refurbished two bedroom terraced house in Stoke town centre. Within walking distance to local schools, shops and supermarkets and ideally located for travel routes.

## Property Photos

- ![Photo](/listings/photos/64970364/462934)
- ![Photo](/listings/photos/64970364/462935)
- ![Photo](/listings/photos/64970364/462938)
- ![Photo](/listings/photos/64970364/462939)
- ![Photo](/listings/photos/64970364/462941)
- ![Photo](/listings/photos/64970364/462944)

## Floorplans

- ![Floorplan 1](/listings/photos/64970364/462946) - Floorplan 1

## EPC Graphs

- ![EPC 1](/listings/photos/64970364/462948) - EPC 1

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #8308063
- **Address:** 27 Birks Street, STOKE-ON-TRENT, ST4 4HE
- **Certificate Issued:** 01/08/2011
- **Work Completed:** 13/06/2011
- **Items:** 6 window(s), 2 door(s)

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Campbell Road, Stoke-on-trent](http://87.117.209.195:8080/listings/3287fab) | £750/mo | 2 | 0.05 miles | Rightmove |
| [Campbell Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/89298f5) | £700/mo | 2 | 0.17 miles | Rightmove |
| [Fletcher Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/f7b6ff6) | £775/mo | 2 | 0.3 miles | Rightmove |
| [Frank  Street, Stoke-on-Trent, ](http://87.117.209.195:8080/listings/d6a8ed1) | £750/mo | 2 | 0.35 miles | Rightmove |
| [Selwyn Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/c87062e) | £700/mo | 2 | 0.35 miles | Rightmove |
| [Selwyn Street, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/8856566) | £700/mo | 2 | 0.35 miles | Rightmove |
| [Cornwallis Street, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/c80065a) | £850/mo | 2 | 0.37 miles | Rightmove |
| [Penkville Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/de80bf3) | £700/mo | 2 | 0.37 miles | Rightmove |
| [Cornwallis Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/6c6c0ea) | £695/mo | 2 | 0.37 miles | Rightmove |
| [Cornwallis street, Stoke](http://87.117.209.195:8080/listings/3dff9ad) | £695/mo | 2 | 0.39 miles | Rightmove |
| [Shelburne Street West End Stoke-on-Trent](http://87.117.209.195:8080/listings/ed6b0e2) | £750/mo | 2 | 0.4 miles | Rightmove |
| [Boothen Road, Stoke-on-Trent](http://87.117.209.195:8080/listings/062a021) | £785/mo | 2 | 0.43 miles | Rightmove |
| [Hunters Way, Stoke-On-Trent](http://87.117.209.195:8080/listings/1bb7798) | £795/mo | 2 | 0.52 miles | Rightmove |
| [Ashworth Street, Fenton](http://87.117.209.195:8080/listings/a2d3f54) | £700/mo | 2 | 0.59 miles | Rightmove |
| [Alma Street, Fenton, Stoke-On-Trent](http://87.117.209.195:8080/listings/cdf1d83) | £750/mo | 2 | 0.63 miles | Rightmove |
| [Lowndes Close, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/83260c4) | £850/mo | 2 | 0.66 miles | Rightmove |
| [Alastair Road, Oakhill, Stoke-On-Trent](http://87.117.209.195:8080/listings/8727ff9) | £700/mo | 2 | 0.66 miles | Rightmove |
| [Masterson Street, Fenton, Stoke-On-Trent](http://87.117.209.195:8080/listings/7f7d9ad) | £695/mo | 2 | 0.68 miles | Rightmove |
| [Grosvenor Avenue, Stoke-on-trent](http://87.117.209.195:8080/listings/2bc5035) | £795/mo | 2 | 0.69 miles | Rightmove |
| [Newcastle Lane, ST4](http://87.117.209.195:8080/listings/e474dc7) | £795/mo | 2 | 0.74 miles | Rightmove |

**Average rent: £781/mo (59 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £750/mo).*

- **Gross yield:** 1894.7%
- **Monthly cashflow:** £648/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 5646.1%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £7/m²

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
