# 2 bedroom apartment for rent (ST1 6RS)

## Property Details

| Key | Value |
|-----|-------|
| Address | Diana Road, Birches Head, ST1 6RS |
| Price | £775 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |

## Description

**** **** LARGE 2 BEDROOM FLAT. Martin and co are delighted to offer for rent this large 2 bedroom flat located in the highly sough after area of birches head which is a short drive from Hanley town centre. The property which is on the first floor above a small parade of shops comprises a private front door, entrance hall, lounge, separate kitchen, 2 double bedrooms and a bathroom. To the outside there is a garden area.  

## Property Photos

- ![Photo](/listings/photos/174697337/468974)
- ![Photo](/listings/photos/174697337/468976)
- ![Photo](/listings/photos/174697337/468978)
- ![Photo](/listings/photos/174697337/468980)
- ![Photo](/listings/photos/174697337/468982)
- ![Photo](/listings/photos/174697337/468983)
- ![Photo](/listings/photos/174697337/468984)
- ![Photo](/listings/photos/174697337/468985)

## Floorplans

- ![Floorplan 1](/listings/photos/174697337/468987) - Floorplan 1

## EPC Graphs

- ![EPC 1](/listings/photos/174697337/468991) - EPC 1

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Diana Road, Birches Head](http://87.117.209.195:8080/listings/ab91550) | £775/mo | 2 | 0 miles | Rightmove |
| [Campbell Terrace, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/d0c5fdd) | £750/mo | 2 | 0.39 miles | Rightmove |
| [Turner Street, Birches Head, Stoke-on-Trent](http://87.117.209.195:8080/listings/8382d6e) | £750/mo | 2 | 0.39 miles | Rightmove |
| [Perceval Street, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/29924fc) | £750/mo | 2 | 0.43 miles | Rightmove |
| [Vincent Street, Stoke-on-Trent](http://87.117.209.195:8080/listings/a50edeb) | £725/mo | 2 | 0.45 miles | Rightmove |
| [Boulton St, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/fdb1440) | £750/mo | 2 | 0.5 miles | Rightmove |
| [Birches Head Road, Stoke-On-Trent](http://87.117.209.195:8080/listings/3b9e769) | £750/mo | 2 | 0.51 miles | Rightmove |
| [Mount Street,Northwood, Stoke-on-Trent](http://87.117.209.195:8080/listings/de59113) | £795/mo | 2 | 0.51 miles | Rightmove |
| [Boulton Street, Birches Head](http://87.117.209.195:8080/listings/39bc50a) | £725/mo | 2 | 0.52 miles | Rightmove |
| [Boulton Street, Stoke-on-Trent, ST1](http://87.117.209.195:8080/listings/3d1b4fc) | £750/mo | 2 | 0.57 miles | Rightmove |
| [Keelings Road, Stoke-On-Trent, ST1](http://87.117.209.195:8080/listings/2f8e0f7) | £775/mo | 2 | 0.71 miles | Rightmove |
| [Jervis Street, Stoke-upon-trent](http://87.117.209.195:8080/listings/ce3f266) | £850/mo | 2 | 0.71 miles | Rightmove |
| [Keelings Road, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/f537cc6) | £775/mo | 2 | 0.72 miles | Rightmove |
| [Broom Street Hanley Stoke-on-Trent](http://87.117.209.195:8080/listings/c8587d9) | £700/mo | 2 | 0.72 miles | Rightmove |
| [Eastbourne Road, Hanley](http://87.117.209.195:8080/listings/546ed2c) | £700/mo | 2 | 0.74 miles | Rightmove |
| [Festing Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/8b63226) | £700/mo | 2 | 0.84 miles | Rightmove |
| [Mynors  Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/ce351ae) | £700/mo | 2 | 0.86 miles | Rightmove |
| [Hanley, Stoke On Trent](http://87.117.209.195:8080/listings/08dbdf4) | £725/mo | 2 | 0.88 miles | Rightmove |
| [Arbour Street, Stoke-on-Trent, Staffordshire, ST1](http://87.117.209.195:8080/listings/272537e) | £725/mo | 2 | 0.9 miles | Rightmove |
| [Bucknall New Road,Hanley, Stoke-on-Trent](http://87.117.209.195:8080/listings/1322395) | £800/mo | 2 | 0.96 miles | Rightmove |

**Average rent: £810/mo (62 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £750/mo).*

- **Gross yield:** 1161.3%
- **Monthly cashflow:** £647/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3454.2%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
