# 1 bedroom apartment for sale (W11 1HR)

## Property Details

| Key | Value |
|-----|-------|
| Address | FLAT D, 149 LEDBURY ROAD, LONDON, GREATER LONDON W11 1HR |
| Price | £525,000 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Council tax | D |
| Last sold | £468,000 Jan 2025 |

## Description

Positioned on the second floor of an elegant white stucco villa, this contemporary apartment offers high ceilings, excellent natural light and a calm, design led interior, moments from Westbourne Grove.

Set on the popular Ledbury Road, this refined second floor walk-up apartment occupies a striking white stucco building and has been thoughtfully refurbished with a Scandinavian style.

The layout centres around a generous open plan reception and dining area, defined by ceiling heights of 2.62 metres and bespoke joinery built seamlessly into either side of the fireplace. Wood flooring runs throughout. The L-shaped kitchen is flooded with light from two floor-to-ceiling windows and is fully equipped with modern appliances, including an induction hob, making it both practical and cosy.

At the rear of the apartment, the principal bedroom enjoys a peace and quiet with a large ceiling window and an east to west aspect, allowing natural light to pass through the apartment across the day. A separate shower room and bathroom complete the accommodation, both finished in a clean, contemporary style.

Offered fully furnished and held on a long lease, the apartment combines Scandinavian simplicity with subtle Spanish influences, resulting in a turnkey home in one of Notting Hill’s most soughtafter locations.

## Property Photos

- ![Living Room](/listings/photos/171182924/671207) - Living Room
- ![Living Room](/listings/photos/171182924/671208) - Living Room
- ![Liivng Room](/listings/photos/171182924/671210) - Liivng Room
- ![Living Room](/listings/photos/171182924/671212) - Living Room
- ![Bedroom](/listings/photos/171182924/671214) - Bedroom
- ![Shower Room](/listings/photos/171182924/671215) - Shower Room
- ![Shower Room](/listings/photos/171182924/671217) - Shower Room
- ![Livng Room](/listings/photos/171182924/671219) - Livng Room

## Floorplans

- ![F](/listings/photos/171182924/671220) - F

## EPC Graphs

- ![EPC Rating Graph](/listings/photos/171182924/671222) - EPC Rating Graph

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 149 FLAT D LEDBURY ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 1HR | £468,000 | 17/01/2025 | Flat |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| [Same street] 145 LEDBURY ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 1HR | £2,820,000 | 21/11/2025 | Other |
| [Same street] 145 LEDBURY ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 1HR | £2,000,000 | 21/11/2025 | Other |
| 160 FLAT G WESTBOURNE PARK ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 1BT | £490,000 | 21/11/2025 | Flat |
| 160 FLAT G WESTBOURNE PARK ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 1BT | £490,000 | 21/11/2025 | Flat |
| 16 HEDGEGATE COURT FLAT A POWIS TERRACE, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 1JD | £380,000 | 18/11/2025 | Flat |
| 12 LEAMINGTON ROAD VILLAS, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 1HS | £3,800,000 | 14/08/2025 | Flat |
| [Same street] 129 FLAT 3 LEDBURY ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 1HR | £625,000 | 18/03/2025 | Flat |
| 7 LEAMINGTON ROAD VILLAS, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 1HS | £762,500 | 31/01/2025 | Flat |
| 84C LEDBURY ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 2AH | £2,210,000 | 15/12/2023 | Flat |
| [Same street] 159A LEDBURY ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 1HR | £191,170 | 22/11/2023 | Flat |
| 89 FLAT 2 TALBOT ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W2 5JW | £1,150,000 | 06/10/2023 | Flat |
| 67 POWIS SQUARE, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 2BN | £735,000 | 29/09/2023 | Flat |
| 20 GROUND FLOOR FLAT LEAMINGTON ROAD VILLAS, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 1HS | £716,000 | 08/08/2023 | Flat |
| 108 FLAT 4 LEDBURY ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 2AH | £1,700,000 | 19/04/2023 | Flat |
| 108 FLAT 2 LEDBURY ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 2AH | £1,150,000 | 16/02/2023 | Flat |
| 79 POWIS SQUARE, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 2BN | £910,000 | 20/12/2022 | Flat |
| 37 FLAT 3 POWIS SQUARE, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 2AY | £1,100,000 | 19/12/2022 | Flat |
| 13 FLAT 4 LEAMINGTON ROAD VILLAS, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 1HS | £900,000 | 30/11/2022 | Flat |
| TOLCHURCH FLAT 19 DARTMOUTH CLOSE, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 1DT | £725,000 | 24/11/2022 | Flat |
| WEATHERBURY, 90 FLAT 31 TALBOT ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W2 5LF | £525,000 | 21/11/2022 | Flat |
| 84A LEDBURY ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 2AH | £1,150,000 | 17/11/2022 | Flat |
| 84B LEDBURY ROAD, LONDON, CITY OF WESTMINSTER, GREATER LONDON, W11 2AH | £870,000 | 17/11/2022 | Flat |
| 99 FLAT 3 TALBOT ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 2AT | £930,000 | 18/10/2022 | Flat |
| 65 POWIS SQUARE, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 2BN | £1,200,000 | 29/09/2022 | Flat |
| [Same street] 135B LEDBURY ROAD, LONDON, KENSINGTON AND CHELSEA, GREATER LONDON, W11 1HR | £586,000 | 16/09/2021 | Flat |

**Street average:** £1,244,434 (5 sales)
**Area average:** £1,094,675 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £1,339,252 (59 Flat, W11, 2024–2026)
- **Deviation:** -60.8%

## Rental Range

*ONS Price Index of Private Rents (Kensington and Chelsea). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £3,232/mo
- **Realistic:** £3,591/mo
- **Optimistic:** £3,950/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Stevenage & North Herts (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £773/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| Studio Flat, Notting Hill, W11 | £2,687/mo | 1 | 0.02 miles | OpenRent |
| 1 Bed Flat, Chepstow Road, W2 | £2,850/mo | 1 | 0.21 miles | OpenRent |
| Studio Flat, Colville Terrace, W11 | £1,150/mo | 1 | 0.22 miles | OpenRent |
| 1 Bed Flat, Tavistock Road, W11 | £2,595/mo | 1 | 0.22 miles | OpenRent |
| Studio Flat, St. Stephen's Gardens, W2 | £1,300/mo | 1 | 0.24 miles | OpenRent |
| Studio Flat, St. Stephens Gardens, W2 | £1,250/mo | 1 | 0.24 miles | OpenRent |
| Studio Flat, Gravity Co Notting Hill, W2 | £2,390/mo | 1 | 0.26 miles | OpenRent |
| Studio Flat, Gravity Co Notting Hill, W2 | £2,730/mo | 1 | 0.26 miles | OpenRent |
| Studio Flat, Gravity Co Notting Hill, W2 | £2,600/mo | 1 | 0.26 miles | OpenRent |
| 1 Bed Flat, Westbourne Grove, W11 | £5,500/mo | 1 | 0.3 miles | OpenRent |
| 1 Bed Flat, London, W2 | £2,400/mo | 1 | 0.34 miles | OpenRent |
| 1 Bed Flat, Alfred Road, W2 | £1,996/mo | 1 | 0.36 miles | OpenRent |
| 1 Bed Flat, London, W11 | £2,450/mo | 1 | 0.38 miles | OpenRent |
| 1 Bed Flat, Leinster Square, W2 | £3,500/mo | 1 | 0.4 miles | OpenRent |

**Average rent: £2,528/mo (14 listings)**

## 1% Rule

- **Rent ratio:** 0.48% (weak for cashflow)
- **Max investor price (0.8%):** £315,375
- **Target investor price (1%):** £252,300

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £2,523/mo).*

- **Gross yield:** 5.8%
- **Cost-to-rent:** 17.3×
- **Monthly cashflow:** £178/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 1.4%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 15.9%
- **10y growth:** 4.6%

## House Price Index (HM Land Registry)

*Official index for Kensington and Chelsea; Flats and maisonettes series; as of April 2026.*

- **1y growth (index):** -9%
- **5y growth (index):** -4.2%
- **10y growth (index):** -12.3%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
