# 3 bedroom terraced house for rent (ST4 2BE)

## Property Details

| Key | Value |
|-----|-------|
| Address | 91 SPENCER ROAD, STOKE-ON-TRENT, STOKE-ON-TRENT ST4 2BE |
| Price | £1,040 pcm |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Council tax | A |
| Construction age | England and Wales: before 1900 |
| Floor area | 76 m² |
| Last sold | £89,950 Nov 2020 |

## EPC Rating & Upgrade Cost

- **Current rating:** D
- **Potential rating:** B
- **Expiry date:** 16/08/2030
- **Current heating cost:** £584/year
- **Est. upgrade cost to C:** £18,500

### Recommendations
- Internal or external wall insulation (£4,000 - £14,000)
- Solar water heating (£4,000 - £6,000)
- Solar photovoltaic panels, 2.5 kWp (£3,500 - £5,500)

## Description

Nicholas Humphreys are pleased to offer this beautifully presented 3 bedroom student home situated in Shelton! EPC rating: D.

## Property Photos

- ![Photo](/listings/photos/168651566/9859)
- ![Photo](/listings/photos/168651566/9866)
- ![Photo](/listings/photos/168651566/9880)
- ![Photo](/listings/photos/168651566/9882)
- ![Photo](/listings/photos/168651566/9888)
- ![Photo](/listings/photos/168651566/9890)
- ![Photo](/listings/photos/168651566/9891)
- ![Photo](/listings/photos/168651566/9892)
- ![Photo](/listings/photos/168651566/9893)

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #1539596
- **Address:** 91 Spencer Road, Stoke-on-Trent, ST4 2BE
- **Certificate Issued:** 15/03/2004
- **Work Completed:** 19/02/2004
- **Items:** 7 window(s), 1 door(s)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 91 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £89,950 | 27/11/2020 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 33 CARLTON ROAD, STOKE-ON-TRENT, ST4 2BG | £100,000 | 12/03/2026 | Terraced |
| 114 ASHFORD STREET, STOKE-ON-TRENT, ST4 2EN | £115,000 | 22/09/2025 | Terraced |
| [Same street] 97 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £93,000 | 12/09/2025 | Terraced |
| 90 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £97,000 | 12/09/2025 | Terraced |
| [Same street] 82 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £96,000 | 05/09/2025 | Terraced |
| 130 ASHFORD STREET, STOKE-ON-TRENT, ST4 2EN | £150,000 | 20/06/2025 | Terraced |
| [Same street] 127 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £189,950 | 28/03/2025 | Terraced |
| 156 ASHFORD STREET, STOKE-ON-TRENT, ST4 2EN | £162,000 | 12/08/2024 | Terraced |
| 121 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £115,000 | 21/11/2023 | Terraced |
| 86 ASHFORD STREET, STOKE-ON-TRENT, ST4 2EN | £180,000 | 30/08/2023 | Terraced |
| 88 ASHFORD STREET, STOKE-ON-TRENT, ST4 2EN | £160,000 | 11/08/2023 | Terraced |
| 102 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £100,000 | 27/07/2023 | Terraced |
| 104 ASHFORD STREET, STOKE-ON-TRENT, ST4 2EN | £105,000 | 14/07/2023 | Terraced |
| 105 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £122,500 | 23/06/2023 | Terraced |
| 113 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £105,000 | 05/05/2023 | Terraced |
| 140 BOUGHEY ROAD, STOKE-ON-TRENT, ST4 2BB | £175,000 | 21/04/2023 | Terraced |
| [Same street] 96 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £130,000 | 06/04/2023 | Other |
| 112 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £121,000 | 18/01/2023 | Terraced |
| 144 BOUGHEY ROAD, STOKE-ON-TRENT, ST4 2BB | £173,000 | 13/01/2023 | Terraced |
| 140 ASHFORD STREET, STOKE-ON-TRENT, ST4 2EN | £180,000 | 14/12/2022 | Terraced |
| 110 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £170,000 | 02/12/2022 | Terraced |
| 13 CARLTON ROAD, STOKE-ON-TRENT, ST4 2BG | £121,000 | 25/11/2022 | Terraced |
| 117 THORNTON ROAD, STOKE-ON-TRENT, ST4 2BD | £125,000 | 07/10/2022 | Terraced |
| 118 BOUGHEY ROAD, STOKE-ON-TRENT, ST4 2BB | £149,950 | 31/08/2022 | Terraced |
| [Same street] 112 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £110,500 | 08/07/2022 | Terraced |
| [Same street] 105 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £108,000 | 10/05/2022 | Terraced |
| [Same street] 100 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £115,000 | 27/01/2022 | Terraced |
| [Same street] 121 SPENCER ROAD, STOKE-ON-TRENT, ST4 2BE | £95,000 | 11/10/2021 | Terraced |

**Street average:** £117,181 (8 sales)
**Area average:** £136,323 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £112,840 (152 Terraced, ST4, 2024–2026)
- **Deviation:** -99.1%

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £637/mo
- **Realistic:** £708/mo
- **Optimistic:** £779/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £593/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 3 Bed Terraced House, Spencer Road, ST4 | £850/mo | 3 | 0.02 miles | OpenRent |
| [Ashford Street, Shelton, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/5421543) | £850/mo | 3 | 0.09 miles | Rightmove |
| [Northcote Avenue, Hartshill, Stoke-On-Trent](http://87.117.209.195:8080/listings/654c027) | £895/mo | 3 | 0.5 miles | Rightmove |
| [Wadham Street, penkhull](http://87.117.209.195:8080/listings/c912cff) | £875/mo | 3 | 0.68 miles | Rightmove |
| [Penstock Drive, Stoke-on-Trent, ST4 7GF](http://87.117.209.195:8080/listings/1744fd9) | £675/mo | — | 0.68 miles | Rightmove |
| [Boon Avenue, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/53f583e) | £850/mo | 3 | 0.71 miles | Rightmove |
| [Princes Road, Stoke-on-Trent, ST4](http://87.117.209.195:8080/listings/cc63d17) | £1,200/mo | 3 | 0.75 miles | Rightmove |
| [Frank Street, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/4d4e513) | £895/mo | 3 | 0.86 miles | Rightmove |
| [Ashlands Road, Hartshill, Stoke On Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/ad0eb8a) | £1,295/mo | 3 | 1.28 miles | Rightmove |
| [Ashlands Road, Hartshill, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/5f4c6e4) | £1,295/mo | 3 | 1.28 miles | Rightmove |
| [Claridge Road, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/39149e1) | £625/mo | — | 1.29 miles | Rightmove |
| [Ashlands Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/6f32041) | £1,350/mo | 3 | 1.3 miles | Rightmove |
| [Duke Street, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/ae4626e) | £950/mo | 3 | 1.4 miles | Rightmove |
| [Langley Street, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/5718963) | £995/mo | 3 | 1.43 miles | Rightmove |
| [The Avenue, Hartshill, Stoke On Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/5308e6f) | £1,495/mo | 3 | 1.6 miles | Rightmove |
| [Newmount Road, Stoke-On-Trent, ST4](http://87.117.209.195:8080/listings/d9c27d7) | £900/mo | 3 | 1.8 miles | Rightmove |
| [Leawood Road, Trent Vale, ST4](http://87.117.209.195:8080/listings/483ca66) | £800/mo | 3 | 1.94 miles | Rightmove |
| [Hanford Terrace, Stone Road, Stoke-On-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/ce3e6e8) | £1,495/mo | 3 | 2.36 miles | Rightmove |
| [Uxbridge Crescent, Stoke-on-Trent, Staffordshire, ST4](http://87.117.209.195:8080/listings/1b82bf3) | £1,350/mo | 3 | 2.6 miles | Rightmove |
| [Chessington Crescent, STOKE-ON-TRENT](http://87.117.209.195:8080/listings/db1d43b) | £1,295/mo | 3 | 2.73 miles | Rightmove |

**Average rent: £1,047/mo (20 listings)**

## 1% Rule

- **Rent ratio:** 88.94% (strong)
- **Max investor price (0.8%):** £115,625
- **Target investor price (1%):** £92,500

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £925/mo).*

- **Gross yield:** 1067.3%
- **Cost-to-rent:** 0.1×
- **Monthly cashflow:** £803/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3196.6%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Price per Square Metre

- **£/m²:** £14/m²

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 11.1%
- **10y growth:** 20.1%

## House Price Index (HM Land Registry)

*Official index for Stoke-on-Trent; Terraced series; as of March 2026.*

- **1y growth (index):** 1.8%
- **5y growth (index):** 26.4%
- **10y growth (index):** 64.5%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
