# 3 bedroom semi-detached house for sale (LN1 1PP)

## Property Details

| Key | Value |
|-----|-------|
| Address | 47 DRAKE STREET, LINCOLN, LINCOLN, LINCOLNSHIRE LN1 1PP |
| Price | £134,950 |
| Bedrooms | 3 |
| Last sold | £132,500 Apr 2007 |

## Description

A larger than average modern semi detached house situated within this popular West End location. Offering well appointed living accommodation comprising entrance hall, living room, fitted dining kitchen, double glazed conservatory, 3 bedrooms and bathroom. The property also benefits from double glazing and gas central heating. Outside there is a driveway and enclosed lawned garden.

## Property Photos

- ![Photo](/listings/photos/14211677/451268)

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #4976080
- **Address:** 47 Drake Street, LINCOLN, LN1 1PP
- **Certificate Issued:** 20/08/2007
- **Work Completed:** 23/07/2007
- **Items:** 4 window(s), 1 door(s)

## Sales History

*Recorded sales for this property. Data from Land Registry Price Paid.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 47 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £132,500 | 05/04/2007 | Terraced |
| 47 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £124,950 | 26/01/2005 | Terraced |
| 47 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £59,000 | 16/11/2001 | Terraced |

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 30 DERWENT STREET, LINCOLN, LINCOLNSHIRE, LN1 1SL | £220,000 | 05/12/2025 | Semi-detached |
| 185 WEST PARADE, LINCOLN, LINCOLNSHIRE, LN1 1QS | £260,000 | 05/09/2025 | Semi-detached |
| [Same street] 3 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £248,110 | 16/07/2025 | Terraced |
| 20 IRIS CRESCENT, LINCOLN, LINCOLNSHIRE, LN1 1AZ | £210,000 | 24/01/2025 | Semi-detached |
| 77 ROMAN WHARF, LINCOLN, LINCOLNSHIRE, LN1 1SN | £145,000 | 17/10/2023 | Semi-detached |
| 19 DERWENT STREET, LINCOLN, LINCOLNSHIRE, LN1 1SL | £135,000 | 18/08/2023 | Semi-detached |
| 34 DERWENT STREET, LINCOLN, LINCOLNSHIRE, LN1 1SL | £230,000 | 07/08/2023 | Semi-detached |
| 112 ROMAN WHARF, LINCOLN, LINCOLNSHIRE, LN1 1SR | £202,000 | 19/04/2023 | Semi-detached |
| 33 SEVERN STREET, LINCOLN, LINCOLNSHIRE, LN1 1SJ | £185,000 | 22/03/2023 | Semi-detached |
| [Same street] 1 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £211,000 | 16/01/2023 | Semi-detached |
| 12 ROSEBERY AVENUE, LINCOLN, LINCOLNSHIRE, LN1 1ND | £385,000 | 02/12/2022 | Semi-detached |
| 2 NEWSUMS VILLAS, LINCOLN, LINCOLNSHIRE, LN1 1SQ | £330,000 | 02/12/2022 | Semi-detached |
| [Same street] 36 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £155,000 | 12/10/2022 | Terraced |
| 26 SEVERN STREET, LINCOLN, LINCOLNSHIRE, LN1 1SJ | £165,000 | 12/09/2022 | Semi-detached |
| [Same street] 49 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £226,000 | 05/09/2022 | Semi-detached |
| 26 SEVERN STREET, LINCOLN, LINCOLNSHIRE, LN1 1SJ | £170,000 | 05/09/2022 | Semi-detached |
| 85 ROMAN WHARF, LINCOLN, LINCOLNSHIRE, LN1 1SN | £160,000 | 14/07/2022 | Semi-detached |
| [Same street] 35 DRAKE STREET, LINCOLN, LINCOLNSHIRE, LN1 1PP | £221,036 | 17/06/2022 | Terraced |
| 18 SEVERN STREET, LINCOLN, LINCOLNSHIRE, LN1 1SJ | £155,000 | 28/02/2022 | Semi-detached |
| 22 IRIS CRESCENT, LINCOLN, LINCOLNSHIRE, LN1 1AZ | £230,000 | 08/02/2022 | Semi-detached |
| 30 DERWENT STREET, LINCOLN, LINCOLNSHIRE, LN1 1SL | £209,000 | 14/01/2022 | Semi-detached |
| 44 ROMAN WHARF, LINCOLN, LINCOLNSHIRE, LN1 1SR | £140,000 | 21/12/2021 | Semi-detached |
| 20 CARHOLME ROAD, LINCOLN, LINCOLNSHIRE, LN1 1ST | £175,000 | 08/12/2021 | Semi-detached |
| 148 CARHOLME ROAD, LINCOLN, LINCOLNSHIRE, LN1 1SH | £163,000 | 25/11/2021 | Semi-detached |
| 132 CARHOLME ROAD, LINCOLN, LINCOLNSHIRE, LN1 1SH | £175,000 | 10/09/2021 | Semi-detached |

**Street average:** £212,229 (5 sales)
**Area average:** £202,200 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £230,562 (23 Semi-detached, LN1, 2024–2026)
- **Deviation:** -41.5%

## Rental Range

*ONS Price Index of Private Rents (Lincoln). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £855/mo
- **Realistic:** £950/mo
- **Optimistic:** £1,045/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Lincoln (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £673/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| 3 Bed Flat, Princess Street, LN5 | £995/mo | 3 | 0.93 miles | OpenRent |

**Average rent: £995/mo (1 listing)**

## 1% Rule

- **Rent ratio:** 0.74% (weak for cashflow)
- **Max investor price (0.8%):** £124,375
- **Target investor price (1%):** £99,500

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £995/mo).*

- **Gross yield:** 8.8%
- **Cost-to-rent:** 11.3×
- **Monthly cashflow:** £339/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 10.4%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 33.5%
- **10y growth:** 36.4%

## House Price Index (HM Land Registry)

*Official index for Lincoln; Semi-detached series; as of March 2026.*

- **1y growth (index):** 1.7%
- **5y growth (index):** 17.7%
- **10y growth (index):** 42.4%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
