Pl4 0Dx
PL4 0DX
Property details
Deprivation
Decile 2 (6,281 of 33,755)
EPC ratings on this postcode
We don't have a matched EPC for this property yet. Below are efficiency scores and details for other addresses on this postcode.
| Address | Current | Potential | Floor area | Age band | Type |
|---|---|---|---|---|---|
| Bedsit 1, 1 Lockyers Quay, PLYMOUTH | 69 | 69 | 27 m² | England and Wales: 1983-1990 | Flat |
| Bedsit B, 1 Lockyers Quay, Plymouth | 75 | 75 | 27 m² | England and Wales: 2007-2011 | Flat |
| Flat 1, Penrose House, Lockyers Quay, PLYMOUTH | 70 | 70 | 61 m² | England and Wales: 2003-2006 | Flat |
| Flat 10, 2, Lockyers Quay, PLYMOUTH | 79 | 79 | 49 m² | England and Wales: 2003-2006 | Flat |
| Flat 16, 2, Lockyers Quay, PLYMOUTH | 82 | 83 | 87 m² | England and Wales: 2003-2006 | Flat |
| Flat 17, 2, Lockyers Quay, PLYMOUTH | 81 | 82 | 47 m² | England and Wales: 2003-2006 | Flat |
| Flat 19, 2, Lockyers Quay, PLYMOUTH | 82 | 82 | 50 m² | England and Wales: 2007-2011 | Flat |
| Flat 2, 2 Lockyers Quay, PLYMOUTH | 76 | 76 | 49 m² | England and Wales: 2003-2006 | Flat |
| Flat 20, 2 Lockyers Quay, PLYMOUTH | 86 | 86 | 83 m² | England and Wales: 2003-2006 | Flat |
| Flat 21, 2, Lockyers Quay, PLYMOUTH | 81 | 82 | 44 m² | England and Wales: 2003-2006 | Flat |
| Flat 23, 2 Lockyers Quay, PLYMOUTH | 81 | 81 | 44 m² | England and Wales: 2003-2006 | Flat |
| Flat 24, 2 Lockyers Quay, PLYMOUTH | 83 | 83 | 44 m² | England and Wales: 2003-2006 | Flat |
| Flat 25, 2, Lockyers Quay, PLYMOUTH | 81 | 81 | 38 m² | England and Wales: 2003-2006 | Flat |
| FLAT 26, 2 LOCKYERS QUAY, PLYMOUTH, PLYMOUTH | 81 | 81 | 59 m² | England and Wales: 2007-2011 | Flat |
| Flat 27, 2 Lockyers Quay, PLYMOUTH | 76 | 77 | 47 m² | England and Wales: 1996-2002 | Flat |
Flood risk
Zone: 1
Risk: Low
Not in Flood Risk Area (no data)
Price history
No sales history found for this property in Land Registry Price Paid data.
Sold Comparables
Same street and nearby sales within 0.25 miles (last 5 years). Data from Land Registry Price Paid.
| Address | Price | Date | Type |
|---|---|---|---|
| 2 FLAT 24 LOCKYERS QUAY, PLYMOUTH, CITY OF PLYMOUTH, PL4 0DX | £102,000 | 31/03/2023 | Flat |
| 2 FLAT 31 LOCKYERS QUAY, PLYMOUTH, CITY OF PLYMOUTH, PL4 0DX | £150,000 | 30/11/2022 | Flat |
| 2 FLAT 20 LOCKYERS QUAY, PLYMOUTH, CITY OF PLYMOUTH, PL4 0DX | £160,000 | 30/09/2022 | Flat |
| 2 FLAT 14 LOCKYERS QUAY, PLYMOUTH, CITY OF PLYMOUTH, PL4 0DX | £62,500 | 27/05/2022 | Flat |
| 2 FLAT 18 LOCKYERS QUAY, PLYMOUTH, CITY OF PLYMOUTH, PL4 0DX | £67,500 | 01/04/2022 | Flat |
| UNIT 1 LOCKYERS QUAY, PLYMOUTH, CITY OF PLYMOUTH, PL4 0DX | £312,000 | 06/08/2021 | Other |
Area average: £142,333 (6 sales)
Capital growth trend
Land Registry outcode average: last 12 months vs 5y and 10y ago (from sold prices).
House Price Index (HM Land Registry — official index, not sold-price averages): City of Plymouth. Series: All dwelling types. As of March 2026.
Rental Range
Estimated market rent for Plymouth. Low = conservative, Realistic = average, Optimistic = best case.
Based on Local Authority from postcode lookup → Plymouth.
Location
Street-level crime
Crime data is not yet available for this property.
Rental Comparables
Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.
| Title | Rent | Beds | As seen on |
|---|---|---|---|
| Studio Flat, Notte Street, PL1 | £585/mo | 1 | OpenRent |
| Studio Flat, Compass House, PL4 | £750/mo | 1 | OpenRent |
| 1 Bed Flat, St Judes Street, PL4 | £900/mo | 1 | OpenRent |
| 1 Bed Flat, The Barbican, PL1 | £950/mo | 1 | OpenRent |
| 1 Bed Flat, Citadel Ope, PL1 | £950/mo | 1 | OpenRent |
| 1 Bed Flat, Notte Street, PL1 | £2,195/mo | 1 | OpenRent |
Average rent: £1,055/mo (6 listings)
Enter House Number
Enter the house number to help us retrieve more accurate pricing history and property data.
Please log in to submit or correct the house number for this listing.
Log in to continue