# 2 bedroom end of terrace house for rent (ST5 1LX)

## Property Details

| Key | Value |
|-----|-------|
| Address | 63 HATRELL STREET, NEWCASTLE, STAFFORDSHIRE ST5 1LX |
| Price | £800 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |
| Last sold | £101,500 Feb 2022 |

## Description

Presenting a beautifully refurbished two-bedroom end of terrace house ideally positioned within walking distance of Newcastle town centre. This inviting home seamlessly blends contemporary design with practical family living, making it an excellent choice for a wide range of tenants, from growing families to professional couples seeking convenience and style. Upon entering, you are greeted by a welcoming hallway that introduces the sense of space and light that continues throughout the property. The ground floor features a sleek, modern fitted kitchen, complete with modern cabinetry, and ample worktop space,  Adjacent to the kitchen, a shower room provides added convenience for busy households, complemented by a separate guest WC, ensuring practicality for visiting friends and family. The two well-sized bedrooms are arranged across the upper floors. The thoughtful layout maximises every inch of space. Its prime location places you within a short stroll of the vibrant amenities of Newcastle town centre, including shops, cafes, schools, and transport links, making daily life both convenient and enjoyable. Early viewing is highly recommended to appreciate all that this superb end of terrace house has to offer.

EPC Rating: E

## Property Photos

- ![Photo](/listings/photos/94109394/2542200)
- ![Kitchen](/listings/photos/94109394/2542201) - Kitchen
- ![Bedroom 1](/listings/photos/94109394/2542202) - Bedroom 1
- ![Bedroom 2](/listings/photos/94109394/2542203) - Bedroom 2
- ![Photo](/listings/photos/94109394/2542204)
- ![Photo](/listings/photos/94109394/2542205)
- ![Lounge](/listings/photos/94109394/2542206) - Lounge

## Floorplans

- ![All](/listings/photos/94109394/2542207) - All

## EPC Graphs

- ![EPC 1](/listings/photos/94109394/2542208) - EPC 1

## FENSA Certificates

This property has 1 FENSA certificate(s) on record.

### FENSA Certificate #4479598
- **Address:** 63 Hatrell Street, NEWCASTLE, ST5 1LX
- **Certificate Issued:** 20/02/2007
- **Work Completed:** 05/02/2007
- **Items:** 1 window(s)

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £750/mo
- **Realistic:** £833/mo
- **Optimistic:** £916/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Hatrell Street, Newcastle, ST5](http://87.117.209.195:8080/listings/a548ce8) | £800/mo | 2 | 0 miles | Rightmove |
| [Hatrell Street, Newcastle under Lyme. ST5 1LX](http://87.117.209.195:8080/listings/7031fc6) | £850/mo | 2 | 0.04 miles | Rightmove |
| [Stubbs Gate, Newcastle, ST5](http://87.117.209.195:8080/listings/4f8eb20) | £775/mo | 2 | 0.06 miles | Rightmove |
| [Victoria St, Newcastle, ST5](http://87.117.209.195:8080/listings/66f5a5b) | £780/mo | 2 | 0.1 miles | Rightmove |
| [Tower Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/90c9490) | £1,095/mo | 2 | 0.12 miles | Rightmove |
| [Windsor Court, No1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/35d84a8) | £1,295/mo | 2 | 0.12 miles | Rightmove |
| [Tower Court, London Road, Newcastle](http://87.117.209.195:8080/listings/335d9cd) | £950/mo | 2 | 0.12 miles | Rightmove |
| [Legge Street, Newcastle, ST5](http://87.117.209.195:8080/listings/9c63908) | £795/mo | 2 | 0.13 miles | Rightmove |
| [Grosvenor Road, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/fa008bc) | £775/mo | 2 | 0.14 miles | Rightmove |
| [Freehold Street, Newcastle, Stoke-on-Trent, ST5](http://87.117.209.195:8080/listings/446fb97) | £800/mo | 2 | 0.16 miles | Rightmove |
| [Chervil House, Tansey Way, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/e825282) | £995/mo | 2 | 0.2 miles | Rightmove |
| [Modern Studio In Newcastle-Under-Lyme, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/5474199) | £595/mo | — | 0.3 miles | Rightmove |
| [Hassell Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/a428c0c) | £900/mo | 2 | 0.37 miles | Rightmove |
| [Hanover Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/58c9596) | £845/mo | 2 | 0.37 miles | Rightmove |
| [Clarence Street, Newcastle-Under-Lyme](http://87.117.209.195:8080/listings/224a040) | £795/mo | 2 | 0.38 miles | Rightmove |
| [Orme House, 1 Orme Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/139e920) | £695/mo | 2 | 0.39 miles | Rightmove |
| [Silverdale Road, Newcastle, ST5](http://87.117.209.195:8080/listings/8841823) | £800/mo | 2 | 0.41 miles | Rightmove |
| [Hanover Court, Hanover Street, Newcastle, ST5](http://87.117.209.195:8080/listings/fbb1b1f) | £700/mo | 2 | 0.47 miles | Rightmove |
| [West Brampton, Newcastle, ST5](http://87.117.209.195:8080/listings/28fd9cb) | £1,000/mo | 2 | 0.51 miles | Rightmove |
| [Albert Street, Newcastle, Staffs](http://87.117.209.195:8080/listings/48876be) | £850/mo | 2 | 0.57 miles | Rightmove |

**Average rent: £813/mo (55 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £800/mo).*

- **Gross yield:** 1200%
- **Monthly cashflow:** £692/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3578.5%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
