# 2 bedroom terraced house for sale (ST6 6BL)

## Property Details

| Key | Value |
|-----|-------|
| Address | Greengates Street, Tunstall, Stoke-on-Trent, Staffordshire, ST6, ST6 6BL |
| Price | £90,000 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Council tax | A |

## Description

A two-bedroom terraced house in Tunstall, well suited to first-time buyers and those seeking access to local amenities and green spaces.

The ground floor offers two reception rooms, the first featuring a fireplace and a large bay window that provides good natural light and a focal point for the room. The second reception room benefits from large windows, creating a bright and versatile living or dining area. The kitchen is larger than average, with built-in pantries, generous worktop space and room for appliances, offering a practical layout for everyday cooking and storage.

The property includes a ground floor bathroom with a white three-piece suite. Upstairs, there are two double bedrooms, providing comfortable sleeping accommodation and flexibility for guests, home working or storage. The house is presented in good condition and falls within Council Tax Band A.

The location provides convenient access to local amenities, shops and services within Stoke-on-Trent, with nearby parks and green spaces offering options for walking and recreation. Residents can enjoy the facilities and open areas around Burslem and Tunstall, along with further leisure and retail options in the wider city.

Public transport connections are available via local bus routes, linking the area to Stoke-on-Trent city centre and neighbouring districts. Stoke-on-Trent railway station can be reached by bus or car, providing services to destinations such as Manchester and Birmingham, with typical journey times of around 45–60 minutes, making the property a practical base for commuting within the region.

**IMPORTANT NOTE TO POTENTIAL PURCHASERS & TENANTS:**

We endeavour to make our particulars accurate and reliable, however, they do not constitute or form part of an offer or any contract and none is to be relied upon as statements of representation or fact. The services, systems and appliances listed in this specification have not been tested by us and no guarantee as to their operating ability or efficiency is given. All photographs and measurements have been taken as a guide only and are not precise. Floor plans where included are not to scale and accuracy is not guaranteed. If you require clarification or further information on any points, please contact us, especially if you are traveling some distance to view. POTENTIAL PURCHASERS: Fixtures and fittings other than those mentioned are to be agreed with the seller. POTENTIAL TENANTS: All properties are available for a minimum length of time, with the exception of short term accommodation. Please contact the branch for details. A security deposit of at least one month’s rent is required. Rent is to be paid one month in advance. It is the tenant’s responsibility to insure any personal possessions. Payment of all utilities including water rates or metered supply and Council Tax is the responsibility of the tenant in most cases. 

QTU260053/2

## Property Photos

- ![Front](/listings/photos/173113154/1323187) - Front
- ![Lounge](/listings/photos/173113154/1323188) - Lounge
- ![Kitchen](/listings/photos/173113154/1323189) - Kitchen
- ![Dining Room](/listings/photos/173113154/1323190) - Dining Room
- ![Bedroom](/listings/photos/173113154/1323191) - Bedroom
- ![Bedroom](/listings/photos/173113154/1323192) - Bedroom
- ![Bathroom](/listings/photos/173113154/1323193) - Bathroom
- ![Lounge](/listings/photos/173113154/1323194) - Lounge
- ![Rear](/listings/photos/173113154/1323195) - Rear
- ![Rear Yard](/listings/photos/173113154/1323197) - Rear Yard

## Floorplans

- ![Floorplan](/listings/photos/173113154/1323199) - Floorplan

## Sold Comparables

*Same street and nearby sales within 0.25 miles. Data from Land Registry Price Paid. Last 5 years.*

| Address | Price | Date | Type |
|---------|-------|------|------|
| 31 KENWORTHY STREET, STOKE-ON-TRENT, ST6 6DF | £68,000 | 10/02/2026 | Terraced |
| 29 COPES AVENUE, STOKE-ON-TRENT, ST6 6BJ | £112,000 | 08/01/2026 | Terraced |
| 37 STANLEY STREET, STOKE-ON-TRENT, ST6 6BX | £79,950 | 06/01/2026 | Terraced |
| 7 SALISBURY STREET, STOKE-ON-TRENT, ST6 6BS | £105,000 | 28/11/2025 | Terraced |
| [Same street] 59 GREENGATES STREET, STOKE-ON-TRENT, ST6 6BL | £135,000 | 29/07/2025 | Terraced |
| 30 KENWORTHY STREET, STOKE-ON-TRENT, ST6 6DF | £57,500 | 07/12/2023 | Terraced |
| 13 MEIR STREET, STOKE-ON-TRENT, ST6 6DD | £51,500 | 23/11/2023 | Terraced |
| 21 STANLEY STREET, STOKE-ON-TRENT, ST6 6BW | £86,000 | 31/10/2023 | Terraced |
| 5 CORONATION STREET, STOKE-ON-TRENT, ST6 6BU | £100,000 | 27/10/2023 | Terraced |
| 29 CORONATION STREET, STOKE-ON-TRENT, ST6 6BU | £60,000 | 20/10/2023 | Terraced |
| 73 ROUNDWELL STREET, STOKE-ON-TRENT, ST6 5AW | £75,000 | 14/07/2023 | Terraced |
| [Same street] 47 GREENGATES STREET, STOKE-ON-TRENT, ST6 6BL | £120,000 | 11/07/2023 | Terraced |
| 15 CORONATION STREET, STOKE-ON-TRENT, ST6 6BU | £77,000 | 12/05/2023 | Terraced |
| 5 COPES AVENUE, STOKE-ON-TRENT, ST6 6BJ | £150,000 | 26/04/2023 | Terraced |
| 100 GREENGATES STREET, STOKE-ON-TRENT, ST6 6DE | £73,500 | 26/04/2023 | Terraced |
| 13 STANLEY STREET, STOKE-ON-TRENT, ST6 6BW | £82,000 | 14/04/2023 | Terraced |
| 16 SALISBURY STREET, STOKE-ON-TRENT, ST6 6BS | £91,000 | 04/04/2023 | Terraced |
| 39 STANLEY STREET, STOKE-ON-TRENT, ST6 6BX | £75,000 | 03/04/2023 | Terraced |
| 14 KENWORTHY STREET, STOKE-ON-TRENT, ST6 6DF | £90,000 | 31/03/2023 | Terraced |
| 7 ARTHUR STREET, STOKE-ON-TRENT, ST6 6BH | £107,000 | 31/03/2023 | Terraced |
| 14 WILKS STREET, STOKE-ON-TRENT, ST6 6BY | £70,000 | 14/03/2023 | Terraced |
| 100 GREENGATES STREET, STOKE-ON-TRENT, ST6 6DE | £57,000 | 17/02/2023 | Terraced |
| [Same street] 55 GREENGATES STREET, STOKE-ON-TRENT, ST6 6BL | £85,000 | 22/11/2022 | Terraced |
| [Same street] 59 GREENGATES STREET, STOKE-ON-TRENT, ST6 6BL | £100,000 | 08/03/2022 | Terraced |

**Street average:** £110,000 (4 sales)
**Area average:** £83,373 (20 sales)

## Price vs local average

*Outcode + property type (HousePrices, last 2 years).*

- **Local average:** £102,463 (115 Terraced, ST6, 2024–2026)
- **Deviation:** -12.2%

## Rental Range

*ONS Price Index of Private Rents (Stoke-on-Trent). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £638/mo
- **Realistic:** £709/mo
- **Optimistic:** £780/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [The Boulevard, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/23de26c) | £595/mo | — | 0.12 miles | Rightmove |
| [Nash Peake Street, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/60aad0f) | £700/mo | 2 | 0.27 miles | Rightmove |
| [Bank Street, Tunstall](http://87.117.209.195:8080/listings/ae41953) | £700/mo | 2 | 0.28 miles | Rightmove |
| [Madison Street, Stoke-on-Trent](http://87.117.209.195:8080/listings/4bb3844) | £750/mo | 2 | 0.3 miles | Rightmove |
| [King William Street, Tunstall](http://87.117.209.195:8080/listings/db79036) | £750/mo | 2 | 0.31 miles | Rightmove |
| [High Street, Tunstall](http://87.117.209.195:8080/listings/e335dc3) | £550/mo | — | 0.32 miles | Rightmove |
| [Bond Street, Tunstall](http://87.117.209.195:8080/listings/b6c0632) | £750/mo | 2 | 0.35 miles | Rightmove |
| [Pinnox Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/484eeb3) | £850/mo | 2 | 0.35 miles | Rightmove |
| [Newfield Street, Stoke-on-trent](http://87.117.209.195:8080/listings/3518f61) | £700/mo | 2 | 0.38 miles | Rightmove |
| [Newfield Street, Tunstall](http://87.117.209.195:8080/listings/16434fe) | £725/mo | 2 | 0.39 miles | Rightmove |
| [Railway Street, Stoke-on-Trent, ST6](http://87.117.209.195:8080/listings/bb17061) | £700/mo | 2 | 0.4 miles | Rightmove |
| [Greenhead Street, Burslem, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/793ca40) | £695/mo | 2 | 0.95 miles | Rightmove |
| [Rockingham  Court, Burslem, Stoke-on-Trent](http://87.117.209.195:8080/listings/01628b9) | £700/mo | 2 | 1.01 miles | Rightmove |
| [Stanfield Road, Stoke-On-Trent, ST6](http://87.117.209.195:8080/listings/9da6021) | £700/mo | 2 | 1.04 miles | Rightmove |
| [Leigh Street, Stoke-on-Trent, ST6 1BE](http://87.117.209.195:8080/listings/bfe66a7) | £700/mo | 2 | 1.04 miles | Rightmove |
| [Hamil Road, Burslem](http://87.117.209.195:8080/listings/59750e3) | £795/mo | 2 | 1.05 miles | Rightmove |
| [Ellgreave Street, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/fd36a1a) | £750/mo | 2 | 1.06 miles | Rightmove |
| [Sant Street, Burslem, Stoke on Trent](http://87.117.209.195:8080/listings/11ad1b9) | £750/mo | 2 | 1.08 miles | Rightmove |
| [May Street, Burslem, Stoke-on-Trent, Staffordshire, ST6](http://87.117.209.195:8080/listings/2a794c5) | £595/mo | 2 | 1.09 miles | Rightmove |
| [Wade Street, Stoke-On-Trent](http://87.117.209.195:8080/listings/44282bc) | £775/mo | 2 | 1.19 miles | Rightmove |

**Average rent: £723/mo (33 listings)**

## 1% Rule

- **Rent ratio:** 0.78% (weak for cashflow)
- **Max investor price (0.8%):** £87,500
- **Target investor price (1%):** £70,000

*Monthly rent ÷ price. 1%+ = strong, 0.8–1% = okay, <0.8% = weak. Max investor price = rent ÷ 0.8% (Stoke-style target). Target investor price = rent ÷ 1% (strong cashflow band). Based on OpenRent comparables.*

## Rent-driven metrics

*Based on OpenRent comparables (median £700/mo).*

- **Gross yield:** 9.3%
- **Cost-to-rent:** 10.7×
- **Monthly cashflow:** £251/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 11.5%

*Gross yield = annual rent as % of price (no costs). Cost-to-rent = price ÷ annual rent (from OpenRent comparables); under 14× = strong, 14–16× = acceptable, 17×+ = compressed. Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Capital growth trend

*Land Registry outcode average from sold prices: last 12 months vs 5y and 10y ago.*

- **5y growth:** 13.9%
- **10y growth:** 52.4%

## House Price Index (HM Land Registry)

*Official index for Stoke-on-Trent; Terraced series; as of April 2026.*

- **1y growth (index):** 4.8%
- **5y growth (index):** 25.7%
- **10y growth (index):** 63.3%

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
