# 2 bedroom end of terrace house for rent (ST5 6HA)

## Property Details

| Key | Value |
|-----|-------|
| Address | Knutton Lane, Newcastle, ST5, ST5 6HA |
| Price | £800 pcm |
| Bedrooms | 2 |
| Bathrooms | 1 |

## Description

Property Reference: 2974655.

Please message us with the answers to the questions or else you will not get a response, thank you.

📍Newcastle knutton area

🛏 2 bedroom 

Re painted 

New carpets 

£800 pcm

🐶 Pets considered

why you are moving 

who would be living there

any pets 

working or not working 

can you get landlord Refrence 

Successful applicant will be ran through a credit/ reference check.

You will not get a response unless you answer all these questions

**Summary & Exclusions:**

- Rent Amount: £800.00 per month (£184.62 per week)

- Deposit / Bond: £923.07

- 2 Bedrooms

- 1 Bathrooms

- Property comes unfurnished

- Available to move in from 23 July 2026

- Maximum number of tenants is 6

- No Students

- Smokers considered

- Bills not included

- Property has parking

- Property has garden access

- EPC Rating: Currently Being Obtained

** If calling, please quote reference: 2974655 ** 

**Fees:**

You will **not** be charged any admin fees.

** Contact today to book a viewing and have the landlord show you round! ** 

Request Details form responded to 24/7, with phone bookings available 9am-9pm, 7 days a week.

## Property Photos

- ![Photo](/listings/photos/91174683/1413979)
- ![Photo](/listings/photos/91174683/1413981)
- ![Photo](/listings/photos/91174683/1413982)
- ![Photo](/listings/photos/91174683/1413983)
- ![Photo](/listings/photos/91174683/1413985)
- ![Photo](/listings/photos/91174683/1413987)
- ![Photo](/listings/photos/91174683/1413990)

## Rental Range

*ONS Price Index of Private Rents (Newcastle-under-Lyme). Low / Realistic / Optimistic = conservative / average / best case.*

- **Low:** £743/mo
- **Realistic:** £826/mo
- **Optimistic:** £909/mo

## LHA (Local Housing Allowance)

*VOA 30th percentile rent floor for Staffordshire North (Apr 2025 – Mar 2026).*

- **LHA floor (this property size):** £479/mo

## Rental Comparables

*Residential lets from OpenRent and Rightmove for the area (same bedroom count). Use to validate rent estimates. Student lets are excluded.*

| Title | Rent | Beds | Distance | As seen on |
|------|------|------|------|------|
| [Knutton Lane, Newcastle, ST5](http://87.117.209.195:8080/listings/981a0ab) | £800/mo | 2 | 0 miles | Rightmove |
| [Magenta Drive, Knutton, ST5](http://87.117.209.195:8080/listings/27fbd79) | £800/mo | 2 | 0.31 miles | Rightmove |
| [2 bedroom Terraced House](http://87.117.209.195:8080/listings/178bf34) | £900/mo | 2 | 0.32 miles | Rightmove |
| [Snowgoose Way, Newcastle, ST5](http://87.117.209.195:8080/listings/8b7fe24) | £850/mo | 2 | 0.44 miles | Rightmove |
| [Clydesdale Avenue, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/c2c4b2e) | £925/mo | 2 | 0.45 miles | Rightmove |
| [Galingale View, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/eb1fd66) | £850/mo | 2 | 0.53 miles | Rightmove |
| [Hughes Avenue Newcastle](http://87.117.209.195:8080/listings/707932d) | £625/mo | 2 | 0.57 miles | Rightmove |
| [Car Park Lymedale Cross Industrial Estate, Newcastle Under Lyme ST5](http://87.117.209.195:8080/listings/bced143) | £1/mo | — | 0.6 miles | Rightmove |
| [Kimberley Road, Newcastle](http://87.117.209.195:8080/listings/d1e6bda) | £800/mo | 2 | 0.66 miles | Rightmove |
| [The Mill, Enderley Street, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/83d0cca) | £1,295/mo | 2 | 0.72 miles | Rightmove |
| [Milehouse Lane Newcastle](http://87.117.209.195:8080/listings/332a240) | £750/mo | 2 | 0.79 miles | Rightmove |
| [Thistleberry Avenue, Newcastle, ST5](http://87.117.209.195:8080/listings/01fa70c) | £795/mo | 2 | 0.8 miles | Rightmove |
| [Silverdale, Silverdale, Newcastle-Under-Lyme, ST5](http://87.117.209.195:8080/listings/2841a31) | £950/mo | 2 | 0.96 miles | Rightmove |
| [Hassells Bridge, Hassell Street](http://87.117.209.195:8080/listings/f078218) | £925/mo | 2 | 1.06 miles | Rightmove |
| [Tower Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/7d5b06a) | £1,195/mo | 2 | 1.08 miles | Rightmove |
| [Tower Court, No. 1 London Road, Newcastle-Under-Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/49c1be5) | £1,045/mo | 2 | 1.08 miles | Rightmove |
| [Windsor Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/2c70e35) | £1,195/mo | 2 | 1.08 miles | Rightmove |
| [Trinity Court, No. 1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/eed5008) | £1,225/mo | 2 | 1.08 miles | Rightmove |
| [Trinity Court, No.1 London Road, Newcastle Under Lyme, Staffordshire, ST5](http://87.117.209.195:8080/listings/b881f57) | £1,195/mo | 2 | 1.08 miles | Rightmove |
| [Madeley Street, Newcastle, Staffordshire, ST5](http://87.117.209.195:8080/listings/792780b) | £795/mo | 2 | 1.1 miles | Rightmove |

**Average rent: £923/mo (57 listings)**

## Rent-driven metrics

*Based on OpenRent comparables (median £875/mo).*

- **Gross yield:** 1312.5%
- **Monthly cashflow:** £759/mo (75% LTV, 3.95% APR (5yr fixed), 25yr term)
- **Cash-on-cash ROI:** 3927.7%

*Gross yield = annual rent as % of price (no costs). Cashflow = rent − mortgage − 10% maintenance − £25/mo compliance; assumes 75% LTV, 3.95% APR (5yr fixed), 25yr term. ROI = annual profit ÷ cash in (deposit + 4% purchase costs).*

## Flood risk

- **Zone:** 1
- **Risk:** Low
- **Source:** Job (default Low)

[Check long-term flood risk (GOV.UK)](https://check-long-term-flood-risk.service.gov.uk/postcode)
